StreetSoccer · Street Soccer · polko
Game records, ratings and current tournament positions.
Overview
- Total games
- 627
- Wins
- 256
- Draws
- 0
- Losses
- 371
- Ongoing
- 0
- Current rating
- 1427.2
- Rank
- 11 kyu
- Best established rating
- 1684.3 3 Oct 2009
- Current winning streak
- 0
- Longest winning streak
- 8
- Strongest defeated opponent
- p_a_k_o · 1932.9
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2011-07-21 | 1457.8 |
| 2011-07-25 | 1477.8 |
| 2011-08-10 | 1493.6 |
| 2011-08-12 | 1484.4 |
| 2011-08-16 | 1492.9 |
| 2011-10-16 | 1495.2 |
| 2011-11-03 | 1505.9 |
| 2011-11-04 | 1506.4 |
| 2011-11-04 | 1501.2 |
| 2011-11-04 | 1502.0 |
| 2011-11-11 | 1494.0 |
| 2011-11-15 | 1487.9 |
| 2011-11-17 | 1498.3 |
| 2011-11-22 | 1494.3 |
| 2011-11-24 | 1485.6 |
| 2012-03-15 | 1492.8 |
| 2012-03-15 | 1498.3 |
| 2012-04-10 | 1492.0 |
| 2012-04-15 | 1472.5 |
| 2012-04-18 | 1481.8 |
| 2012-04-23 | 1502.2 |
| 2012-05-05 | 1527.0 |
| 2012-05-07 | 1522.6 |
| 2012-05-07 | 1511.3 |
| 2012-05-12 | 1530.9 |
| 2012-05-31 | 1517.6 |
| 2012-07-19 | 1525.4 |
| 2012-08-02 | 1547.7 |
| 2012-08-03 | 1541.9 |
| 2012-08-16 | 1534.8 |
| 2012-08-27 | 1523.6 |
| 2012-08-30 | 1547.1 |
| 2012-09-01 | 1566.3 |
| 2012-09-04 | 1559.1 |
| 2012-09-08 | 1552.8 |
| 2012-09-11 | 1577.2 |
| 2012-09-20 | 1582.4 |
| 2012-09-21 | 1573.6 |
| 2012-11-30 | 1590.4 |
| 2012-12-01 | 1577.5 |
| 2012-12-18 | 1595.7 |
| 2012-12-25 | 1590.6 |
| 2012-12-26 | 1577.6 |
| 2013-01-26 | 1562.1 |
| 2013-02-11 | 1569.8 |
| 2013-02-17 | 1582.0 |
| 2013-02-25 | 1597.9 |
| 2013-05-30 | 1602.2 |
| 2013-06-10 | 1594.3 |
| 2013-06-11 | 1586.4 |
| 2013-06-16 | 1574.0 |
| 2013-06-17 | 1591.8 |
| 2013-06-18 | 1580.8 |
| 2013-06-18 | 1574.1 |
| 2013-06-18 | 1565.6 |
| 2013-06-19 | 1559.8 |
| 2013-06-19 | 1555.3 |
| 2013-06-19 | 1546.4 |
| 2013-06-21 | 1535.4 |
| 2013-09-23 | 1544.8 |
| 2013-09-23 | 1551.8 |
| 2013-10-23 | 1563.7 |
| 2013-11-02 | 1566.3 |
| 2013-11-07 | 1560.2 |
| 2013-12-11 | 1565.2 |
| 2013-12-14 | 1572.7 |
| 2013-12-20 | 1553.1 |
| 2014-04-10 | 1567.8 |
| 2014-04-20 | 1580.7 |
| 2014-04-21 | 1571.2 |
| 2014-04-27 | 1564.4 |
| 2014-04-27 | 1555.0 |
| 2014-04-28 | 1550.8 |
| 2014-04-28 | 1561.3 |
| 2014-05-16 | 1582.4 |
| 2014-05-19 | 1571.8 |
| 2014-05-19 | 1561.9 |
| 2014-06-26 | 1572.8 |
| 2014-08-14 | 1583.6 |
| 2014-08-31 | 1575.4 |
| 2014-09-01 | 1566.5 |
| 2014-09-01 | 1557.4 |
| 2014-09-03 | 1550.1 |
| 2014-09-05 | 1533.9 |
| 2014-09-13 | 1542.6 |
| 2014-09-16 | 1536.8 |
| 2014-09-17 | 1528.6 |
| 2014-09-17 | 1523.4 |
| 2014-09-25 | 1515.5 |
| 2014-12-11 | 1510.4 |
| 2014-12-11 | 1504.4 |
| 2014-12-11 | 1498.4 |
| 2014-12-11 | 1489.6 |
| 2014-12-11 | 1476.0 |
| 2014-12-11 | 1457.4 |
| 2014-12-12 | 1453.0 |
| 2014-12-12 | 1447.8 |
| 2014-12-13 | 1444.0 |
| 2014-12-13 | 1432.4 |
| 2014-12-20 | 1427.2 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.31.4.6 | 12 | 0 | 11 |
| soccer.ch.30.4.5 | 10 | 10 | 11 |
| soccer.ch.29.4.2 | 9 | 29 | 12 |
| soccer.ch.28.5.2 | 2 | 30 | 8 |
| soccer.ch.27.4.1 | 12 | 10 | 12 |
| soccer.ch.26.5.1 | 5 | 32 | 10 |
| soccer.ch.25.4.6 | 8 | 29 | 12 |
| soccer.ch.24.5.5 | 7 | 30 | 11 |
| soccer.ch.23.5.6 | 8 | 20 | 10 |
| soccer.ch.22.4.7 | 15 | 25 | 17 |
| ut.soccer.345.1.1 | 10 | 15 | 20 |
| soccer.ch.21.4.2 | 12 | 35 | 17 |
| soccer.ch.20.4.1 | 11 | 59 | 20 |
| ut.soccer.201.1.1 | 10 | 15 | 18 |
| soccer.ch.19.4.2 | 13 | 47 | 20 |
| ut.soccer.136.1.3 | 5 | 5 | 5 |
| soccer.ch.18.4.1 | 14 | 45 | 20 |
| soccer.ch.17.4.2 | 11 | 55 | 19 |
| soccer.mc.2009.sep.1.5 | 3 | 10 | 4 |
| soccer.ch.16.5.2 | 3 | 65 | 15 |
| soccer.ch.15.4.5 | 15 | 28 | 17 |
| soccer.ch.14.4.6 | 10 | 47 | 18 |
| soccer.ch.13.5.1 | 4 | 61 | 16 |
| soccer.mc.2008.jan.1.50 | 3 | 9 | 4 |
| soccer.ch.12.4.4 | 14 | 33 | 18 |