StreetSoccer · Street Soccer · zito
Game records, ratings and current tournament positions.
Overview
- Total games
- 91
- Wins
- 46
- Draws
- 0
- Losses
- 45
- Ongoing
- 0
- Current rating
- 1749.1
- Rank
- 12 kyu
- Best established rating
- 1771.1 5 Feb 2006
- Current winning streak
- 0
- Longest winning streak
- 7
- Strongest defeated opponent
- _meanless_ · 1787.4
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-06-08 | 1490.9 |
| 2005-06-14 | 1523.8 |
| 2005-06-14 | 1563.9 |
| 2005-06-15 | 1557.0 |
| 2005-06-16 | 1582.8 |
| 2005-06-21 | 1606.1 |
| 2005-06-21 | 1583.5 |
| 2005-06-28 | 1551.0 |
| 2005-08-03 | 1574.9 |
| 2005-08-04 | 1584.9 |
| 2005-08-08 | 1615.1 |
| 2005-08-09 | 1634.6 |
| 2005-08-14 | 1611.2 |
| 2005-08-23 | 1640.2 |
| 2005-09-07 | 1648.2 |
| 2005-10-07 | 1627.1 |
| 2005-10-09 | 1638.9 |
| 2005-10-12 | 1656.9 |
| 2005-10-13 | 1665.6 |
| 2005-10-13 | 1669.8 |
| 2005-10-13 | 1673.7 |
| 2005-10-13 | 1677.5 |
| 2005-10-13 | 1679.0 |
| 2005-10-13 | 1663.3 |
| 2005-10-19 | 1667.0 |
| 2005-10-21 | 1676.6 |
| 2005-10-24 | 1679.2 |
| 2005-11-03 | 1681.7 |
| 2005-11-04 | 1687.8 |
| 2005-11-16 | 1673.9 |
| 2005-11-16 | 1683.4 |
| 2005-12-01 | 1669.5 |
| 2005-12-01 | 1683.4 |
| 2005-12-07 | 1673.9 |
| 2005-12-08 | 1693.1 |
| 2005-12-11 | 1699.4 |
| 2005-12-21 | 1715.3 |
| 2006-01-23 | 1730.6 |
| 2006-01-24 | 1715.2 |
| 2006-01-24 | 1727.0 |
| 2006-01-24 | 1741.1 |
| 2006-01-25 | 1751.3 |
| 2006-01-31 | 1730.6 |
| 2006-01-31 | 1744.6 |
| 2006-02-01 | 1750.7 |
| 2006-02-03 | 1760.1 |
| 2006-02-05 | 1771.1 |
| 2006-02-14 | 1754.1 |
| 2006-02-16 | 1732.4 |
| 2006-02-20 | 1716.3 |
| 2006-02-23 | 1702.6 |
| 2006-03-06 | 1716.2 |
| 2006-03-24 | 1729.1 |
| 2006-03-31 | 1736.3 |
| 2006-09-17 | 1749.1 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.9.3.3 | 20 | 5 | 21 |
| soccer.ch.8.3.3 | 6 | 58 | 18 |
| soccer.ch.7.5.5 | 4 | 73 | 18 |
| soccer.mc.2005.aug.2.11 | 3 | 14 | 5 |
| soccer.rt.2005.7.486 | 1 | 15 | 3 |
| soccer.mc.2005.aug.1.19 | 1 | 15 | 4 |
| soccer.mc.2005.jun.1.69 | 4 | 10 | 4 |
| soccer.mc.2005.jun.1.24 | 3 | 10 | 4 |