EinStein würfelt nicht! · 3-points match · Omo321
Game records, ratings and current tournament positions.
Overview
- Total games
- 192
- Wins
- 87
- Draws
- 0
- Losses
- 105
- Ongoing
- 0
- Current rating
- 1666.8
- Rank
- 10 kyu
- Best established rating
- 1805.5 25 Sep 2015
- Current winning streak
- 0
- Longest winning streak
- 10
- Strongest defeated opponent
- LeCanardfou · 1912.3
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2013-06-04 | 1657.2 |
| 2013-06-18 | 1638.8 |
| 2013-06-23 | 1632.3 |
| 2013-06-24 | 1647.4 |
| 2013-06-28 | 1635.4 |
| 2013-07-01 | 1623.5 |
| 2013-08-29 | 1613.0 |
| 2013-10-11 | 1629.6 |
| 2013-12-10 | 1623.0 |
| 2013-12-13 | 1616.1 |
| 2013-12-13 | 1610.5 |
| 2013-12-16 | 1628.0 |
| 2013-12-24 | 1650.9 |
| 2013-12-24 | 1642.7 |
| 2013-12-27 | 1664.9 |
| 2014-01-01 | 1685.6 |
| 2014-01-16 | 1676.1 |
| 2014-01-23 | 1666.0 |
| 2014-03-06 | 1686.5 |
| 2014-07-02 | 1706.1 |
| 2014-07-03 | 1722.5 |
| 2014-07-08 | 1736.5 |
| 2014-07-13 | 1752.3 |
| 2014-07-14 | 1739.1 |
| 2014-07-17 | 1720.9 |
| 2014-08-25 | 1737.8 |
| 2015-01-11 | 1729.0 |
| 2015-01-14 | 1747.7 |
| 2015-01-29 | 1732.0 |
| 2015-01-30 | 1720.9 |
| 2015-02-01 | 1710.8 |
| 2015-02-02 | 1728.9 |
| 2015-02-14 | 1749.6 |
| 2015-02-26 | 1737.5 |
| 2015-03-27 | 1758.8 |
| 2015-09-16 | 1774.4 |
| 2015-09-21 | 1788.3 |
| 2015-09-25 | 1805.5 |
| 2015-09-28 | 1787.8 |
| 2015-10-18 | 1769.8 |
| 2015-10-19 | 1754.8 |
| 2015-10-21 | 1738.1 |
| 2015-11-26 | 1723.0 |
| 2016-03-16 | 1708.3 |
| 2016-03-18 | 1724.1 |
| 2016-03-21 | 1713.9 |
| 2016-03-24 | 1698.0 |
| 2016-04-01 | 1719.0 |
| 2016-04-03 | 1706.0 |
| 2016-04-20 | 1696.2 |
| 2016-05-24 | 1712.8 |
| 2016-09-23 | 1699.0 |
| 2016-09-29 | 1684.8 |
| 2016-09-30 | 1668.9 |
| 2016-10-04 | 1675.9 |
| 2016-10-27 | 1690.7 |
| 2016-10-31 | 1709.0 |
| 2016-11-10 | 1719.6 |
| 2016-12-20 | 1708.5 |
| 2017-03-13 | 1728.9 |
| 2017-04-01 | 1721.1 |
| 2017-04-03 | 1710.4 |
| 2017-04-11 | 1699.7 |
| 2017-04-17 | 1691.9 |
| 2017-04-17 | 1678.2 |
| 2017-04-18 | 1669.0 |
| 2017-04-20 | 1663.3 |
| 2017-04-24 | 1655.4 |
| 2017-04-25 | 1647.5 |
| 2017-05-13 | 1672.2 |
| 2017-05-16 | 1693.6 |
| 2017-08-06 | 1684.5 |
| 2017-08-15 | 1672.4 |
| 2017-08-25 | 1691.9 |
| 2017-09-06 | 1682.8 |
| 2017-09-08 | 1674.6 |
| 2017-09-08 | 1693.8 |
| 2017-09-08 | 1709.6 |
| 2017-09-10 | 1722.5 |
| 2017-09-12 | 1741.3 |
| 2017-10-04 | 1756.2 |
| 2017-11-09 | 1741.5 |
| 2018-02-24 | 1756.7 |
| 2018-03-01 | 1739.3 |
| 2018-03-02 | 1750.2 |
| 2018-03-08 | 1735.9 |
| 2018-03-14 | 1746.3 |
| 2018-03-15 | 1725.0 |
| 2018-03-23 | 1734.4 |
| 2018-04-19 | 1717.9 |
| 2018-08-24 | 1705.7 |
| 2018-08-27 | 1694.1 |
| 2018-08-30 | 1679.1 |
| 2018-09-01 | 1696.9 |
| 2018-09-02 | 1717.9 |
| 2018-09-06 | 1707.4 |
| 2018-09-19 | 1696.5 |
| 2018-09-23 | 1688.8 |
| 2018-10-01 | 1676.2 |
| 2018-10-30 | 1666.8 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| einstein.ch.26.2.2 | 11 | 4 | 10 |
| einstein.ch.25.3.1 | 4 | 8 | 8 |
| einstein.ch.24.2.2 | 7 | 12 | 11 |
| einstein.ch.23.1.1 | 12 | 6 | 12 |
| einstein.ch.22.3.3 | 5 | 8 | 8 |
| einstein.ch.21.2.1 | 8 | 6 | 8 |
| einstein.ch.20.2.2 | 5 | 6 | 8 |
| einstein.ch.19.1.1 | 7 | 8 | 9 |
| einstein.ch.18.2.2 | 2 | 14 | 9 |
| einstein.ch.17.1.1 | 8 | 10 | 11 |
| ut.einstein.475.2.1 | 4 | 2 | 4 |
| einstein.ch.16.4.3 | 5 | 10 | 8 |
| ut.einstein.475.1.4 | 2 | 8 | 5 |
| einstein.ch.15.3.2 | 8 | 4 | 8 |
| einstein.ch.14.2.2 | 7 | 6 | 8 |
| ut.einstein.384.2.1 | 3 | 4 | 4 |
| einstein.ch.13.4.1 | 2 | 12 | 8 |
| ut.einstein.384.1.3 | 2 | 8 | 6 |
| ut.einstein.520.1.2 | 4 | 6 | 5 |