Player #41793
mmKALLL
FI- Registered
- 24 Feb 2015
- Last active · UTC
- 12 Feb 2026
About
I love the analysis of games of all kinds - board games, video games, sports, you name it. I'm pretty new but would like to stick around for a while.
Championships won:
ConHex x2
Morelli x1.
Currently on hiatus since I started commuting by bicycle instead of public transport, but you can contact me at esakoskin2 at gmail.com
All game statistics Challenge this player Send message
Ratings & current tournaments
A ? marks a rating with higher uncertainty.
| Game / variant | Rating | Rank | Ladder position | Championship |
|---|---|---|---|---|
| Go · Size 19x19 | 1756.1 | 16 kyu | Not registered | Not in a current group |
| Go · Size 9x9 | 1969.0 | 8 kyu | Not registered | Not in a current group |
| Go · Toroidal Go | 1532.7 | 19 kyu | Not registered | Not in a current group |
| Go · Random100 | 1359.7 | 19 kyu | Not registered | Not in a current group |
| Draughts · International Draughts | 1381.9 | 18 kyu | Not registered | Not in a current group |
| CONHEX · Conhex | 2142.0 | 1 kyu | Not registered | Not in a current group |
| Shogi | 1492.0 | 19 kyu | Not registered | Not in a current group |
| Shogi · Tori Shogi | Not rated | — | Not registered | Not in a current group |
| Shogi · Shogi 3x4 | 1563.2 | 16 kyu | Not registered | Not in a current group |
| WYPS · English 11 | Not rated | — | Not registered | Not in a current group |
| WYPS · English 8 | Not rated | — | Not registered | Not in a current group |
| WYPS · English 5 | 1523.9 | 18 kyu | Not registered | Not in a current group |
| WYPS · Japanese 8 | 1871.9 | 10 kyu | Not registered | Not in a current group |
| WYPS · Japanese 14 | Not rated | — | Not registered | Not in a current group |
| WYPS · Numeric | Not rated | — | Not registered | Not in a current group |
| WYPS · Numeric small | 1490.2 | 20 kyu | Not registered | Not in a current group |
| QYPS · Size 8 | 1573.3 | 12 kyu | Not registered | Not in a current group |
| QYPS · Size 5 | 1556.6 | 17 kyu | Not registered | Not in a current group |
| Polyomino · penta | 1863.2 | 9 kyu | Not registered | Not in a current group |
| Polyomino · mini | 1658.4 | 16 kyu | Not registered | Not in a current group |
| Polyomino · small | 1585.1 | 17 kyu | Not registered | Not in a current group |
| OSKI · English | 1530.5 | 18 kyu | Not registered | Not in a current group |
| Twixt PP · Size 24 | 1957.0 | 5 kyu | Not registered | Not in a current group |
| Twixt PP · Size 30 | Not rated | — | Not registered | Not in a current group |
| Hex · Size 13 | 1716.6 | 12 kyu | Not registered | Not in a current group |
| Hex · Size 11 | 1709.3 | 10 kyu | Not registered | Not in a current group |
| Reversi · Size 6x6 | Not rated | — | Not registered | Not in a current group |
| TZAAR · Random | 1444.1 | 15 kyu | Not registered | Not in a current group |
| LYNGK · Stack6 | 1433.8 | 20 kyu | Not registered | Not in a current group |
| Golem Word Game · 100 letters | 1610.6 | 18 kyu | Not registered | Not in a current group |
| Four in a row · Size 9x9 | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 6x7 | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 8x8 | Not rated | — | Not registered | Not in a current group |
| Four in a row · Size 10x10 | Not rated | — | Not registered | Not in a current group |
| Gomoku · Gomoku Pro | 1506.6 | 16 kyu | Not registered | Not in a current group |
| Gomoku | 1485.7 | 20 kyu | Not registered | Not in a current group |
| Connect6 · Size 19 | 1793.8 | 7 kyu | Not registered | Not in a current group |
| Dots and Boxes · Size 5x5 | 1519.4 | 18 kyu | Not registered | Not in a current group |
| Dots and Boxes · Size 4x4 | Not rated | — | Not registered | Not in a current group |
| Breakthrough · Size 8 | 1511.1 | 19 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · 3-points match | 1771.3 | 11 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · 5-points match | 1490.1 | 17 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · 7-points match | 1572.7 | 18 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · 11-points match | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · 50-points match | 1516.2 | 18 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · 1-point game | 1638.3 | 9 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · Black hole | Not rated | — | Not registered | Not in a current group |
| EinStein würfelt nicht! · Backwards capture | 1650.3 | 12 kyu | Not registered | Not in a current group |
| Havannah · Size 4 | Not rated | — | Not registered | Not in a current group |
| Havannah · Size 6 | Not rated | — | Not registered | Not in a current group |
| Slither · Size 9 | 1454.9 | 19 kyu | Not registered | Not in a current group |
| Catchup · Size 5 | 1442.8 | 18 kyu | Not registered | Not in a current group |
| Catchup · Random | 1486.9 | 17 kyu | Not registered | Not in a current group |
| Morelli · Size 13 | 1844.5 | 13 kyu | Not registered | Not in a current group |
| Morelli · Size 9 | 1632.2 | 16 kyu | Not registered | Not in a current group |
| Tumbleweed · Size 4 | Not rated | — | Not registered | Not in a current group |
| Ocean's Eleven · 54-card | 1548.9 | 12 kyu | Not registered | Not in a current group |
Game archive
Games are ordered by game ID, newest first, rather than by finish date.
Current games
No games match this selection on this page. Change the filters or return to the first page.