StreetSoccer · Street Soccer · Wolfgang
Game records, ratings and current tournament positions.
Overview
- Total games
- 8
- Wins
- 4
- Draws
- 0
- Losses
- 4
- Ongoing
- 0
- Current rating
- 1528.4
- Rank
- 19 kyu
- Best established rating
- 1555.9 27 Sep 2005
- Current winning streak
- 0
- Longest winning streak
- 2
- Strongest defeated opponent
- Hans-Peter · 1577.6
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-08-28 | 1536.4 |
| 2005-09-25 | 1535.0 |
| 2005-09-27 | 1555.9 |
| 2005-10-28 | 1528.4 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #397809 · StreetSoccer · Street Soccer | Wolfgang | Ralph Nelson Bednarczukî | Ralph Nelson Bednarczukî won · Goals unavailable · 0:5 result points | 28 Oct 2005 |
| #412811 · StreetSoccer · Street Soccer | Hans-Peter | Wolfgang | Hans-Peter won · Goals unavailable · 5:0 result points | 27 Oct 2005 |
| #397816 · StreetSoccer · Street Soccer | Manuel | Wolfgang | Wolfgang won · Goals unavailable · 0:5 result points | 27 Sep 2005 |
| #397812 · StreetSoccer · Street Soccer | simon craddock | Wolfgang | simon craddock won · Goals unavailable · 4:1 result points | 25 Sep 2005 |
| #397814 · StreetSoccer · Street Soccer | Wolfgang | Hans-Peter | Wolfgang won · Goals unavailable · 5:0 result points | 28 Aug 2005 |
| #396779 · StreetSoccer · Street Soccer | Wolfgang | Hans-Peter | Hans-Peter won · Goals unavailable · 0:5 result points | 13 Aug 2005 |
| #379018 · StreetSoccer · Street Soccer | Wolfgang | Manuel | Wolfgang won · Goals unavailable · 5:0 result points | 11 Aug 2005 |
| #379076 · StreetSoccer · Street Soccer | Wolfgang | Hans-Peter | Wolfgang won · Goals unavailable · 5:0 result points | 3 Aug 2005 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.mc.2005.aug.1.60 | 3 | 11 | 4 |