Hex · Size 19 · bobibird
Game records, ratings and current tournament positions.
Overview
- Total games
- 15
- Wins
- 2
- Draws
- 0
- Losses
- 13
- Ongoing
- 0
- Current rating
- 1513.9
- Rank
- 19 kyu
- Best established rating
- 1513.9 1 Feb 2006
- Current winning streak
- 0
- Longest winning streak
- 2
- Strongest defeated opponent
- Michael Engels · 1548.4
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2006-02-01 | 1513.9 |
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #477570 · Hex · Size 19 | Achim (Romario@BSW) | bobibird | 2:0 | 0 | 5 Feb 2006 |
| #477582 · Hex · Size 19 | DD | bobibird | 0:2 | 0 | 1 Feb 2006 |
| #477557 · Hex · Size 19 | Michael Engels | bobibird | 0:2 | 0 | 30 Jan 2006 |
| #477580 · Hex · Size 19 | Radek Brozek(cienias_1234) | bobibird | 2:0 | 0 | 23 Jan 2006 |
| #477583 · Hex · Size 19 | bobibird | Domi | 0:2 | 0 | 21 Jan 2006 |
| #477581 · Hex · Size 19 | bobibird | Jason Black | 0:2 | 0 | 21 Jan 2006 |
| #477575 · Hex · Size 19 | bobibird | leandro | 0:2 | 0 | 21 Jan 2006 |
| #477564 · Hex · Size 19 | bobibird | slaapgraag | 0:2 | 0 | 21 Jan 2006 |
| #471453 · Hex · Size 19 | ZiOmAsEk | bobibird | 2:0 | 0 | 11 Jan 2006 |
| #471380 · Hex · Size 19 | guzik | bobibird | 2:0 | 0 | 11 Jan 2006 |
| #471454 · Hex · Size 19 | bobibird | fellipe | 0:2 | 0 | 10 Jan 2006 |
| #471382 · Hex · Size 19 | fellipe | bobibird | 2:0 | 0 | 10 Jan 2006 |
| #471381 · Hex · Size 19 | bobibird | Maciej Celuch | 0:2 | 0 | 10 Jan 2006 |
| #471376 · Hex · Size 19 | bobibird | Hs | 0:2 | 0 | 10 Jan 2006 |
| #471455 · Hex · Size 19 | pOmek:B | bobibird | 2:0 | 0 | 10 Jan 2006 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| hex19.ch.3.3.4 | 7 | 4 | 8 |
| hex19.mc.2006.jan.1.3 | 5 | 0 | 4 |
| hex19.rt.2006.7.2 | 4 | 0 | 3 |