StreetSoccer · Street Soccer · Dave Meur
Game records, ratings and current tournament positions.
Overview
- Total games
- 99
- Wins
- 63
- Draws
- 0
- Losses
- 36
- Ongoing
- 0
- Current rating
- 1698.7
- Rank
- 11 kyu
- Best established rating
- 1750.4 14 Dec 2005
- Current winning streak
- 0
- Longest winning streak
- 13
- Strongest defeated opponent
- steve1964 · 1825.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-04-01 | 1477.4 |
| 2005-04-03 | 1501.7 |
| 2005-04-05 | 1504.0 |
| 2005-04-12 | 1490.7 |
| 2005-04-22 | 1479.2 |
| 2005-05-01 | 1500.6 |
| 2005-05-12 | 1494.3 |
| 2005-05-29 | 1508.6 |
| 2005-06-03 | 1516.7 |
| 2005-06-05 | 1524.8 |
| 2005-06-05 | 1534.3 |
| 2005-06-05 | 1545.2 |
| 2005-06-15 | 1555.1 |
| 2005-06-22 | 1579.7 |
| 2005-06-22 | 1588.9 |
| 2005-06-29 | 1605.8 |
| 2005-06-29 | 1627.5 |
| 2005-06-29 | 1618.8 |
| 2005-07-01 | 1637.1 |
| 2005-07-10 | 1645.1 |
| 2005-07-30 | 1662.8 |
| 2005-08-05 | 1679.0 |
| 2005-08-17 | 1698.4 |
| 2005-08-19 | 1678.0 |
| 2005-09-06 | 1700.5 |
| 2005-09-09 | 1679.9 |
| 2005-09-11 | 1683.6 |
| 2005-09-13 | 1673.4 |
| 2005-09-14 | 1664.4 |
| 2005-09-17 | 1651.4 |
| 2005-09-19 | 1665.1 |
| 2005-09-20 | 1654.9 |
| 2005-09-23 | 1649.8 |
| 2005-09-28 | 1669.4 |
| 2005-09-29 | 1672.7 |
| 2005-10-13 | 1681.8 |
| 2005-10-13 | 1690.6 |
| 2005-10-13 | 1696.5 |
| 2005-10-13 | 1700.2 |
| 2005-10-13 | 1708.9 |
| 2005-10-18 | 1713.6 |
| 2005-10-18 | 1697.3 |
| 2005-10-18 | 1683.0 |
| 2005-10-18 | 1697.1 |
| 2005-10-24 | 1682.1 |
| 2005-10-25 | 1664.3 |
| 2005-10-31 | 1668.1 |
| 2005-10-31 | 1676.4 |
| 2005-11-01 | 1663.6 |
| 2005-11-02 | 1678.5 |
| 2005-11-03 | 1689.6 |
| 2005-11-03 | 1676.0 |
| 2005-11-07 | 1692.3 |
| 2005-11-14 | 1699.3 |
| 2005-11-21 | 1681.6 |
| 2005-11-23 | 1668.3 |
| 2005-11-25 | 1673.9 |
| 2005-11-28 | 1692.4 |
| 2005-12-02 | 1706.0 |
| 2005-12-03 | 1714.4 |
| 2005-12-11 | 1720.3 |
| 2005-12-14 | 1731.5 |
| 2005-12-14 | 1750.4 |
| 2005-12-26 | 1737.5 |
| 2006-01-06 | 1726.1 |
| 2006-01-09 | 1738.0 |
| 2006-01-09 | 1748.8 |
| 2006-01-10 | 1727.2 |
| 2006-01-14 | 1715.8 |
| 2006-01-15 | 1721.3 |
| 2006-01-29 | 1725.2 |
| 2006-02-10 | 1727.5 |
| 2006-03-27 | 1712.4 |
| 2006-03-29 | 1724.1 |
| 2006-04-01 | 1716.2 |
| 2006-04-07 | 1704.9 |
| 2006-09-06 | 1698.7 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.mc.2005.nov.2.12 | 5 | 6 | 5 |
| soccer.mc.2005.dec.1.85 | 3 | 9 | 4 |
| soccer.mc.2005.nov.1.81 | 1 | 20 | 4 |
| soccer.rt.2005.8.732 | 2 | 6 | 3 |
| soccer.ch.7.4.1 | 4 | 69 | 18 |
| soccer.mc.2005.sep.1.141 | 3 | 5 | 4 |
| soccer.rt.2005.8.623 | 2 | 9 | 3 |
| soccer.mc.2005.jul.1.111 | 2 | 15 | 4 |
| soccer.mc.2005.aug.1.73 | 4 | 10 | 4 |
| soccer.rt.2005.8.526 | 4 | 5 | 3 |
| soccer.rt.2005.8.490 | 3 | 5 | 3 |
| soccer.ch.6.5.1 | 2 | 75 | 16 |
| soccer.rt.2005.7.215 | 3 | 7 | 3 |
| soccer.mc.2005.mar.1.97 | 4 | 5 | 4 |