StreetSoccer · Street Soccer · kmvenne
Game records, ratings and current tournament positions.
Overview
- Total games
- 39
- Wins
- 7
- Draws
- 0
- Losses
- 32
- Ongoing
- 0
- Current rating
- 1255.6
- Rank
- 19 kyu
- Best established rating
- 1482.5 20 Apr 2004
- Current winning streak
- 1
- Longest winning streak
- 2
- Strongest defeated opponent
- loco-ai · 1682.5
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-04-20 | 1482.5 |
| 2004-04-20 | 1461.8 |
| 2004-04-20 | 1418.5 |
| 2004-04-20 | 1399.5 |
| 2004-04-20 | 1376.1 |
| 2004-04-20 | 1355.4 |
| 2004-04-20 | 1346.0 |
| 2004-10-02 | 1362.4 |
| 2004-10-03 | 1349.9 |
| 2004-10-04 | 1343.2 |
| 2004-10-04 | 1333.9 |
| 2004-10-04 | 1317.4 |
| 2004-10-04 | 1311.8 |
| 2004-10-04 | 1302.5 |
| 2004-10-04 | 1294.9 |
| 2004-10-04 | 1280.9 |
| 2004-10-05 | 1271.1 |
| 2004-10-05 | 1260.3 |
| 2004-10-06 | 1255.4 |
| 2004-10-08 | 1271.0 |
| 2004-10-11 | 1259.3 |
| 2004-10-19 | 1273.8 |
| 2004-10-20 | 1298.3 |
| 2004-10-22 | 1294.5 |
| 2004-10-22 | 1291.3 |
| 2004-10-22 | 1289.9 |
| 2004-10-24 | 1287.2 |
| 2004-10-31 | 1268.5 |
| 2004-10-31 | 1254.9 |
| 2004-10-31 | 1242.2 |
| 2004-11-07 | 1255.6 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #234017 · StreetSoccer · Street Soccer | kmvenne | Alex | kmvenne won · Goals unavailable · 5:0 result points | 7 Nov 2004 |
| #247336 · StreetSoccer · Street Soccer | CoPLaS (cpls) | kmvenne | CoPLaS (cpls) won · Goals unavailable · 5:0 result points | 31 Oct 2004 |
| #247337 · StreetSoccer · Street Soccer | kmvenne | lassonius | lassonius won · Goals unavailable · 0:5 result points | 31 Oct 2004 |
| #247333 · StreetSoccer · Street Soccer | kmvenne | gerry | gerry won · Goals unavailable · 0:5 result points | 31 Oct 2004 |
| #242032 · StreetSoccer · Street Soccer | thekid | kmvenne | thekid won · Goals unavailable · 5:0 result points | 24 Oct 2004 |
| #242036 · StreetSoccer · Street Soccer | tigis | kmvenne | tigis won · Goals unavailable · 5:0 result points | 22 Oct 2004 |
| #242034 · StreetSoccer · Street Soccer | kmvenne | Ronald Lokers | Ronald Lokers won · Goals unavailable · 0:5 result points | 22 Oct 2004 |
| #242029 · StreetSoccer · Street Soccer | kmvenne | minimenta | minimenta won · Goals unavailable · 0:5 result points | 22 Oct 2004 |
| #234044 · StreetSoccer · Street Soccer | kmvenne | Steve Smiley | kmvenne won · Goals unavailable · 5:0 result points | 20 Oct 2004 |
| #234009 · StreetSoccer · Street Soccer | matthew | kmvenne | kmvenne won · Goals unavailable · 0:5 result points | 19 Oct 2004 |
| #230987 · StreetSoccer · Street Soccer | kmvenne | SuPeRmAn | SuPeRmAn won · Goals unavailable · 0:5 result points | 11 Oct 2004 |
| #234030 · StreetSoccer · Street Soccer | kmvenne | neptunos | kmvenne won · Goals unavailable · 5:0 result points | 8 Oct 2004 |
| #230999 · StreetSoccer · Street Soccer | kmvenne | Dennis Rendall | Dennis Rendall won · Goals unavailable · 0:5 result points | 6 Oct 2004 |
| #230982 · StreetSoccer · Street Soccer | Roland Lee | kmvenne | Roland Lee won · Goals unavailable · 5:0 result points | 5 Oct 2004 |
| #234043 · StreetSoccer · Street Soccer | Kovács Krisztián | kmvenne | Kovács Krisztián won · Goals unavailable · 5:0 result points | 5 Oct 2004 |
| #230990 · StreetSoccer · Street Soccer | kmvenne | BlackLab | BlackLab won · Goals unavailable · 0:5 result points | 5 Oct 2004 |
| #234045 · StreetSoccer · Street Soccer | Bartek | kmvenne | Bartek won · Goals unavailable · 5:0 result points | 4 Oct 2004 |
| #234024 · StreetSoccer · Street Soccer | Reid McCamish | kmvenne | Reid McCamish won · Goals unavailable · 5:0 result points | 4 Oct 2004 |
| #230989 · StreetSoccer · Street Soccer | Laurentio (BSW) | kmvenne | Laurentio (BSW) won · Goals unavailable · 5:0 result points | 4 Oct 2004 |
| #234000 · StreetSoccer · Street Soccer | kmvenne | orvieto | orvieto won · Goals unavailable · 0:5 result points | 4 Oct 2004 |
| #234039 · StreetSoccer · Street Soccer | kmvenne | Leto Atreides II (Daps) | Leto Atreides II (Daps) won · Goals unavailable · 0:5 result points | 4 Oct 2004 |
| #231001 · StreetSoccer · Street Soccer | Ben | kmvenne | Ben won · Goals unavailable · 5:0 result points | 4 Oct 2004 |
| #230994 · StreetSoccer · Street Soccer | kmvenne | Batman | Batman won · Goals unavailable · 0:5 result points | 4 Oct 2004 |
| #230997 · StreetSoccer · Street Soccer | celiorod | kmvenne | celiorod won · Goals unavailable · 5:0 result points | 3 Oct 2004 |
| #234035 · StreetSoccer · Street Soccer | Richard Rae | kmvenne | kmvenne won · Goals unavailable · 0:5 result points | 2 Oct 2004 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.rt.2004.6.26 | 4 | 0 | 3 |
| soccer.ch.4.5.2 | 6 | 30 | 11 |
| soccer.mc.2004.oct.1.66 | 5 | 0 | 4 |
| soccer.rt.2004.7.729 | 4 | 0 | 3 |
| soccer.mc.2004.sep.1.105 | 5 | 0 | 4 |
| soccer.mc.2004.mar.1.75 | 5 | 0 | 4 |
| soccer.rt.2004.7.190 | 4 | 0 | 3 |