StreetSoccer · Street Soccer · bob
Game records, ratings and current tournament positions.
Overview
- Total games
- 21
- Wins
- 1
- Draws
- 0
- Losses
- 20
- Ongoing
- 0
- Current rating
- 1220.2
- Rank
- 20 kyu
- Best established rating
- 1478.8 4 Jun 2004
- Current winning streak
- 0
- Longest winning streak
- 1
- Strongest defeated opponent
- Vaughan · 1335.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-06-04 | 1478.8 |
| 2004-06-04 | 1456.7 |
| 2004-06-04 | 1432.3 |
| 2004-06-04 | 1411.4 |
| 2004-06-04 | 1383.3 |
| 2004-06-04 | 1365.8 |
| 2004-06-04 | 1346.9 |
| 2004-06-04 | 1327.3 |
| 2004-06-04 | 1294.0 |
| 2004-06-04 | 1287.8 |
| 2004-06-04 | 1281.5 |
| 2004-06-04 | 1269.4 |
| 2004-06-04 | 1261.5 |
| 2004-06-04 | 1242.2 |
| 2004-06-05 | 1232.1 |
| 2004-06-05 | 1226.7 |
| 2004-06-07 | 1220.2 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #180443 · StreetSoccer · Street Soccer | eugene covell | bob | eugene covell won · Goals unavailable · 5:0 result points | 7 Jun 2004 |
| #180437 · StreetSoccer · Street Soccer | seventynine.net | bob | seventynine.net won · Goals unavailable · 5:0 result points | 5 Jun 2004 |
| #180441 · StreetSoccer · Street Soccer | Marek Hudec | bob | Marek Hudec won · Goals unavailable · 5:0 result points | 5 Jun 2004 |
| #180447 · StreetSoccer · Street Soccer | Radim Vozár | bob | Radim Vozár won · Goals unavailable · 5:0 result points | 4 Jun 2004 |
| #180411 · StreetSoccer · Street Soccer | R Pardoe | bob | R Pardoe won · Goals unavailable · 5:0 result points | 4 Jun 2004 |
| #180439 · StreetSoccer · Street Soccer | krzysiek | bob | krzysiek won · Goals unavailable · 5:0 result points | 4 Jun 2004 |
| #180382 · StreetSoccer · Street Soccer | Matthias | bob | Matthias won · Goals unavailable · 5:0 result points | 4 Jun 2004 |
| #180349 · StreetSoccer · Street Soccer | Josh | bob | Josh won · Goals unavailable · 5:0 result points | 4 Jun 2004 |
| #180448 · StreetSoccer · Street Soccer | bob | harun | harun won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180446 · StreetSoccer · Street Soccer | bob | krzysio1004 | krzysio1004 won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180444 · StreetSoccer · Street Soccer | bob | Bartek Kunbikowski | Bartek Kunbikowski won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180442 · StreetSoccer · Street Soccer | bob | harem_wrecker | harem_wrecker won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180440 · StreetSoccer · Street Soccer | bob | redcard | redcard won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180438 · StreetSoccer · Street Soccer | bob | Fabio S. | Fabio S. won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180424 · StreetSoccer · Street Soccer | bob | Bartlomiej Grabowski | Bartlomiej Grabowski won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180397 · StreetSoccer · Street Soccer | bob | Karolinka | Karolinka won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180366 · StreetSoccer · Street Soccer | bob | JD | JD won · Goals unavailable · 0:5 result points | 4 Jun 2004 |
| #180445 · StreetSoccer · Street Soccer | Vaughan | bob | bob won · Goals unavailable · 0:5 result points | 28 May 2004 |
| #131734 · StreetSoccer · Street Soccer | bob | crazy monkey | crazy monkey won · Goals unavailable · 0:5 result points | 16 Mar 2004 |
| #131735 · StreetSoccer · Street Soccer | bob | crazy monkey | crazy monkey won · Goals unavailable · 0:5 result points | 16 Mar 2004 |
| #131733 · StreetSoccer · Street Soccer | crazy monkey | bob | crazy monkey won · Goals unavailable · 5:0 result points | 16 Mar 2004 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.3.4.2 | 19 | 5 | 18 |