StreetSoccer · Street Soccer · vu anh quan
Game records, ratings and current tournament positions.
Overview
- Total games
- 25
- Wins
- 0
- Draws
- 0
- Losses
- 25
- Ongoing
- 0
- Current rating
- 1226.4
- Rank
- 20 kyu
- Best established rating
- 1468.6 15 Feb 2004
- Current winning streak
- 0
- Longest winning streak
- 0
- Strongest defeated opponent
- Not available
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-02-15 | 1468.6 |
| 2004-03-19 | 1455.8 |
| 2004-03-19 | 1437.2 |
| 2004-03-19 | 1407.4 |
| 2004-03-19 | 1397.1 |
| 2004-03-19 | 1382.2 |
| 2004-03-19 | 1360.6 |
| 2004-03-19 | 1339.4 |
| 2004-03-19 | 1324.1 |
| 2004-03-19 | 1310.4 |
| 2004-03-19 | 1299.9 |
| 2004-03-19 | 1290.7 |
| 2004-03-19 | 1282.2 |
| 2004-03-19 | 1276.4 |
| 2004-03-19 | 1274.2 |
| 2004-03-19 | 1271.7 |
| 2004-03-19 | 1269.6 |
| 2004-03-19 | 1265.4 |
| 2004-03-19 | 1261.4 |
| 2004-03-19 | 1257.3 |
| 2004-03-19 | 1253.5 |
| 2004-03-19 | 1245.2 |
| 2004-03-19 | 1242.8 |
| 2004-03-19 | 1232.1 |
| 2004-03-19 | 1226.4 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #131176 · StreetSoccer · Street Soccer | gub | vu anh quan | gub won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #133277 · StreetSoccer · Street Soccer | Michal Piszczalka(piszczyk) | vu anh quan | Michal Piszczalka(piszczyk) won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #132961 · StreetSoccer · Street Soccer | FCGerard'91 | vu anh quan | FCGerard'91 won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #131200 · StreetSoccer · Street Soccer | Chip | vu anh quan | Chip won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #131915 · StreetSoccer · Street Soccer | vu anh quan | Krzysztof (Chris) | Krzysztof (Chris) won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131529 · StreetSoccer · Street Soccer | vu anh quan | Krzysztof (Chris) | Krzysztof (Chris) won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131922 · StreetSoccer · Street Soccer | muaddib | vu anh quan | muaddib won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #132060 · StreetSoccer · Street Soccer | muaddib | vu anh quan | muaddib won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #131536 · StreetSoccer · Street Soccer | Ronald Lokers | vu anh quan | Ronald Lokers won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #131171 · StreetSoccer · Street Soccer | Petura | vu anh quan | Petura won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #131177 · StreetSoccer · Street Soccer | vu anh quan | Ronald Lokers | Ronald Lokers won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131174 · StreetSoccer · Street Soccer | vu anh quan | Gotoguy | Gotoguy won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131918 · StreetSoccer · Street Soccer | carpet_2000 | vu anh quan | carpet_2000 won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #132058 · StreetSoccer · Street Soccer | vu anh quan | carpet_2000 | carpet_2000 won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131197 · StreetSoccer · Street Soccer | vu anh quan | Spiydar | Spiydar won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131920 · StreetSoccer · Street Soccer | vu anh quan | Roberto Huerta | Roberto Huerta won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131201 · StreetSoccer · Street Soccer | vu anh quan | Roberto Huerta | Roberto Huerta won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #133278 · StreetSoccer · Street Soccer | vu anh quan | Piotr Opalinski | Piotr Opalinski won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #133275 · StreetSoccer · Street Soccer | vu anh quan | fuzy | fuzy won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #132955 · StreetSoccer · Street Soccer | loco-ai | vu anh quan | loco-ai won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #132962 · StreetSoccer · Street Soccer | vu anh quan | kinder | kinder won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #132958 · StreetSoccer · Street Soccer | vu anh quan | Piotr Opalinski | Piotr Opalinski won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #131532 · StreetSoccer · Street Soccer | Tore S | vu anh quan | Tore S won · Goals unavailable · 5:0 result points | 19 Mar 2004 |
| #131534 · StreetSoccer · Street Soccer | vu anh quan | Phlegm | Phlegm won · Goals unavailable · 0:5 result points | 19 Mar 2004 |
| #132056 · StreetSoccer · Street Soccer | Gotoguy | vu anh quan | Gotoguy won · Goals unavailable · 5:0 result points | 15 Feb 2004 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.mc.2004.feb.1.17 | 5 | 0 | 4 |
| soccer.mc.2004.feb.1.26 | 5 | 0 | 4 |
| soccer.rt.2004.7.85 | 4 | 0 | 3 |
| soccer.rt.2004.7.78 | 4 | 0 | 3 |
| soccer.mc.2004.feb.1.15 | 5 | 0 | 4 |
| soccer.rt.2004.7.74 | 4 | 0 | 3 |
| soccer.mc.2004.feb.1.11 | 5 | 0 | 4 |