Four in a row · Size 9x9 · Krzysztof (Chris)
Game records, ratings and current tournament positions.
Overview
- Total games
- 197
- Wins
- 71
- Draws
- 2
- Losses
- 124
- Ongoing
- 0
- Current rating
- 1304.9
- Rank
- 13 kyu
- Best established rating
- 1570.9 19 Jan 2006
- Current winning streak
- 0
- Longest winning streak
- 9
- Strongest defeated opponent
- Luca Bruzzi · 1764.3
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-10-24 | 1384.7 |
| 2004-10-27 | 1383.2 |
| 2004-10-31 | 1395.4 |
| 2004-11-20 | 1404.4 |
| 2004-11-26 | 1401.0 |
| 2004-11-26 | 1392.6 |
| 2004-11-29 | 1390.9 |
| 2004-11-30 | 1402.4 |
| 2004-12-01 | 1395.6 |
| 2004-12-13 | 1388.3 |
| 2004-12-20 | 1382.2 |
| 2005-01-23 | 1380.5 |
| 2005-01-30 | 1390.6 |
| 2005-02-23 | 1399.8 |
| 2005-02-24 | 1409.5 |
| 2005-02-28 | 1401.0 |
| 2005-03-05 | 1411.3 |
| 2005-03-08 | 1428.1 |
| 2005-03-17 | 1440.0 |
| 2005-03-19 | 1431.5 |
| 2005-03-22 | 1440.1 |
| 2005-03-23 | 1456.1 |
| 2005-03-26 | 1465.8 |
| 2005-06-26 | 1459.8 |
| 2005-06-26 | 1451.7 |
| 2005-06-30 | 1443.3 |
| 2005-06-30 | 1433.0 |
| 2005-07-08 | 1427.7 |
| 2005-08-05 | 1419.2 |
| 2005-08-25 | 1412.3 |
| 2005-09-26 | 1437.1 |
| 2005-10-13 | 1449.6 |
| 2005-10-20 | 1475.4 |
| 2005-10-24 | 1493.6 |
| 2005-11-05 | 1513.0 |
| 2005-11-12 | 1528.7 |
| 2005-11-12 | 1534.9 |
| 2005-11-14 | 1545.6 |
| 2005-12-23 | 1562.3 |
| 2006-01-16 | 1553.7 |
| 2006-01-19 | 1570.9 |
| 2006-01-20 | 1563.7 |
| 2006-01-21 | 1549.7 |
| 2006-01-29 | 1539.4 |
| 2006-01-31 | 1529.7 |
| 2006-02-19 | 1521.7 |
| 2006-03-01 | 1517.0 |
| 2006-03-01 | 1504.4 |
| 2006-03-08 | 1521.5 |
| 2006-08-24 | 1502.9 |
| 2006-08-26 | 1490.7 |
| 2006-08-30 | 1472.7 |
| 2006-08-31 | 1463.2 |
| 2006-08-31 | 1487.9 |
| 2006-09-04 | 1501.3 |
| 2006-09-07 | 1492.6 |
| 2006-10-04 | 1507.5 |
| 2006-12-11 | 1486.4 |
| 2006-12-14 | 1497.5 |
| 2006-12-15 | 1505.1 |
| 2006-12-30 | 1521.2 |
| 2007-01-17 | 1505.5 |
| 2007-01-24 | 1515.9 |
| 2007-01-27 | 1499.7 |
| 2007-03-27 | 1516.1 |
| 2007-04-03 | 1504.8 |
| 2007-04-03 | 1496.4 |
| 2007-04-05 | 1486.5 |
| 2007-04-06 | 1476.8 |
| 2007-04-10 | 1468.7 |
| 2007-04-13 | 1456.8 |
| 2007-04-20 | 1451.0 |
| 2007-07-22 | 1438.0 |
| 2007-07-23 | 1419.4 |
| 2007-07-24 | 1430.0 |
| 2007-08-03 | 1446.0 |
| 2007-08-06 | 1426.5 |
| 2007-08-09 | 1418.9 |
| 2007-08-19 | 1407.1 |
| 2007-08-23 | 1420.6 |
| 2007-10-28 | 1437.5 |
| 2007-10-30 | 1452.3 |
| 2007-11-07 | 1433.2 |
| 2007-11-07 | 1420.8 |
| 2007-11-08 | 1404.1 |
| 2007-11-08 | 1399.7 |
| 2008-02-11 | 1410.8 |
| 2008-02-14 | 1417.9 |
| 2008-02-21 | 1410.1 |
| 2008-02-21 | 1404.2 |
| 2008-02-21 | 1393.7 |
| 2008-02-22 | 1379.4 |
| 2008-02-25 | 1368.5 |
| 2008-02-27 | 1355.5 |
| 2008-05-19 | 1349.4 |
| 2008-05-19 | 1336.1 |
| 2008-05-19 | 1322.7 |
| 2008-05-19 | 1314.9 |
| 2008-05-24 | 1307.5 |
| 2008-05-31 | 1304.9 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| fir.ch.19.5.1 | 7 | 0 | 6 |
| fir.ch.18.5.4 | 7 | 4 | 8 |
| fir.ch.17.5.2 | 5 | 6 | 7 |
| fir.ch.16.5.7 | 7 | 6 | 8 |
| fir.ch.15.4.1 | 8 | 2 | 8 |
| fir.ch.14.5.9 | 5 | 8 | 7 |
| fir.ch.13.4.1 | 7 | 6 | 8 |
| fir.ch.12.3.2 | 11 | 4 | 10 |
| fir.ch.11.4.3 | 1 | 16 | 8 |
| fir.ch.10.3.4 | 9 | 2 | 8 |
| fir.ch.9.4.5 | 2 | 12 | 8 |
| fir.mc.2005.jan.1.22 | 2 | 6 | 4 |
| fir.ch.8.4.1 | 7 | 4 | 8 |
| fir.mc.2004.sep.1.21 | 5 | 0 | 4 |
| fir.mc.2004.oct.1.24 | 4 | 2 | 4 |
| fir.ch.7.4.2 | 6 | 8 | 8 |
| fir.mc.2004.aug.1.26 | 4 | 2 | 4 |
| fir.rt.2004.6.14 | 1 | 5 | 3 |
| fir.mc.2004.may.1.44 | 4 | 2 | 4 |
| fir.rt.2004.6.12 | 1 | 4 | 3 |
| fir.mc.2004.may.1.8 | 5 | 0 | 4 |
| fir.rt.2004.6.7 | 1 | 4 | 3 |
| fir.ch.6.4.4 | 7 | 5 | 8 |
| fir.rt.2004.6.6 | 1 | 6 | 3 |
| fir.mc.2004.apr.1.13 | 4 | 2 | 4 |