Shogi · Mini Shogi 5x5 · Antimon
Game records, ratings and current tournament positions.
Overview
- Total games
- 169
- Wins
- 46
- Draws
- 0
- Losses
- 123
- Ongoing
- 0
- Current rating
- 1265.9
- Rank
- 13 kyu
- Best established rating
- 1572.6 22 Oct 2018
- Current winning streak
- 0
- Longest winning streak
- 4
- Strongest defeated opponent
- kingofthebesI · 1930.5
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2018-07-20 | 1547.2 |
| 2018-08-03 | 1556.8 |
| 2018-08-08 | 1551.9 |
| 2018-08-09 | 1545.4 |
| 2018-08-10 | 1543.8 |
| 2018-08-16 | 1554.6 |
| 2018-08-19 | 1560.6 |
| 2018-08-31 | 1555.6 |
| 2018-09-05 | 1547.7 |
| 2018-09-08 | 1534.3 |
| 2018-09-21 | 1548.1 |
| 2018-10-11 | 1558.0 |
| 2018-10-22 | 1572.6 |
| 2018-11-01 | 1550.3 |
| 2018-11-18 | 1554.7 |
| 2018-11-20 | 1547.4 |
| 2018-12-01 | 1543.4 |
| 2018-12-07 | 1541.2 |
| 2018-12-09 | 1550.3 |
| 2018-12-21 | 1565.5 |
| 2019-01-10 | 1556.7 |
| 2019-01-24 | 1559.9 |
| 2019-02-08 | 1564.4 |
| 2019-03-08 | 1561.7 |
| 2019-03-08 | 1552.1 |
| 2019-03-09 | 1549.3 |
| 2019-03-14 | 1543.6 |
| 2019-03-14 | 1531.8 |
| 2019-03-14 | 1525.5 |
| 2019-03-15 | 1509.8 |
| 2019-03-19 | 1505.3 |
| 2019-03-19 | 1501.0 |
| 2019-03-19 | 1494.1 |
| 2019-03-20 | 1488.4 |
| 2019-03-20 | 1470.7 |
| 2019-03-28 | 1478.7 |
| 2019-03-29 | 1466.2 |
| 2019-04-24 | 1443.3 |
| 2019-04-28 | 1452.1 |
| 2019-05-29 | 1448.3 |
| 2019-06-04 | 1435.1 |
| 2019-06-11 | 1425.4 |
| 2019-06-12 | 1422.9 |
| 2019-06-13 | 1409.4 |
| 2019-06-13 | 1397.9 |
| 2019-06-13 | 1392.2 |
| 2019-06-14 | 1387.9 |
| 2019-06-15 | 1384.0 |
| 2019-06-15 | 1400.1 |
| 2019-06-15 | 1392.6 |
| 2019-06-26 | 1388.5 |
| 2019-07-01 | 1384.9 |
| 2019-07-07 | 1395.7 |
| 2019-07-18 | 1393.3 |
| 2019-07-20 | 1388.9 |
| 2019-07-27 | 1386.5 |
| 2019-08-03 | 1383.5 |
| 2019-08-09 | 1381.7 |
| 2019-08-14 | 1378.2 |
| 2019-08-20 | 1366.0 |
| 2019-08-26 | 1346.4 |
| 2019-09-01 | 1328.4 |
| 2019-09-04 | 1325.6 |
| 2019-09-04 | 1320.0 |
| 2019-09-04 | 1308.5 |
| 2019-09-05 | 1306.6 |
| 2019-09-05 | 1298.5 |
| 2019-09-07 | 1295.9 |
| 2019-09-14 | 1294.1 |
| 2019-09-25 | 1293.1 |
| 2019-09-30 | 1290.1 |
| 2019-10-06 | 1279.9 |
| 2019-10-11 | 1278.2 |
| 2024-12-15 | 1274.0 |
| 2024-12-17 | 1262.2 |
| 2024-12-22 | 1261.2 |
| 2024-12-25 | 1259.4 |
| 2025-01-08 | 1258.7 |
| 2025-01-08 | 1252.1 |
| 2025-01-17 | 1248.8 |
| 2025-01-21 | 1277.2 |
| 2025-01-25 | 1260.9 |
| 2025-02-18 | 1287.4 |
| 2025-06-19 | 1285.5 |
| 2025-06-19 | 1271.5 |
| 2025-06-19 | 1264.3 |
| 2025-06-19 | 1260.1 |
| 2025-06-19 | 1250.3 |
| 2025-06-20 | 1245.9 |
| 2025-06-20 | 1245.0 |
| 2025-06-20 | 1241.4 |
| 2025-06-21 | 1238.5 |
| 2025-06-27 | 1238.1 |
| 2025-07-01 | 1234.1 |
| 2025-12-13 | 1233.1 |
| 2025-12-24 | 1230.2 |
| 2026-01-21 | 1226.7 |
| 2026-01-23 | 1246.4 |
| 2026-01-25 | 1275.8 |
| 2026-06-14 | 1265.9 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| shogi.cv.MINISHOGI.42.1.1 | 8 | 0 | 7 |
| shogi.cv.MINISHOGI.41.1.1 | 12 | 6 | 13 |
| shogi.cv.MINISHOGI.40.1.1 | 12 | 0 | 11 |
| shogi.cv.MINISHOGI.39.1.1 | 10 | 4 | 10 |
| shogi.cv.MINISHOGI.25.2.2 | 6 | 0 | 5 |
| shogi.cv.MINISHOGI.24.2.2 | 7 | 2 | 7 |
| shogi.cv.MINISHOGI.23.2.1 | 7 | 0 | 6 |
| shogi.cv.MINISHOGI.21.2.2 | 4 | 10 | 8 |
| shogi.cv.MINISHOGI.20.2.1 | 8 | 4 | 8 |