StreetSoccer · Street Soccer · Adrian MF
Game records, ratings and current tournament positions.
Overview
- Total games
- 21
- Wins
- 7
- Draws
- 0
- Losses
- 14
- Ongoing
- 0
- Current rating
- 1442.9
- Rank
- 17 kyu
- Best established rating
- 1481.1 18 Mar 2004
- Current winning streak
- 0
- Longest winning streak
- 2
- Strongest defeated opponent
- gyokusais · 1589.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2004-03-18 | 1481.1 |
| 2004-03-18 | 1453.9 |
| 2004-03-21 | 1425.4 |
| 2004-12-06 | 1408.0 |
| 2004-12-14 | 1392.8 |
| 2004-12-20 | 1409.7 |
| 2005-01-30 | 1426.7 |
| 2005-02-06 | 1407.8 |
| 2005-02-16 | 1387.9 |
| 2005-03-19 | 1379.4 |
| 2005-04-14 | 1361.3 |
| 2005-05-03 | 1374.9 |
| 2018-03-01 | 1407.7 |
| 2018-03-26 | 1401.2 |
| 2018-03-30 | 1433.8 |
| 2018-04-05 | 1460.4 |
| 2018-04-15 | 1450.6 |
| 2018-05-09 | 1442.9 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1930584 · StreetSoccer · Street Soccer | Adrian MF | Aikczech | Aikczech won · Goals unavailable · 0:5 result points | 9 May 2018 |
| #1932509 · StreetSoccer · Street Soccer | Jason Marshall | Adrian MF | Jason Marshall won · Goals unavailable · 5:0 result points | 15 Apr 2018 |
| #1934807 · StreetSoccer · Street Soccer | Adrian MF | Héctor Máximo Canteros | Adrian MF won · Goals unavailable · 5:0 result points | 5 Apr 2018 |
| #1924700 · StreetSoccer · Street Soccer | Robert Butler | Adrian MF | Adrian MF won · Goals unavailable · 0:5 result points | 30 Mar 2018 |
| #1927835 · StreetSoccer · Street Soccer | eaeaeapepe | Adrian MF | eaeaeapepe won · Goals unavailable · 5:0 result points | 26 Mar 2018 |
| #1922454 · StreetSoccer · Street Soccer | Adrian MF | gyokusais | Adrian MF won · Goals unavailable · 5:0 result points | 1 Mar 2018 |
| #312102 · StreetSoccer · Street Soccer | David | Adrian MF | Adrian MF won · Goals unavailable · 1:4 result points | 3 May 2005 |
| #312099 · StreetSoccer · Street Soccer | Adrian MF | passenger | passenger won · Goals unavailable · 0:5 result points | 14 Apr 2005 |
| #312103 · StreetSoccer · Street Soccer | Adrian MF | Havok | Havok won · Goals unavailable · 0:5 result points | 19 Mar 2005 |
| #282528 · StreetSoccer · Street Soccer | Adrian MF | Patrick | Patrick won · Goals unavailable · 0:5 result points | 16 Feb 2005 |
| #282527 · StreetSoccer · Street Soccer | Barry | Adrian MF | Barry won · Goals unavailable · 5:0 result points | 6 Feb 2005 |
| #282524 · StreetSoccer · Street Soccer | Adrian MF | Albert | Adrian MF won · Goals unavailable · 5:0 result points | 30 Jan 2005 |
| #254095 · StreetSoccer · Street Soccer | Adrian MF | Bogdan | Adrian MF won · Goals unavailable · 5:0 result points | 20 Dec 2004 |
| #254097 · StreetSoccer · Street Soccer | Roberto Huerta | Adrian MF | Roberto Huerta won · Goals unavailable · 5:0 result points | 14 Dec 2004 |
| #254093 · StreetSoccer · Street Soccer | hermi | Adrian MF | hermi won · Goals unavailable · 5:0 result points | 6 Dec 2004 |
| #125830 · StreetSoccer · Street Soccer | Adrian MF | fuzy | fuzy won · Goals unavailable · 0:5 result points | 21 Mar 2004 |
| #125826 · StreetSoccer · Street Soccer | Adrian MF | Nevermind | Nevermind won · Goals unavailable · 0:5 result points | 18 Mar 2004 |
| #125829 · StreetSoccer · Street Soccer | steve1964 | Adrian MF | steve1964 won · Goals unavailable · 5:0 result points | 18 Mar 2004 |
| #101940 · StreetSoccer · Street Soccer | Adrian MF | Tino Arguelles | Adrian MF won · Goals unavailable · 4:1 result points | 11 Jan 2004 |
| #99095 · StreetSoccer · Street Soccer | Adrian MF | Roberto Huerta | Roberto Huerta won · Goals unavailable · 0:5 result points | 3 Jan 2004 |
| #92828 · StreetSoccer · Street Soccer | Adrian MF | .6Héctor Colunga | .6Héctor Colunga won · Goals unavailable · 0:5 result points | 14 Nov 2003 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.rt.2005.7.135 | 4 | 4 | 3 |
| soccer.rt.2004.7.1091 | 3 | 5 | 3 |
| soccer.rt.2004.7.868 | 3 | 5 | 3 |
| soccer.rt.2004.7.45 | 4 | 0 | 3 |