StreetSoccer · Street Soccer · Ciarán Bohane
Game records, ratings and current tournament positions.
Overview
- Total games
- 27
- Wins
- 10
- Draws
- 0
- Losses
- 17
- Ongoing
- 0
- Current rating
- 1411.6
- Rank
- 17 kyu
- Best established rating
- 1478.1 28 Sep 2003
- Current winning streak
- 3
- Longest winning streak
- 4
- Strongest defeated opponent
- Tore S · 1588.5
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2003-09-28 | 1478.1 |
| 2003-09-28 | 1461.3 |
| 2003-09-28 | 1439.4 |
| 2003-09-28 | 1425.7 |
| 2003-10-02 | 1411.6 |
| 2003-10-03 | 1403.1 |
| 2003-10-03 | 1383.8 |
| 2003-10-04 | 1377.8 |
| 2003-10-06 | 1363.0 |
| 2003-10-06 | 1355.4 |
| 2003-10-11 | 1371.9 |
| 2003-10-15 | 1410.0 |
| 2003-10-16 | 1420.9 |
| 2003-10-17 | 1410.8 |
| 2003-10-18 | 1424.9 |
| 2003-10-22 | 1404.4 |
| 2003-10-23 | 1395.7 |
| 2003-10-24 | 1401.2 |
| 2003-10-27 | 1384.4 |
| 2003-10-29 | 1397.3 |
| 2003-10-31 | 1391.1 |
| 2003-10-31 | 1382.4 |
| 2003-10-31 | 1376.0 |
| 2003-11-03 | 1387.7 |
| 2003-11-03 | 1397.0 |
| 2003-12-12 | 1411.6 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #89161 · StreetSoccer · Street Soccer | Ciarán Bohane | cruncher | Ciarán Bohane won · Goals unavailable · 5:0 result points | 12 Dec 2003 |
| #89131 · StreetSoccer · Street Soccer | Ciarán Bohane | M | Ciarán Bohane won · Goals unavailable · 5:0 result points | 3 Nov 2003 |
| #89140 · StreetSoccer · Street Soccer | bradley | Ciarán Bohane | Ciarán Bohane won · Goals unavailable · 0:5 result points | 3 Nov 2003 |
| #89110 · StreetSoccer · Street Soccer | Ciarán Bohane | brasil | brasil won · Goals unavailable · 0:5 result points | 31 Oct 2003 |
| #89175 · StreetSoccer · Street Soccer | Ciarán Bohane | Karl Kuder | Karl Kuder won · Goals unavailable · 1:4 result points | 31 Oct 2003 |
| #89155 · StreetSoccer · Street Soccer | Scotch! | Ciarán Bohane | Scotch! won · Goals unavailable · 5:0 result points | 31 Oct 2003 |
| #89166 · StreetSoccer · Street Soccer | catherine | Ciarán Bohane | Ciarán Bohane won · Goals unavailable · 0:5 result points | 29 Oct 2003 |
| #89170 · StreetSoccer · Street Soccer | Ciarán Bohane | Micky | Micky won · Goals unavailable · 0:5 result points | 27 Oct 2003 |
| #82181 · StreetSoccer · Street Soccer | Lone Outlaw | Ciarán Bohane | Ciarán Bohane won · Goals unavailable · 0:5 result points | 24 Oct 2003 |
| #82867 · StreetSoccer · Street Soccer | Jordi | Ciarán Bohane | Jordi won · Goals unavailable · 4:1 result points | 23 Oct 2003 |
| #89174 · StreetSoccer · Street Soccer | Nagy Fathy | Ciarán Bohane | Nagy Fathy won · Goals unavailable · 5:0 result points | 22 Oct 2003 |
| #89121 · StreetSoccer · Street Soccer | goldeneagle | Ciarán Bohane | Ciarán Bohane won · Goals unavailable · 0:5 result points | 18 Oct 2003 |
| #82905 · StreetSoccer · Street Soccer | klaashaas | Ciarán Bohane | klaashaas won · Goals unavailable · 5:0 result points | 17 Oct 2003 |
| #89148 · StreetSoccer · Street Soccer | Ciarán Bohane | Laurent | Ciarán Bohane won · Goals unavailable · 5:0 result points | 16 Oct 2003 |
| #67780 · StreetSoccer · Street Soccer | Ciarán Bohane | Tore S | Ciarán Bohane won · Goals unavailable · 5:0 result points | 15 Oct 2003 |
| #89176 · StreetSoccer · Street Soccer | SunDrop Kid | Ciarán Bohane | Ciarán Bohane won · Goals unavailable · 0:5 result points | 11 Oct 2003 |
| #89098 · StreetSoccer · Street Soccer | Daniel Carata | Ciarán Bohane | Ciarán Bohane won · Goals unavailable · 0:5 result points | 11 Oct 2003 |
| #82178 · StreetSoccer · Street Soccer | Ciarán Bohane | FCGerard'91 | FCGerard'91 won · Goals unavailable · 0:5 result points | 6 Oct 2003 |
| #67778 · StreetSoccer · Street Soccer | Ciarán Bohane | Paul Sullivan | Paul Sullivan won · Goals unavailable · 0:5 result points | 6 Oct 2003 |
| #82902 · StreetSoccer · Street Soccer | Ciarán Bohane | JanMS | JanMS won · Goals unavailable · 1:4 result points | 4 Oct 2003 |
| #82870 · StreetSoccer · Street Soccer | Ciarán Bohane | JanMS | JanMS won · Goals unavailable · 0:5 result points | 3 Oct 2003 |
| #82873 · StreetSoccer · Street Soccer | Bye Bye | Ciarán Bohane | Bye Bye won · Goals unavailable · 5:0 result points | 3 Oct 2003 |
| #82874 · StreetSoccer · Street Soccer | Ciarán Bohane | Burton | Burton won · Goals unavailable · 0:5 result points | 2 Oct 2003 |
| #82906 · StreetSoccer · Street Soccer | Ciarán Bohane | tonywu | tonywu won · Goals unavailable · 0:5 result points | 28 Sep 2003 |
| #82182 · StreetSoccer · Street Soccer | Ciarán Bohane | Remco | Remco won · Goals unavailable · 0:5 result points | 28 Sep 2003 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.1.4.3 | 5 | 41 | 13 |
| soccer.rt.2003.7.29 | 3 | 5 | 3 |
| soccer.mc.2003.sep.1.96 | 5 | 1 | 4 |
| soccer.rt.2003.7.39 | 4 | 1 | 3 |
| soccer.mc.2003.aug.1.2 | 5 | 5 | 4 |