Go · Size 19x19 · garykhuang
Game records, ratings and current tournament positions.
Overview
- Total games
- 134
- Wins
- 102
- Draws
- 0
- Losses
- 32
- Ongoing
- 0
- Current rating
- 2042.4
- Rank
- 7 kyu
- Best established rating
- 2142.5 28 Feb 2015
- Current winning streak
- 0
- Longest winning streak
- 26
- Strongest defeated opponent
- viennago · 2103.1
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2013-08-10 | 1695.1 |
| 2013-08-13 | 1698.5 |
| 2013-08-26 | 1720.4 |
| 2013-08-27 | 1727.5 |
| 2013-08-28 | 1744.4 |
| 2013-08-29 | 1739.8 |
| 2013-08-30 | 1725.2 |
| 2013-08-31 | 1746.0 |
| 2013-09-03 | 1754.0 |
| 2013-09-09 | 1771.1 |
| 2013-09-10 | 1768.6 |
| 2013-09-12 | 1785.1 |
| 2013-09-12 | 1776.4 |
| 2013-09-15 | 1769.7 |
| 2013-09-15 | 1762.4 |
| 2013-09-16 | 1750.0 |
| 2013-09-16 | 1765.3 |
| 2013-09-17 | 1783.4 |
| 2013-09-19 | 1771.1 |
| 2013-09-20 | 1765.4 |
| 2013-09-20 | 1775.6 |
| 2013-09-21 | 1773.7 |
| 2013-09-24 | 1793.0 |
| 2013-09-25 | 1795.4 |
| 2013-09-30 | 1800.5 |
| 2013-09-30 | 1821.9 |
| 2013-10-01 | 1811.9 |
| 2013-10-02 | 1829.8 |
| 2013-10-06 | 1831.8 |
| 2013-10-07 | 1816.6 |
| 2013-10-08 | 1818.7 |
| 2013-10-09 | 1830.9 |
| 2013-10-16 | 1831.3 |
| 2013-10-17 | 1842.1 |
| 2013-10-20 | 1813.0 |
| 2013-10-24 | 1836.4 |
| 2013-11-03 | 1834.9 |
| 2013-11-04 | 1847.0 |
| 2013-11-08 | 1856.0 |
| 2013-11-16 | 1878.3 |
| 2013-11-18 | 1886.7 |
| 2013-11-19 | 1887.6 |
| 2013-11-29 | 1890.8 |
| 2013-11-29 | 1896.9 |
| 2013-12-06 | 1897.5 |
| 2013-12-07 | 1906.0 |
| 2013-12-08 | 1915.4 |
| 2013-12-14 | 1917.2 |
| 2013-12-17 | 1923.9 |
| 2013-12-17 | 1924.7 |
| 2013-12-18 | 1928.3 |
| 2013-12-18 | 1945.9 |
| 2013-12-18 | 1950.4 |
| 2013-12-21 | 1956.0 |
| 2013-12-26 | 1959.7 |
| 2014-01-16 | 1962.0 |
| 2014-01-17 | 1972.3 |
| 2014-01-19 | 1981.7 |
| 2014-01-20 | 1983.5 |
| 2014-01-23 | 1985.0 |
| 2014-02-10 | 1987.4 |
| 2014-02-11 | 1980.1 |
| 2014-02-12 | 1982.1 |
| 2014-02-23 | 1984.5 |
| 2014-02-27 | 1985.8 |
| 2014-02-27 | 1996.0 |
| 2014-03-01 | 1997.9 |
| 2014-03-08 | 2000.9 |
| 2014-03-20 | 2001.2 |
| 2014-03-28 | 2005.0 |
| 2014-04-02 | 2017.2 |
| 2014-04-11 | 2018.2 |
| 2014-05-22 | 2034.1 |
| 2014-05-28 | 2052.1 |
| 2014-06-12 | 2053.9 |
| 2014-06-24 | 2057.9 |
| 2014-06-27 | 2067.3 |
| 2014-07-02 | 2075.3 |
| 2014-07-07 | 2083.0 |
| 2014-08-30 | 2059.6 |
| 2014-09-27 | 2064.2 |
| 2014-10-04 | 2069.1 |
| 2014-10-20 | 2073.6 |
| 2014-11-06 | 2076.9 |
| 2014-11-06 | 2088.7 |
| 2014-11-14 | 2094.3 |
| 2014-11-27 | 2108.8 |
| 2014-12-19 | 2112.0 |
| 2014-12-20 | 2117.8 |
| 2015-02-02 | 2127.0 |
| 2015-02-04 | 2132.3 |
| 2015-02-28 | 2139.3 |
| 2015-02-28 | 2142.5 |
| 2015-03-30 | 2120.4 |
| 2015-05-24 | 2128.5 |
| 2015-07-16 | 2122.1 |
| 2015-07-16 | 2103.0 |
| 2015-07-16 | 2079.7 |
| 2015-07-17 | 2064.1 |
| 2015-07-31 | 2042.4 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| ut.go19.706.2.1 | 1 | 18 | 9 |
| ut.go19.706.1.4 | 1 | 10 | 5 |