Chess · Micky
Game records, ratings and current tournament positions.
Overview
- Total games
- 57
- Wins
- 19
- Draws
- 1
- Losses
- 37
- Ongoing
- 0
- Current rating
- 1309.7
- Rank
- 16 kyu
- Best established rating
- 1536.4 8 Oct 2003
- Current winning streak
- 0
- Longest winning streak
- 6
- Strongest defeated opponent
- Ruben Knol · 1486.9
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2003-10-05 | 1510.8 |
| 2003-10-06 | 1524.2 |
| 2003-10-08 | 1536.4 |
| 2003-10-26 | 1519.8 |
| 2003-10-28 | 1501.2 |
| 2003-10-29 | 1488.9 |
| 2003-10-30 | 1477.1 |
| 2005-06-10 | 1465.8 |
| 2005-06-10 | 1448.8 |
| 2005-06-10 | 1437.9 |
| 2005-06-10 | 1424.2 |
| 2005-06-10 | 1411.8 |
| 2005-06-10 | 1402.4 |
| 2005-06-10 | 1386.6 |
| 2006-01-27 | 1404.6 |
| 2006-01-29 | 1414.5 |
| 2006-01-30 | 1393.9 |
| 2006-02-04 | 1380.2 |
| 2006-02-06 | 1391.9 |
| 2006-02-11 | 1391.2 |
| 2006-03-08 | 1384.7 |
| 2006-03-16 | 1370.7 |
| 2007-05-25 | 1390.6 |
| 2007-06-06 | 1399.4 |
| 2007-06-17 | 1410.3 |
| 2007-06-17 | 1420.3 |
| 2007-06-20 | 1414.8 |
| 2007-07-06 | 1404.9 |
| 2007-09-23 | 1397.4 |
| 2007-09-25 | 1392.1 |
| 2007-10-11 | 1371.5 |
| 2008-01-12 | 1381.5 |
| 2008-01-29 | 1394.0 |
| 2008-02-06 | 1398.3 |
| 2008-02-17 | 1407.8 |
| 2008-02-24 | 1416.5 |
| 2008-02-25 | 1410.7 |
| 2008-02-28 | 1397.8 |
| 2008-02-28 | 1412.9 |
| 2008-03-01 | 1421.2 |
| 2008-03-03 | 1414.1 |
| 2008-03-05 | 1408.8 |
| 2008-03-09 | 1400.0 |
| 2008-03-09 | 1395.7 |
| 2008-03-28 | 1379.1 |
| 2008-04-07 | 1374.2 |
| 2010-07-22 | 1370.2 |
| 2010-07-22 | 1366.0 |
| 2010-07-22 | 1361.3 |
| 2010-07-22 | 1349.5 |
| 2010-07-22 | 1341.8 |
| 2010-07-22 | 1322.5 |
| 2010-07-22 | 1316.7 |
| 2010-07-23 | 1309.7 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| chess.ch.15.5.5 | 9 | 0 | 8 |
| chess.ch.11.5.1 | 6 | 6 | 8 |
| chess.mc.2008.jan.1.21 | 4 | 2 | 4 |
| chess.rt.2008.5.1 | 1 | 6 | 3 |
| chess.rt.2007.5.5 | 4 | 0 | 3 |
| chess.ch.10.5.1 | 3 | 12 | 8 |
| chess.ch.8.5.2 | 5 | 7 | 8 |
| chess.ch.7.5.4 | 9 | 0 | 8 |
| chess.ch.4.4.3 | 5 | 6 | 7 |