Gomoku · Robrecht
Game records, ratings and current tournament positions.
Overview
- Total games
- 66
- Wins
- 29
- Draws
- 0
- Losses
- 37
- Ongoing
- 0
- Current rating
- 1503.0
- Rank
- 14 kyu
- Best established rating
- 1503.0 10 Feb 2007
- Current winning streak
- 9
- Longest winning streak
- 9
- Strongest defeated opponent
- Ahmed G. Arslanagic · 1669.8
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2003-04-19 | 1489.9 |
| 2003-04-19 | 1480.4 |
| 2003-04-20 | 1456.7 |
| 2003-04-20 | 1411.7 |
| 2003-04-20 | 1393.0 |
| 2003-04-21 | 1387.3 |
| 2003-04-24 | 1404.8 |
| 2003-06-24 | 1422.2 |
| 2003-06-25 | 1433.3 |
| 2003-06-25 | 1445.3 |
| 2003-07-03 | 1403.2 |
| 2003-07-04 | 1422.7 |
| 2003-07-06 | 1414.1 |
| 2003-07-08 | 1431.3 |
| 2003-07-13 | 1422.1 |
| 2003-07-16 | 1396.9 |
| 2003-07-18 | 1387.3 |
| 2003-07-23 | 1383.8 |
| 2003-07-30 | 1405.8 |
| 2003-07-31 | 1418.2 |
| 2003-08-05 | 1406.1 |
| 2003-08-14 | 1381.8 |
| 2003-08-14 | 1379.4 |
| 2003-08-16 | 1369.0 |
| 2003-09-13 | 1381.4 |
| 2003-09-13 | 1378.8 |
| 2003-10-29 | 1399.0 |
| 2003-11-01 | 1426.3 |
| 2003-11-08 | 1443.4 |
| 2003-11-08 | 1446.1 |
| 2003-11-10 | 1442.3 |
| 2003-11-10 | 1428.2 |
| 2003-11-25 | 1418.9 |
| 2003-12-02 | 1407.6 |
| 2004-05-31 | 1393.5 |
| 2004-05-31 | 1406.6 |
| 2004-06-02 | 1404.3 |
| 2004-06-03 | 1396.6 |
| 2004-06-06 | 1382.2 |
| 2004-06-11 | 1375.2 |
| 2004-06-16 | 1367.7 |
| 2004-10-30 | 1390.2 |
| 2004-10-31 | 1377.5 |
| 2004-11-01 | 1393.8 |
| 2004-11-01 | 1392.8 |
| 2004-11-02 | 1377.9 |
| 2004-11-03 | 1376.4 |
| 2004-11-11 | 1391.3 |
| 2004-12-06 | 1389.1 |
| 2005-03-17 | 1374.0 |
| 2005-03-17 | 1366.5 |
| 2005-03-24 | 1365.8 |
| 2005-04-01 | 1387.1 |
| 2005-04-06 | 1385.2 |
| 2005-04-12 | 1403.3 |
| 2005-04-13 | 1398.1 |
| 2005-05-12 | 1417.9 |
| 2006-12-06 | 1424.9 |
| 2006-12-09 | 1441.1 |
| 2006-12-09 | 1447.5 |
| 2006-12-12 | 1464.2 |
| 2006-12-13 | 1473.0 |
| 2006-12-19 | 1484.3 |
| 2007-02-10 | 1503.0 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| gmk.ch.10.5.5 | 1 | 16 | 8 |
| gmk.ch.7.3.2 | 6 | 6 | 8 |
| gmk.ch.6.3.2 | 7 | 6 | 8 |
| gmk.ch.5.3.1 | 6 | 4 | 8 |
| gmk.ch.4.3.4 | 4 | 8 | 8 |
| gmk.mc.2003.jul.1.45 | 4 | 2 | 4 |
| gmk.rt.2003.7.201 | 3 | 2 | 3 |
| gmk.ch.3.4.4 | 2 | 12 | 8 |
| gmk.mc.2003.jul.1.2 | 5 | 0 | 4 |
| gmk.mc.2003.apr.1.16 | 5 | 0 | 4 |
| gmk.rt.2003.7.104 | 3 | 2 | 3 |