Reversi · Size 8x8 · Marius Halsor
Game records, ratings and current tournament positions.
Overview
- Total games
- 171
- Wins
- 81
- Draws
- 3
- Losses
- 87
- Ongoing
- 0
- Current rating
- 1743.3
- Rank
- 10 kyu
- Best established rating
- 1746.2 4 Jun 2013
- Current winning streak
- 0
- Longest winning streak
- 12
- Strongest defeated opponent
- Toptal · 2268.3
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2003-03-07 | 1492.1 |
| 2003-03-08 | 1484.8 |
| 2003-03-08 | 1476.6 |
| 2003-03-13 | 1470.6 |
| 2003-03-14 | 1442.3 |
| 2003-03-14 | 1474.0 |
| 2003-03-15 | 1469.8 |
| 2003-03-18 | 1480.3 |
| 2003-03-18 | 1490.9 |
| 2003-03-20 | 1487.1 |
| 2003-03-21 | 1485.9 |
| 2003-03-23 | 1495.1 |
| 2003-03-24 | 1502.8 |
| 2003-03-25 | 1493.4 |
| 2003-03-26 | 1488.0 |
| 2003-03-26 | 1484.4 |
| 2003-03-27 | 1493.9 |
| 2003-03-27 | 1502.9 |
| 2003-03-27 | 1495.5 |
| 2003-03-27 | 1502.9 |
| 2003-03-30 | 1507.4 |
| 2003-03-30 | 1511.7 |
| 2003-03-30 | 1510.3 |
| 2003-03-30 | 1507.4 |
| 2003-03-31 | 1514.0 |
| 2003-04-01 | 1523.6 |
| 2003-04-01 | 1511.8 |
| 2003-04-01 | 1521.2 |
| 2003-04-03 | 1535.5 |
| 2003-04-05 | 1532.5 |
| 2003-04-05 | 1528.3 |
| 2003-04-05 | 1524.0 |
| 2003-04-07 | 1523.0 |
| 2003-04-12 | 1522.1 |
| 2003-04-12 | 1514.2 |
| 2003-04-14 | 1507.0 |
| 2003-04-28 | 1514.5 |
| 2003-05-03 | 1505.6 |
| 2003-05-13 | 1491.0 |
| 2003-05-16 | 1506.2 |
| 2003-05-16 | 1521.6 |
| 2003-05-17 | 1516.2 |
| 2003-05-21 | 1513.9 |
| 2003-05-22 | 1533.6 |
| 2003-05-31 | 1541.4 |
| 2003-06-10 | 1557.2 |
| 2003-06-13 | 1563.7 |
| 2003-06-17 | 1553.7 |
| 2003-06-23 | 1546.3 |
| 2003-06-28 | 1553.4 |
| 2003-06-30 | 1561.6 |
| 2003-07-13 | 1572.9 |
| 2003-07-28 | 1589.1 |
| 2003-08-09 | 1600.3 |
| 2003-09-06 | 1616.1 |
| 2003-09-15 | 1627.9 |
| 2003-09-18 | 1614.0 |
| 2003-09-20 | 1604.4 |
| 2003-09-23 | 1601.3 |
| 2003-09-25 | 1594.7 |
| 2003-10-02 | 1602.7 |
| 2003-10-08 | 1617.6 |
| 2003-10-22 | 1629.2 |
| 2003-11-06 | 1642.5 |
| 2003-11-17 | 1629.8 |
| 2004-01-13 | 1616.5 |
| 2004-01-16 | 1599.0 |
| 2004-01-28 | 1611.7 |
| 2004-02-09 | 1606.0 |
| 2004-02-15 | 1596.2 |
| 2004-02-26 | 1591.3 |
| 2004-03-02 | 1588.4 |
| 2004-04-13 | 1604.7 |
| 2004-05-07 | 1612.9 |
| 2004-05-16 | 1608.6 |
| 2004-05-23 | 1618.0 |
| 2004-05-27 | 1634.5 |
| 2004-05-28 | 1644.5 |
| 2004-06-01 | 1654.3 |
| 2004-06-07 | 1660.4 |
| 2004-06-27 | 1670.1 |
| 2004-09-15 | 1664.8 |
| 2004-09-22 | 1658.3 |
| 2004-09-29 | 1650.5 |
| 2004-10-11 | 1664.1 |
| 2004-10-13 | 1656.2 |
| 2004-10-13 | 1664.4 |
| 2004-10-27 | 1655.9 |
| 2004-11-14 | 1645.8 |
| 2004-11-16 | 1640.0 |
| 2012-10-16 | 1645.2 |
| 2012-10-17 | 1649.7 |
| 2012-10-19 | 1663.4 |
| 2012-10-19 | 1668.5 |
| 2012-11-06 | 1697.5 |
| 2013-05-01 | 1716.3 |
| 2013-05-21 | 1732.2 |
| 2013-05-28 | 1730.6 |
| 2013-06-04 | 1746.2 |
| 2013-07-15 | 1743.3 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| ut.rev.643.2.1 | 3 | 6 | 5 |
| ut.rev.643.1.1 | 1 | 10 | 5 |
| rev.ch.8.2.2 | 9 | 3 | 9 |
| rev.ch.7.3.1 | 2 | 14 | 8 |
| rev.ch.6.2.2 | 8 | 4 | 8 |
| rev.ch.5.2.1 | 5 | 9 | 8 |
| rev.rt.2003.8.23 | 2 | 2 | 3 |
| rev.ch.4.3.3 | 2 | 14 | 8 |
| rev.rt.2003.7.102 | 2 | 2 | 3 |
| rev.mc.2003.may.1.4 | 3 | 4 | 4 |
| rev.mc.2003.mar.1.2 | 5 | 2 | 4 |
| rev.mc.2003.mar.1.35 | 4 | 2 | 4 |
| rev.ch.3.3.2 | 4 | 10 | 8 |
| rev.mc.2003.mar.1.14 | 2 | 6 | 4 |
| rev.mc.2003.mar.1.28 | 5 | 0 | 4 |
| rev.mc.2003.mar.1.11 | 4 | 2 | 4 |
| rev.mc.2003.mar.1.20 | 4 | 2 | 4 |
| rev.mc.2003.feb.1.17 | 3 | 4 | 4 |
| rev.mc.2003.feb.1.15 | 2 | 4 | 4 |
| rev.mc.2003.feb.1.11 | 3 | 4 | 4 |
| rev.mc.2003.feb.1.8 | 5 | 1 | 4 |
| rev.mc.2003.feb.1.10 | 4 | 2 | 4 |
| rev.rt.2003.7.17 | 2 | 4 | 3 |
| rev.mc.2003.jan.1.18 | 3 | 4 | 4 |