Go · Size 13x13 · Herb Doughty
Game records, ratings and current tournament positions.
Overview
- Total games
- 62
- Wins
- 50
- Draws
- 0
- Losses
- 12
- Ongoing
- 0
- Current rating
- 1788.1
- Rank
- 11 kyu
- Best established rating
- 1793.7 4 Mar 2004
- Current winning streak
- 2
- Longest winning streak
- 9
- Strongest defeated opponent
- Xaver Gubas · 1855.7
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2003-04-14 | 1525.1 |
| 2003-04-26 | 1552.9 |
| 2003-04-27 | 1568.4 |
| 2003-04-30 | 1579.4 |
| 2003-05-01 | 1562.3 |
| 2003-05-09 | 1588.4 |
| 2003-05-10 | 1614.3 |
| 2003-05-10 | 1594.6 |
| 2003-05-13 | 1604.9 |
| 2003-05-13 | 1617.5 |
| 2003-05-16 | 1649.8 |
| 2003-05-17 | 1630.2 |
| 2003-05-24 | 1639.0 |
| 2003-05-24 | 1645.1 |
| 2003-05-25 | 1651.2 |
| 2003-06-01 | 1662.7 |
| 2003-06-01 | 1669.1 |
| 2003-06-05 | 1674.1 |
| 2003-06-06 | 1663.6 |
| 2003-06-06 | 1654.0 |
| 2003-06-06 | 1659.8 |
| 2003-06-12 | 1665.2 |
| 2003-06-12 | 1680.6 |
| 2003-06-12 | 1684.8 |
| 2003-06-13 | 1688.1 |
| 2003-06-23 | 1713.4 |
| 2003-06-28 | 1717.2 |
| 2003-06-29 | 1692.5 |
| 2003-06-29 | 1703.4 |
| 2003-07-22 | 1691.7 |
| 2003-07-25 | 1698.9 |
| 2003-07-28 | 1706.5 |
| 2003-08-06 | 1718.3 |
| 2003-08-12 | 1726.0 |
| 2003-08-20 | 1730.6 |
| 2003-10-19 | 1740.2 |
| 2003-10-27 | 1748.7 |
| 2003-10-31 | 1751.4 |
| 2003-12-01 | 1758.8 |
| 2003-12-02 | 1748.5 |
| 2003-12-04 | 1751.0 |
| 2003-12-08 | 1757.2 |
| 2003-12-10 | 1767.8 |
| 2003-12-13 | 1771.2 |
| 2003-12-16 | 1774.1 |
| 2003-12-26 | 1777.0 |
| 2003-12-27 | 1780.7 |
| 2003-12-28 | 1763.6 |
| 2003-12-31 | 1770.6 |
| 2004-01-05 | 1774.9 |
| 2004-01-16 | 1764.3 |
| 2004-01-17 | 1755.9 |
| 2004-01-21 | 1758.1 |
| 2004-01-25 | 1760.6 |
| 2004-01-26 | 1766.3 |
| 2004-01-26 | 1771.6 |
| 2004-01-29 | 1779.6 |
| 2004-02-02 | 1785.2 |
| 2004-03-04 | 1793.7 |
| 2004-03-07 | 1781.7 |
| 2004-03-18 | 1783.0 |
| 2004-03-31 | 1788.1 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| go13.ch.4.3.2 | 2 | 14 | 8 |
| go13.mc.2003.dec.1.4 | 2 | 6 | 4 |
| go13.rt.2003.9.9 | 1 | 6 | 3 |
| go13.mc.2003.nov.1.1 | 3 | 4 | 4 |
| go13.mc.2003.may.2.1 | 2 | 2 | 2 |
| go13.mc.2003.may.1.5 | 1 | 8 | 4 |
| go13.rt.2003.9.7 | 1 | 6 | 3 |
| go13.rt.2003.9.6 | 1 | 6 | 3 |
| go13.ch.3.3.2 | 3 | 12 | 8 |
| go13.mc.2003.mar.1.4 | 4 | 2 | 4 |
| go13.mc.2003.mar.1.6 | 2 | 4 | 4 |
| go13.rt.2003.7.31 | 1 | 6 | 3 |
| go13.rt.2003.7.30 | 1 | 6 | 3 |
| go13.rt.2003.7.33 | 1 | 6 | 3 |
| go13.rt.2003.8.5 | 1 | 6 | 3 |
| go13.rt.2003.7.29 | 1 | 6 | 3 |