Dots and Boxes · Size 6x6 · Aaron Coombs
Game records, ratings and current tournament positions.
Overview
- Total games
- 12
- Wins
- 10
- Draws
- 0
- Losses
- 2
- Ongoing
- 0
- Current rating
- 1518.0
- Rank
- 18 kyu
- Best established rating
- 1542.9 24 Sep 2010
- Current winning streak
- 7
- Longest winning streak
- 7
- Strongest defeated opponent
- Stars1986 · 1560.6
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2010-09-09 | 1485.0 |
| 2010-09-15 | 1500.4 |
| 2010-09-16 | 1514.4 |
| 2010-09-24 | 1542.9 |
| 2010-09-26 | 1518.0 |
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #1246508 · Dots and Boxes · Size 6x6 | Aaron Coombs | swan25 | 2:0 | 0 | 5 Nov 2010 |
| #1246507 · Dots and Boxes · Size 6x6 | Aaron Coombs | swan25 | 2:0 | 0 | 5 Nov 2010 |
| #1246167 · Dots and Boxes · Size 6x6 | swan25 | Aaron Coombs | 0:2 | 0 | 5 Nov 2010 |
| #1244187 · Dots and Boxes · Size 6x6 | Aaron Coombs | Dasher | 2:0 | 0 | 24 Oct 2010 |
| #1243270 · Dots and Boxes · Size 6x6 | Aaron Coombs | Dasher | 2:0 | 0 | 22 Oct 2010 |
| #1243028 · Dots and Boxes · Size 6x6 | Dasher | Aaron Coombs | 0:2 | 0 | 22 Oct 2010 |
| #1244225 · Dots and Boxes · Size 6x6 | Aaron Coombs | domczech | 2:0 | 0 | 7 Oct 2010 |
| #1229995 · Dots and Boxes · Size 6x6 | Stars1986 | Aaron Coombs | 2:0 | 0 | 26 Sep 2010 |
| #1229993 · Dots and Boxes · Size 6x6 | Aaron Coombs | Stars1986 | 2:0 | 0 | 24 Sep 2010 |
| #1230784 · Dots and Boxes · Size 6x6 | Aaron Coombs | Dasher | 2:0 | 0 | 16 Sep 2010 |
| #1230782 · Dots and Boxes · Size 6x6 | Dasher | Aaron Coombs | 0:2 | 0 | 15 Sep 2010 |
| #1229994 · Dots and Boxes · Size 6x6 | bored of DB | Aaron Coombs | 2:0 | 0 | 9 Sep 2010 |
Tournaments
No tournaments in this selection.