StreetSoccer · Street Soccer · Atlove
Game records, ratings and current tournament positions.
Overview
- Total games
- 39
- Wins
- 9
- Draws
- 0
- Losses
- 30
- Ongoing
- 0
- Current rating
- 1381.0
- Rank
- 17 kyu
- Best established rating
- 1584.5 23 Nov 2009
- Current winning streak
- 0
- Longest winning streak
- 2
- Strongest defeated opponent
- triplus · 1767.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2009-09-07 | 1514.2 |
| 2009-09-07 | 1510.2 |
| 2009-09-07 | 1553.2 |
| 2009-09-07 | 1536.8 |
| 2009-09-07 | 1530.6 |
| 2009-09-08 | 1542.0 |
| 2009-09-09 | 1522.8 |
| 2009-09-24 | 1514.0 |
| 2009-10-05 | 1545.5 |
| 2009-10-15 | 1528.7 |
| 2009-10-20 | 1511.3 |
| 2009-10-31 | 1538.3 |
| 2009-11-04 | 1527.1 |
| 2009-11-06 | 1516.8 |
| 2009-11-13 | 1554.0 |
| 2009-11-23 | 1584.5 |
| 2009-12-26 | 1557.8 |
| 2009-12-27 | 1528.8 |
| 2009-12-27 | 1518.1 |
| 2009-12-27 | 1512.4 |
| 2010-01-26 | 1505.5 |
| 2010-01-26 | 1496.2 |
| 2010-01-26 | 1486.0 |
| 2010-01-26 | 1473.6 |
| 2010-01-26 | 1462.2 |
| 2010-01-26 | 1450.4 |
| 2010-01-26 | 1443.1 |
| 2010-01-26 | 1427.7 |
| 2010-01-26 | 1408.3 |
| 2010-01-26 | 1404.3 |
| 2010-01-26 | 1413.0 |
| 2010-01-26 | 1408.0 |
| 2010-01-26 | 1403.9 |
| 2010-01-26 | 1413.3 |
| 2010-01-26 | 1402.2 |
| 2010-01-27 | 1397.1 |
| 2010-01-28 | 1390.1 |
| 2010-01-30 | 1385.2 |
| 2010-02-04 | 1381.0 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1134615 · StreetSoccer · Street Soccer | George Schafer | Atlove | George Schafer won · Goals unavailable · 5:0 result points | 4 Feb 2010 |
| #1134673 · StreetSoccer · Street Soccer | Barry | Atlove | Barry won · Goals unavailable · 5:0 result points | 30 Jan 2010 |
| #1134657 · StreetSoccer · Street Soccer | heikkir | Atlove | heikkir won · Goals unavailable · 5:0 result points | 28 Jan 2010 |
| #1134557 · StreetSoccer · Street Soccer | Nase | Atlove | Nase won · Goals unavailable · 5:0 result points | 27 Jan 2010 |
| #1134677 · StreetSoccer · Street Soccer | RyRy | Atlove | RyRy won · Goals unavailable · 5:0 result points | 26 Jan 2010 |
| #1134679 · StreetSoccer · Street Soccer | Raoul du Loup | Atlove | Atlove won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134588 · StreetSoccer · Street Soccer | furbolero | Atlove | furbolero won · Goals unavailable · 5:0 result points | 26 Jan 2010 |
| #1134638 · StreetSoccer · Street Soccer | Richard Pijl | Atlove | Richard Pijl won · Goals unavailable · 5:0 result points | 26 Jan 2010 |
| #1134675 · StreetSoccer · Street Soccer | roh888 | Atlove | Atlove won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134522 · StreetSoccer · Street Soccer | Nevermind | Atlove | Nevermind won · Goals unavailable · 5:0 result points | 26 Jan 2010 |
| #1134678 · StreetSoccer · Street Soccer | Atlove | CleverHunk steven cullum | CleverHunk steven cullum won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134676 · StreetSoccer · Street Soccer | Atlove | S_pecial | S_pecial won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134674 · StreetSoccer · Street Soccer | Atlove | As | As won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134665 · StreetSoccer · Street Soccer | Atlove | naderfathy | naderfathy won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134648 · StreetSoccer · Street Soccer | Atlove | tonsofpcs | tonsofpcs won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134627 · StreetSoccer · Street Soccer | Atlove | dimitris | dimitris won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134602 · StreetSoccer · Street Soccer | Atlove | Rolle | Rolle won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134573 · StreetSoccer · Street Soccer | Atlove | forster925 | forster925 won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1134540 · StreetSoccer · Street Soccer | Atlove | Pere Toledano | Pere Toledano won · Goals unavailable · 0:5 result points | 26 Jan 2010 |
| #1103492 · StreetSoccer · Street Soccer | green_hornet | Atlove | green_hornet won · Goals unavailable · 5:0 result points | 27 Dec 2009 |
| #1106428 · StreetSoccer · Street Soccer | Atlove | Alex IJzerman | Alex IJzerman won · Goals unavailable · 0:5 result points | 27 Dec 2009 |
| #1106431 · StreetSoccer · Street Soccer | osucowboys | Atlove | osucowboys won · Goals unavailable · 5:0 result points | 27 Dec 2009 |
| #1103488 · StreetSoccer · Street Soccer | Atlove | Duke of Prunes | Duke of Prunes won · Goals unavailable · 0:5 result points | 26 Dec 2009 |
| #1103494 · StreetSoccer · Street Soccer | SuPeRmAn | Atlove | Atlove won · Goals unavailable · 0:5 result points | 23 Nov 2009 |
| #1106433 · StreetSoccer · Street Soccer | Atlove | triplus | Atlove won · Goals unavailable · 5:0 result points | 13 Nov 2009 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.18.4.6 | 18 | 10 | 19 |
| soccer.mc.2009.oct.1.34 | 3 | 9 | 4 |
| soccer.mc.2009.oct.1.20 | 3 | 5 | 4 |
| soccer.mc.2009.sep.1.25 | 4 | 5 | 4 |
| soccer.mc.2009.sep.1.4 | 2 | 11 | 4 |
| soccer.mc.2009.sep.1.7 | 5 | 5 | 4 |