OSKI · English · Rohitha Fernando
Game records, ratings and current tournament positions.
Overview
- Total games
- 70
- Wins
- 12
- Draws
- 1
- Losses
- 57
- Ongoing
- 0
- Current rating
- 1119.1
- Rank
- 19 kyu
- Best established rating
- 1514.2 14 Mar 2011
- Current winning streak
- 0
- Longest winning streak
- 2
- Strongest defeated opponent
- michael · 1732.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2011-03-14 | 1514.2 |
| 2011-03-18 | 1489.8 |
| 2011-03-21 | 1468.2 |
| 2011-03-27 | 1459.7 |
| 2011-03-27 | 1451.6 |
| 2011-03-28 | 1434.4 |
| 2011-03-28 | 1418.9 |
| 2011-03-28 | 1403.9 |
| 2011-03-28 | 1390.4 |
| 2011-03-28 | 1377.4 |
| 2011-03-28 | 1338.3 |
| 2011-03-29 | 1330.2 |
| 2011-03-29 | 1322.2 |
| 2011-03-29 | 1318.7 |
| 2011-03-29 | 1311.3 |
| 2011-03-29 | 1280.1 |
| 2011-03-29 | 1272.2 |
| 2011-03-29 | 1264.2 |
| 2011-03-30 | 1257.6 |
| 2011-04-01 | 1252.3 |
| 2011-04-06 | 1247.7 |
| 2011-04-09 | 1263.2 |
| 2011-06-16 | 1259.3 |
| 2011-06-16 | 1249.2 |
| 2011-06-16 | 1236.1 |
| 2011-06-16 | 1233.0 |
| 2011-06-20 | 1224.7 |
| 2011-08-12 | 1220.0 |
| 2011-08-12 | 1211.5 |
| 2011-08-12 | 1223.5 |
| 2011-08-12 | 1212.5 |
| 2011-08-12 | 1206.9 |
| 2011-10-18 | 1204.8 |
| 2011-10-18 | 1198.3 |
| 2011-10-18 | 1188.6 |
| 2011-10-18 | 1179.5 |
| 2011-10-18 | 1193.3 |
| 2011-10-19 | 1189.6 |
| 2011-10-19 | 1180.3 |
| 2011-10-22 | 1174.1 |
| 2012-01-05 | 1182.1 |
| 2012-01-08 | 1181.0 |
| 2012-01-09 | 1179.1 |
| 2012-01-10 | 1201.4 |
| 2012-01-19 | 1195.4 |
| 2012-01-19 | 1190.0 |
| 2012-01-19 | 1184.8 |
| 2012-02-10 | 1166.9 |
| 2012-02-22 | 1153.0 |
| 2012-05-15 | 1142.5 |
| 2012-05-17 | 1138.1 |
| 2012-05-18 | 1124.8 |
| 2012-05-19 | 1121.7 |
| 2012-05-22 | 1115.0 |
| 2012-06-22 | 1111.9 |
| 2012-06-22 | 1107.0 |
| 2012-06-22 | 1129.8 |
| 2012-06-22 | 1116.5 |
| 2012-06-23 | 1114.2 |
| 2012-07-08 | 1127.6 |
| 2012-08-22 | 1156.7 |
| 2012-08-22 | 1151.8 |
| 2012-08-22 | 1143.5 |
| 2012-08-22 | 1128.5 |
| 2012-08-23 | 1125.4 |
| 2012-08-31 | 1119.1 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| oski.ch.11.3.1 | 5 | 2 | 6 |
| oski.ch.10.3.2 | 5 | 4 | 6 |
| oski.ch.9.3.1 | 7 | 2 | 6 |
| oski.ch.8.3.1 | 5 | 5 | 6 |
| oski.mc.2012.jan.1.1 | 5 | 0 | 4 |
| oski.ch.7.3.1 | 8 | 2 | 8 |
| oski.ch.6.3.2 | 5 | 2 | 5 |
| oski.ch.5.3.3 | 6 | 2 | 6 |
| oski.ch.4.2.2 | 8 | 2 | 8 |
| oski.mc.2011.feb.1.3 | 5 | 0 | 4 |
| oski.mc.2011.feb.1.2 | 5 | 0 | 4 |