StreetSoccer · Street Soccer · Chris Smith
Game records, ratings and current tournament positions.
Overview
- Total games
- 29
- Wins
- 6
- Draws
- 0
- Losses
- 23
- Ongoing
- 0
- Current rating
- 1361.6
- Rank
- 17 kyu
- Best established rating
- 1466.7 29 May 2009
- Current winning streak
- 0
- Longest winning streak
- 4
- Strongest defeated opponent
- Nagy Fathy · 1770.8
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2009-01-22 | 1464.9 |
| 2009-01-22 | 1438.0 |
| 2009-02-25 | 1453.5 |
| 2009-03-25 | 1443.6 |
| 2009-03-29 | 1428.9 |
| 2009-04-05 | 1422.7 |
| 2009-04-06 | 1411.5 |
| 2009-05-15 | 1422.6 |
| 2009-05-17 | 1436.0 |
| 2009-05-21 | 1449.9 |
| 2009-05-29 | 1466.7 |
| 2009-06-06 | 1452.8 |
| 2009-06-06 | 1444.7 |
| 2009-06-06 | 1431.9 |
| 2009-06-06 | 1416.3 |
| 2009-06-06 | 1407.4 |
| 2009-06-06 | 1395.5 |
| 2009-06-06 | 1380.6 |
| 2009-06-06 | 1375.9 |
| 2009-06-06 | 1371.5 |
| 2009-06-06 | 1367.2 |
| 2009-06-06 | 1362.7 |
| 2009-06-06 | 1357.0 |
| 2009-06-06 | 1350.8 |
| 2009-06-06 | 1341.7 |
| 2014-05-06 | 1374.0 |
| 2014-05-28 | 1369.5 |
| 2014-05-28 | 1366.4 |
| 2014-06-07 | 1361.6 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1631195 · StreetSoccer · Street Soccer | salaozy | Chris Smith | salaozy won · Goals unavailable · 5:0 result points | 7 Jun 2014 |
| #1634789 · StreetSoccer · Street Soccer | Ruhtinas | Chris Smith | Ruhtinas won · Goals unavailable · 5:0 result points | 28 May 2014 |
| #1624518 · StreetSoccer · Street Soccer | Tommah | Chris Smith | Tommah won · Goals unavailable · 5:0 result points | 28 May 2014 |
| #1627824 · StreetSoccer · Street Soccer | Chris Smith | Nagy Fathy | Chris Smith won · Goals unavailable · 5:0 result points | 6 May 2014 |
| #1031007 · StreetSoccer · Street Soccer | Chris Smith | Leo Green | Leo Green won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030962 · StreetSoccer · Street Soccer | Chris Smith | Iluvatar | Iluvatar won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030951 · StreetSoccer · Street Soccer | flysta | Chris Smith | flysta won · Goals unavailable · 5:0 result points | 6 Jun 2009 |
| #1030881 · StreetSoccer · Street Soccer | Chris Smith | laibach | laibach won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030864 · StreetSoccer · Street Soccer | Ben | Chris Smith | Ben won · Goals unavailable · 5:0 result points | 6 Jun 2009 |
| #1030897 · StreetSoccer · Street Soccer | glasse | Chris Smith | glasse won · Goals unavailable · 5:0 result points | 6 Jun 2009 |
| #1030912 · StreetSoccer · Street Soccer | Chris Smith | dj | dj won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1031014 · StreetSoccer · Street Soccer | Chris Smith | villev | villev won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030939 · StreetSoccer · Street Soccer | Chris Smith | Héctor Máximo Canteros | Héctor Máximo Canteros won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030926 · StreetSoccer · Street Soccer | hoodiers | Chris Smith | hoodiers won · Goals unavailable · 5:0 result points | 6 Jun 2009 |
| #1030981 · StreetSoccer · Street Soccer | Chris Smith | Diamante | Diamante won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030972 · StreetSoccer · Street Soccer | RoByN | Chris Smith | RoByN won · Goals unavailable · 5:0 result points | 6 Jun 2009 |
| #1030996 · StreetSoccer · Street Soccer | Chris Smith | lolkalolka | lolkalolka won · Goals unavailable · 0:5 result points | 6 Jun 2009 |
| #1030989 · StreetSoccer · Street Soccer | dimitris | Chris Smith | dimitris won · Goals unavailable · 5:0 result points | 6 Jun 2009 |
| #1031017 · StreetSoccer · Street Soccer | ghrcl | Chris Smith | Chris Smith won · Goals unavailable · 0:5 result points | 29 May 2009 |
| #1031002 · StreetSoccer · Street Soccer | sexybeverly | Chris Smith | Chris Smith won · Goals unavailable · 0:5 result points | 21 May 2009 |
| #1031011 · StreetSoccer · Street Soccer | tehnika | Chris Smith | Chris Smith won · Goals unavailable · 0:5 result points | 17 May 2009 |
| #1031018 · StreetSoccer · Street Soccer | Chris Smith | Robert Butler | Chris Smith won · Goals unavailable · 5:0 result points | 15 May 2009 |
| #997127 · StreetSoccer · Street Soccer | Chris Smith | albert | albert won · Goals unavailable · 0:5 result points | 6 Apr 2009 |
| #997129 · StreetSoccer · Street Soccer | Chris Smith | Burton | Burton won · Goals unavailable · 0:5 result points | 5 Apr 2009 |
| #997128 · StreetSoccer · Street Soccer | Nase | Chris Smith | Nase won · Goals unavailable · 5:0 result points | 29 Mar 2009 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.16.4.6 | 15 | 20 | 18 |
| soccer.mc.2009.feb.1.7 | 5 | 0 | 4 |
| soccer.rt.2008.7.204 | 3 | 5 | 3 |