StreetSoccer · Street Soccer · tricky4815
Game records, ratings and current tournament positions.
Overview
- Total games
- 131
- Wins
- 86
- Draws
- 0
- Losses
- 43
- Ongoing
- 2
- Current rating
- 2028.8
- Rank
- 8 kyu
- Best established rating
- 2032.6 3 Jun 2026
- Current winning streak
- 3
- Longest winning streak
- 13
- Strongest defeated opponent
- log222 · 2060.1
- Current ladder
- #47
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2025-05-26 | 1762.8 |
| 2025-05-27 | 1752.1 |
| 2025-05-27 | 1778.4 |
| 2025-06-02 | 1800.3 |
| 2025-06-02 | 1812.9 |
| 2025-06-06 | 1819.0 |
| 2025-06-07 | 1832.7 |
| 2025-06-08 | 1843.8 |
| 2025-06-08 | 1853.7 |
| 2025-06-10 | 1865.4 |
| 2025-06-11 | 1869.6 |
| 2025-06-12 | 1873.6 |
| 2025-06-16 | 1882.5 |
| 2025-06-17 | 1890.4 |
| 2025-06-17 | 1897.7 |
| 2025-06-17 | 1883.5 |
| 2025-06-17 | 1900.5 |
| 2025-06-24 | 1914.2 |
| 2025-06-25 | 1927.7 |
| 2025-06-27 | 1939.6 |
| 2025-06-27 | 1951.5 |
| 2025-06-30 | 1958.5 |
| 2025-07-02 | 1962.4 |
| 2025-07-02 | 1948.2 |
| 2025-07-08 | 1928.4 |
| 2025-07-11 | 1931.3 |
| 2025-07-14 | 1915.0 |
| 2025-08-07 | 1930.0 |
| 2025-08-08 | 1913.9 |
| 2025-08-09 | 1925.7 |
| 2025-08-18 | 1929.9 |
| 2025-08-19 | 1940.9 |
| 2025-08-24 | 1948.1 |
| 2025-08-27 | 1960.0 |
| 2025-08-31 | 1962.7 |
| 2025-08-31 | 1960.6 |
| 2025-09-01 | 1958.5 |
| 2025-09-04 | 1947.9 |
| 2025-10-03 | 1928.3 |
| 2025-10-06 | 1909.2 |
| 2025-11-14 | 1889.5 |
| 2025-11-15 | 1894.1 |
| 2025-11-15 | 1906.3 |
| 2025-11-16 | 1917.7 |
| 2025-11-18 | 1905.5 |
| 2025-11-18 | 1889.9 |
| 2025-11-18 | 1905.7 |
| 2025-11-19 | 1924.5 |
| 2025-11-22 | 1913.3 |
| 2025-11-22 | 1933.0 |
| 2025-11-23 | 1917.0 |
| 2025-11-23 | 1902.4 |
| 2025-11-24 | 1923.8 |
| 2025-11-27 | 1910.0 |
| 2025-11-27 | 1898.0 |
| 2025-12-06 | 1911.4 |
| 2025-12-06 | 1905.4 |
| 2025-12-12 | 1911.8 |
| 2025-12-12 | 1930.1 |
| 2025-12-12 | 1946.8 |
| 2025-12-20 | 1955.6 |
| 2025-12-22 | 1963.8 |
| 2026-01-01 | 1955.4 |
| 2026-01-31 | 1935.2 |
| 2026-02-08 | 1954.3 |
| 2026-02-13 | 1939.3 |
| 2026-02-13 | 1951.4 |
| 2026-02-18 | 1931.7 |
| 2026-02-18 | 1943.5 |
| 2026-02-23 | 1940.4 |
| 2026-03-20 | 1926.3 |
| 2026-03-27 | 1909.5 |
| 2026-03-27 | 1925.9 |
| 2026-03-28 | 1915.8 |
| 2026-03-28 | 1910.5 |
| 2026-04-04 | 1895.2 |
| 2026-04-04 | 1906.9 |
| 2026-04-11 | 1912.0 |
| 2026-04-11 | 1930.6 |
| 2026-05-02 | 1935.3 |
| 2026-05-13 | 1947.7 |
| 2026-05-13 | 1960.1 |
| 2026-05-13 | 1971.5 |
| 2026-05-14 | 1981.9 |
| 2026-05-16 | 1967.5 |
| 2026-05-16 | 1973.0 |
| 2026-05-16 | 1989.7 |
| 2026-05-17 | 2005.3 |
| 2026-05-19 | 2013.1 |
| 2026-05-21 | 2024.3 |
| 2026-05-22 | 2007.6 |
| 2026-05-31 | 2019.0 |
| 2026-06-01 | 2025.2 |
| 2026-06-03 | 2032.6 |
| 2026-06-18 | 2012.6 |
| 2026-06-28 | 2026.6 |
| 2026-06-29 | 2005.1 |
| 2026-07-01 | 2015.9 |
| 2026-07-02 | 2028.0 |
| 2026-08-26 | 2028.8 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| soccer.ch.59.2.1 | 1 | 59 | 16 |
| soccer.DEFAULT.mc.8.19 | 3 | 2 | 4 |
| soccer.DEFAULT.mc.7.27 | 1 | 15 | 4 |
| soccer.ch.58.2.1 | 5 | 44 | 16 |
| soccer.DEFAULT.mc.6.32 | 2 | 10 | 4 |
| soccer.DEFAULT.mc.5.42 | 1 | 14 | 4 |
| soccer.ch.57.3.4 | 2 | 70 | 18 |
| soccer.DEFAULT.mc.4.54 | 1 | 11 | 4 |
| soccer.DEFAULT.mc.3.77 | 2 | 11 | 4 |
| soccer.DEFAULT.mc.2.106 | 2 | 11 | 4 |
| soccer.DEFAULT.mc.1.164 | 1 | 15 | 4 |