Player #171772
GolemBot Four
Member0- Registered
- 1 Jun 2023
- Last active · UTC
- 7 Nov 2026
All game statistics Challenge this player Send message
Ratings & current tournaments
A ? marks a rating with higher uncertainty. W / D / L counts completed games; summaries refresh after completed games when this page is loaded again.
| Game / variant | Games | W / D / L | Rating | Rank | Ladder position | Championship |
|---|---|---|---|---|---|---|
| Amazons · Size 10 | 1 | Loading… | 1490.3 | 20 kyu | Not registered | Not in a current group |
| Backgammon · 7-point match (doubling cube, Crawford) | 6 | Loading… | 1525.8 | 18 kyu | Not registered | Not in a current group |
| Backgammon · Single game (no doubling cube) | 8 | Loading… | 1510.6 | 18 kyu | Not registered | Not in a current group |
| CONHEX · Conhex | 6 | Loading… | 1448.1 | 19 kyu | Not registered | Not in a current group |
| Catchup · Size 5 | 2 | Loading… | 1470.4 | 20 kyu | Not registered | Not in a current group |
| Chess | 2 | Loading… | 1488.7 | 20 kyu | Not registered | Not in a current group |
| Chess · Chess960 | 1 | Loading… | 1550.1 | 19 kyu | Not registered | Not in a current group |
| Chess · Crazyhouse | 1 | Loading… | 1514.2 | 19 kyu | Not registered | Not in a current group |
| Connect6 · Size 19 | 24 | Loading… | 1430.2 | 16 kyu | Not registered | Not in a current group |
| DVONN | 83 | Loading… | 1686.1 | 13 kyu | Not registered | Not in a current group |
| Dots and Boxes · Size 4x4 | 1 | Loading… | Not rated | — | Not registered | Not in a current group |
| Dots and Boxes · Size 5x5 | 4 | Loading… | 1472.1 | 20 kyu | Not registered | Not in a current group |
| Dots and Boxes · Size 6x6 | 1 | Loading… | 1485.3 | 20 kyu | Not registered | Not in a current group |
| Draughts · Dameo | 3 | Loading… | 1477.1 | 19 kyu | Not registered | Not in a current group |
| Draughts · English Draughts/Checkers | 1 | Loading… | 1514.6 | 19 kyu | Not registered | Not in a current group |
| EinStein würfelt nicht! · 1-point game | 1 | Loading… | 1541.5 | 19 kyu | Not registered | Not in a current group |
| Fendo · Size 7 | 2 | Loading… | 1456.2 | 20 kyu | Not registered | Not in a current group |
| Go · Hahn Pointing System | 311 | Loading… | 1365.4 | 8 kyu | Not registered | Not in a current group |
| Go · Random100 | 338 | Loading… | 1803.2 | 8 kyu | Not registered | Not in a current group |
| Go · Size 13x13 | 320 | Loading… | 1587.0 | 6 kyu | Not registered | Not in a current group |
| Go · Size 19x19 | 344 | Loading… | 1457.9 | 7 kyu | Not registered | Not in a current group |
| Go · Size 9x9 | 307 | Loading… | 1756.9 | 6 kyu | Not registered | Not in a current group |
| Gomoku · Gomoku Pro | 3 | Loading… | 1468.7 | 20 kyu | Not registered | Not in a current group |
| Havannah · Size 10 | 2 | Loading… | 1499.0 | 19 kyu | Not registered | Not in a current group |
| Havannah · Size 4 | 6 | Loading… | 1411.3 | 19 kyu | Not registered | Not in a current group |
| Havannah · Size 5 | 7 | Loading… | 1442.4 | 18 kyu | Not registered | Not in a current group |
| Havannah · Size 6 | 13 | Loading… | 1552.0 | 16 kyu | Not registered | Not in a current group |
| Havannah · Size 8 | 8 | Loading… | 1544.1 | 17 kyu | Not registered | Not in a current group |
| Havannah · Size 9 | 2 | Loading… | 1497.9 | 19 kyu | Not registered | Not in a current group |
| Hex · Size 11 | 176 | Loading… | 1423.6 | 16 kyu | Not registered | Not in a current group |
| Hex · Size 13 | 157 | Loading… | 1368.3 | 16 kyu | Not registered | Not in a current group |
| Hex · Size 15 | 249 | Loading… | 1232.0 | 17 kyu | Not registered | Not in a current group |
| Hex · Size 19 | 150 | Loading… | 1304.9 | 17 kyu | Not registered | Not in a current group |
| Lines of Action · Size 8x8 | 1 | Loading… | 1534.2 | 19 kyu | Not registered | Not in a current group |
| Meridians · 114 points (pie rule) | 1 | Loading… | 1485.4 | 20 kyu | Not registered | Not in a current group |
| OSKI · French | 3 | Loading… | 1541.5 | 18 kyu | Not registered | Not in a current group |
| OSKI · Slovak | 1 | Loading… | 1523.7 | 19 kyu | Not registered | Not in a current group |
| Quantum Control · Standard | 1 | Loading… | 1514.6 | 19 kyu | Not registered | Not in a current group |
| Reversi · Size 6x6 | 1 | Loading… | 1514.2 | 19 kyu | Not registered | Not in a current group |
| Reversi · Size 8x8 | 3 | Loading… | 1554.8 | 19 kyu | Not registered | Not in a current group |
| Shogi | 1 | Loading… | 1515.0 | 19 kyu | Not registered | Not in a current group |
| Shogi · Mini Shogi 5x5 | 4 | Loading… | 1553.8 | 18 kyu | Not registered | Not in a current group |
| Shogi · Shogi 3x4 | 4 | Loading… | 1549.9 | 18 kyu | Not registered | Not in a current group |
| Sixfold · Random board | 2 | Loading… | 1527.6 | 19 kyu | Not registered | Not in a current group |
| Tumbleweed · Size 4 | 1 | Loading… | 1546.3 | 19 kyu | Not registered | Not in a current group |
| Tumbleweed · Size 8 | 2 | Loading… | 1453.5 | 20 kyu | Not registered | Not in a current group |
| WYPS · French 14 | 1 | Loading… | 1485.0 | 20 kyu | Not registered | Not in a current group |
| WYPS · German 14 | 1 | Loading… | 1515.0 | 19 kyu | Not registered | Not in a current group |
| WYPS · Slovak 11 | 1 | Loading… | 1492.7 | 20 kyu | Not registered | Not in a current group |
| WYPS · Slovak 14 | 1 | Loading… | 1496.3 | 20 kyu | Not registered | Not in a current group |
| WYPS · Slovak 5 | 5 | Loading… | 1489.8 | 19 kyu | Not registered | Not in a current group |
| WYPS · Slovak 8 | 2 | Loading… | 1554.0 | 19 kyu | Not registered | Not in a current group |
| XiangQi | 4 | Loading… | 1554.5 | 18 kyu | Not registered | Not in a current group |
Game archive
Games are ordered by game ID, newest first, rather than by finish date.