Reversi · Size 10x10 · 2022114328
Game records, ratings and current tournament positions.
Overview
- Total games
- 14
- Wins
- 6
- Draws
- 0
- Losses
- 8
- Ongoing
- 0
- Current rating
- Not rated
- Rank
- —
- Best established rating
- —
- Current winning streak
- 0
- Longest winning streak
- 5
- Strongest defeated opponent
- Not available
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
No rating history available.
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #2343780 · Reversi · Size 10x10 | 3399 | 2022114328 | 2:0 | 0 | 7 Dec 2022 |
| #2343794 · Reversi · Size 10x10 | qiangda | 2022114328 | 2:0 | 0 | 2 Dec 2022 |
| #2343798 · Reversi · Size 10x10 | LUO_hc | 2022114328 | 2:0 | 0 | 30 Nov 2022 |
| #2343799 · Reversi · Size 10x10 | 2022114328 | Budice | 0:2 | 0 | 30 Nov 2022 |
| #2343797 · Reversi · Size 10x10 | 2022114328 | 2022111871 | 0:2 | 0 | 30 Nov 2022 |
| #2343796 · Reversi · Size 10x10 | yunmu | 2022114328 | 0:2 | 0 | 30 Nov 2022 |
| #2343795 · Reversi · Size 10x10 | 2022114328 | 2022114330dd | 0:2 | 0 | 30 Nov 2022 |
| #2343787 · Reversi · Size 10x10 | 2022114328 | wtybill | 0:2 | 0 | 30 Nov 2022 |
| #2343772 · Reversi · Size 10x10 | 2022114328 | zzzzz_zzy | 0:2 | 0 | 30 Nov 2022 |
| #2333945 · Reversi · Size 10x10 | yunmu | 2022114328 | 0:2 | 0 | 14 Nov 2022 |
| #2333947 · Reversi · Size 10x10 | ArianaCherry | 2022114328 | 0:2 | 0 | 14 Nov 2022 |
| #2333946 · Reversi · Size 10x10 | 2022114328 | LuciferZY | 2:0 | 0 | 24 Oct 2022 |
| #2333941 · Reversi · Size 10x10 | 2022114328 | 2022114310 | 2:0 | 0 | 4 Oct 2022 |
| #2333937 · Reversi · Size 10x10 | origin | 2022114328 | 0:2 | 0 | 26 Sep 2022 |
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| ut.rev.1249.2.1 | 10 | 2 | 9 |
| ut.rev.1249.1.2 | 1 | 10 | 5 |