Breakthrough · Size 8 · enigmam
Game records, ratings and current tournament positions.
Overview
- Total games
- 10
- Wins
- 10
- Draws
- 0
- Losses
- 0
- Ongoing
- 0
- Current rating
- Not rated
- Rank
- —
- Best established rating
- —
- Current winning streak
- 10
- Longest winning streak
- 10
- Strongest defeated opponent
- Not available
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
No rating history available.
Games
| Game | First player | Second player | Result | Moves | Finished |
|---|---|---|---|---|---|
| #1177435 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 22 Jun 2010 |
| #1164953 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 6 Apr 2010 |
| #1154707 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 4 Mar 2010 |
| #1154705 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 2 Mar 2010 |
| #966146 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 20 Jan 2009 |
| #938955 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 19 Oct 2008 |
| #569359 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 31 Aug 2006 |
| #567996 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 30 Aug 2006 |
| #564152 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 27 Aug 2006 |
| #563730 · Breakthrough · Size 8 | ling | enigmam | 0:2 | 0 | 17 Aug 2006 |
Tournaments
No tournaments in this selection.