Hex · Size 13 · dziki_bonzo
Game records, ratings and current tournament positions.
Overview
- Total games
- 62
- Wins
- 13
- Draws
- 0
- Losses
- 49
- Ongoing
- 0
- Current rating
- 1264.4
- Rank
- 17 kyu
- Best established rating
- 1538.4 21 Feb 2006
- Current winning streak
- 0
- Longest winning streak
- 3
- Strongest defeated opponent
- So Lost · 2041.2
- Current ladder
- Not registered
- Current championship
- Not in a current group
A ? marks higher rating uncertainty. Records include rated and unrated games. Strongest opponent uses a historical rating; recent results may be unavailable. A dash means no established record is available.
Rating history
Rating history as a table
| Date · UTC | Rating |
|---|---|
| 2005-12-26 | 1465.2 |
| 2005-12-26 | 1434.6 |
| 2005-12-26 | 1425.8 |
| 2005-12-27 | 1405.9 |
| 2005-12-29 | 1399.8 |
| 2005-12-29 | 1399.2 |
| 2005-12-29 | 1436.7 |
| 2006-01-20 | 1451.8 |
| 2006-01-23 | 1449.8 |
| 2006-02-02 | 1484.1 |
| 2006-02-03 | 1494.8 |
| 2006-02-08 | 1465.3 |
| 2006-02-13 | 1487.4 |
| 2006-02-13 | 1529.7 |
| 2006-02-21 | 1538.4 |
| 2006-02-28 | 1525.9 |
| 2006-02-28 | 1514.6 |
| 2006-02-28 | 1504.3 |
| 2006-02-28 | 1497.2 |
| 2006-02-28 | 1490.5 |
| 2006-02-28 | 1472.4 |
| 2006-02-28 | 1463.7 |
| 2006-02-28 | 1455.9 |
| 2006-02-28 | 1433.4 |
| 2006-02-28 | 1432.8 |
| 2006-02-28 | 1417.5 |
| 2006-03-01 | 1408.3 |
| 2006-03-01 | 1405.4 |
| 2006-03-01 | 1393.6 |
| 2006-03-01 | 1382.2 |
| 2006-03-01 | 1372.1 |
| 2006-03-02 | 1359.5 |
| 2006-03-02 | 1350.5 |
| 2006-03-02 | 1342.2 |
| 2006-03-02 | 1333.7 |
| 2006-03-02 | 1325.7 |
| 2006-03-02 | 1317.0 |
| 2006-03-02 | 1313.0 |
| 2006-03-03 | 1312.0 |
| 2006-03-04 | 1310.8 |
| 2006-03-08 | 1309.6 |
| 2006-03-11 | 1308.5 |
| 2006-03-17 | 1303.1 |
| 2006-03-17 | 1302.7 |
| 2006-03-17 | 1299.1 |
| 2006-03-17 | 1292.0 |
| 2006-03-17 | 1273.6 |
| 2006-03-17 | 1262.8 |
| 2006-03-17 | 1250.9 |
| 2006-04-06 | 1278.7 |
| 2006-04-09 | 1291.2 |
| 2006-04-10 | 1301.8 |
| 2006-04-10 | 1298.1 |
| 2006-04-10 | 1290.9 |
| 2006-04-11 | 1280.5 |
| 2006-04-12 | 1266.1 |
| 2006-04-17 | 1264.4 |
Games
Tournaments
| Tournament | Place | Points | Games |
|---|---|---|---|
| hex.rt.2006.6.3 | 4 | 0 | 3 |
| hex.mc.2006.mar.1.9 | 5 | 0 | 4 |
| hex.ch.13.5.1 | 5 | 4 | 6 |
| hex.mc.2006.mar.1.5 | 4 | 2 | 4 |
| hex.rt.2006.7.17 | 4 | 0 | 3 |
| hex.mc.2006.feb.1.6 | 3 | 2 | 4 |
| hex.rt.2006.7.19 | 4 | 0 | 3 |
| hex.rt.2006.7.18 | 4 | 0 | 3 |
| hex.mc.2006.feb.1.5 | 5 | 0 | 4 |
| hex.rt.2005.7.277 | 2 | 4 | 3 |
| hex.rt.2005.7.276 | 4 | 0 | 3 |
| hex.mc.2005.dec.1.23 | 4 | 2 | 4 |
| hex.rt.2005.7.278 | 3 | 2 | 3 |
| hex.mc.2006.feb.1.3 | 3 | 4 | 4 |
| hex.mc.2005.dec.1.25 | 4 | 2 | 4 |
| hex.rt.2006.7.20 | 4 | 0 | 3 |
| hex.mc.2005.dec.1.24 | 3 | 4 | 4 |