| A | B | C | D | E | F | G | H | ||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| A | B | C | D | E | F | G | H |
Player -
Black
Player -
White
INFO
Start time:
2008-03-22 19:10
Finish time: 2008-04-05 09:43
Tournament: rev.mc.2007.dec.2.1
Stones white/black: 1 / 4
Finish time: 2008-04-05 09:43
Tournament: rev.mc.2007.dec.2.1
Stones white/black: 1 / 4
United States
Italy