| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
Player -
Black
Player -
White
INFO
Moves
1.j10 2.j11 3.k14 4.k13 5.l13 6.m12 7.l12 8.l14 9.i12 10.j13 11.h12 12.i11 13.j12 14.k12 15.k11 16.i9 17.i13 18.h14 19.l10 20.m9 21.i10 22.h10 23.g12 24.f12 25.g11 26.f10 27.g13 28.g14 29.f13 30.h11 31.h13 32.e13 33.i14 34.j15 35.m13 36.n14 37.n13 38.m10 39.l11 40.l9 41.m11 42.k9 43.j9 44.n11 45.k8 46.m8 47.n7 48.n9 49.o9 50.o10 51.p11 52.o12 53.p13 54.o13 55.i15 56.i16 57.n10 58.p8 59.j14 60.k15 61.l7 62.m6 63.m7 64.o7 65.g10 66.g9 67.j7 68.k7 69.f11 70.e10 71.i8 72.h9 73.j8 74.j6 75.h8 76.l8 77.g8
Russian Federation
Bhutan