| A | B | C | D | E | F | G | H | I | J | ||
| 1 | 1 | ||||||||||
| 2 | 2 | ||||||||||
| 3 | 3 | ||||||||||
| 4 | 4 | ||||||||||
| 5 | 5 | ||||||||||
| 6 | 6 | ||||||||||
| 7 | 7 | ||||||||||
| 8 | 8 | ||||||||||
| 9 | 9 | ||||||||||
| 10 | 10 | ||||||||||
| A | B | C | D | E | F | G | H | I | J |
Player -
Black
Player -
White
INFO
Start time:
2005-07-24 09:03
Finish time: 2005-08-02 16:56
Tournament: rev10.ch.3.2.2
Stones white/black: 4 / 5
Finish time: 2005-08-02 16:56
Tournament: rev10.ch.3.2.2
Stones white/black: 4 / 5
United States
Italy