| A | B | C | D | E | F | G | H | ||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| A | B | C | D | E | F | G | H |
Player -
Black
Player -
White
INFO
Start time:
2004-12-14 10:33
Finish time: 2004-12-23 08:02
Tournament: rev.ch.9.2.1
Stones white/black: 1 / 4
Finish time: 2004-12-23 08:02
Tournament: rev.ch.9.2.1
Stones white/black: 1 / 4
Netherlands
Cyprus