| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
Player -
Black
Player -
White
INFO
Moves
1.j10 2.k9 3.k6 4.j7 5.i7 6.i6 7.k8 8.i9 9.h9 10.h10 11.g11 12.j5 13.j6 14.k5 15.i5 16.h4 17.g4 18.h7 19.g8 20.f7 21.g10 22.g9 23.f11 24.e12 25.i11 26.h11 27.h12 28.i13 29.g13 30.f14 31.g12 32.g14 33.j12 34.i12 35.j11 36.j13 37.j8 38.j9 39.i8 40.h8 41.l8 42.m8 43.m9 44.k7 45.k12 46.i10 47.i14 48.h13 49.f15 50.e14 51.d14 52.e13 53.e11 54.d12 55.c11 56.d11 57.f13 58.c12 59.f12 60.d10 61.d9 62.e10 63.b13 64.c10 65.b10 66.b9 67.a8 68.f8 69.f9 70.f10 71.e7 72.h6 73.h5 74.g7 75.e9 76.f6 77.e5 78.e6 79.g6 80.f5 81.f4 82.d6 83.c6 84.d5 85.d7 86.e8 87.l13 88.m14 89.k14 90.j15 91.h14 92.i15 93.l14 94.j14 95.k13 96.k15 97.m15
Vanuatu
Bhutan