| A | B | C | D | E | F | G | H | I | J | ||
| 1 | 1 | ||||||||||
| 2 | 2 | ||||||||||
| 3 | 3 | ||||||||||
| 4 | 4 | ||||||||||
| 5 | 5 | ||||||||||
| 6 | 6 | ||||||||||
| 7 | 7 | ||||||||||
| 8 | 8 | ||||||||||
| 9 | 9 | ||||||||||
| 10 | 10 | ||||||||||
| A | B | C | D | E | F | G | H | I | J |
Player -
Black
Player -
White
INFO
Start time:
2004-11-10 00:45
Finish time: 2004-11-26 00:21
Tournament: rev10.mc.2004.jun.2.1
Stones white/black: 8 / 13
Finish time: 2004-11-26 00:21
Tournament: rev10.mc.2004.jun.2.1
Stones white/black: 8 / 13
United States
Belgium