| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
Player -
Black
Player -
White
INFO
Moves
1.j10 2.j9 3.i7 4.h8 5.l10 6.k10 7.k9 8.j8 9.l8 10.m7 11.i11 12.h12 13.l11 14.l9 15.k11 16.j11 17.m8 18.i12 19.h13 20.j12 21.g12 22.l12 23.k12 24.j13 25.n8 26.o8 27.m9 28.o7 29.n10 30.o11 31.o10 32.n9 33.k7 34.j6 35.m10 36.p10 37.n12 38.m11 39.i8 40.j7 41.j5 42.k14 43.l15 44.j14 45.j15 46.i14 47.l14 48.i15 49.k13 50.i13 51.i16 52.k15 53.l16 54.g11
Hungary
Bhutan