| A | B | C | D | E | F | G | H | ||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| A | B | C | D | E | F | G | H |
Player -
Black
Player -
White
INFO
Start time:
2016-08-22 02:14
Finish time: 2016-10-01 13:01
Tournament: rev.ch.39.1.1
Stones white/black: 31 / 16
Finish time: 2016-10-01 13:01
Tournament: rev.ch.39.1.1
Stones white/black: 31 / 16
United States
---