| A | B | C | D | E | F | G | H | ||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| A | B | C | D | E | F | G | H |
Player -
Black
Player -
White
INFO
Start time:
2004-04-27 11:25
Finish time: 2004-05-30 12:43
Tournament: rev.ch.7.4.8
Stones white/black: 20 / 17
Finish time: 2004-05-30 12:43
Tournament: rev.ch.7.4.8
Stones white/black: 20 / 17
United States
United Kingdom