| A | B | C | D | E | F | G | H | ||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| A | B | C | D | E | F | G | H |
Player -
Black
Player -
White
INFO
Start time:
2004-03-29 13:55
Finish time: 2004-04-12 10:49
Tournament: null
Stones white/black: 4 / 19
Finish time: 2004-04-12 10:49
Tournament: null
Stones white/black: 4 / 19
Argentina
Italy