Player -
Black
Player -
White
INFO
Start time:
2012-10-05 09:40
Finish time: 2012-11-09 05:28
Tournament: wyps.cv.nb.10.1.1
Bag: [1, 2, 4, 7, 8]
Finish time: 2012-11-09 05:28
Tournament: wyps.cv.nb.10.1.1
Bag: [1, 2, 4, 7, 8]
| Black | White | B&W | |
|---|---|---|---|
| Moves | 9 | 9 | 18 |
| Stones | 20 | 18 | 38 |
| Atari | 3 | 0 | 3 |
| Max Length | 6 | 5 | 6 |
| Avg Length | 3.67 | 3.11 | 3.39 |
| Put | 22 | 16 | 38 |
| Avg Put | 2.44 | 1.78 | 2.11 |
| Turn | 6 | 8 | 14 |
| Avg Turn | 0.67 | 0.89 | 0.78 |
Italy
France