| A | B | C | D | E | F | G | H | ||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| A | B | C | D | E | F | G | H |
Player -
Black
Player -
White
INFO
Start time:
2009-03-24 20:28
Finish time: 2009-03-28 09:05
Tournament: rev.ch.20.2.1
Stones white/black: 4 / 5
Finish time: 2009-03-28 09:05
Tournament: rev.ch.20.2.1
Stones white/black: 4 / 5
Argentina
United States