Public forum discussion.
18 Aug 2013
*Tournament: dvonn.ch.23.1.1
I've been requested to follow dvonn.ch.23.1.1 by RoRoRo the Bot
For info on how these predictions are calculated see my predictions web page .
\* Already completed matches:
Games completed: 0/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | MRUNBEATABLE | 2251 | - | _ | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 48.99% | 2.38% | 4.26% |
| 2 | Tobias (TORBEN .BSW) | 2152 | _ | - | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 17.84% | 1.53% | 17.33% |
| 3 | RoRoRo the Bot | 2090 | _ | _ | - | _ | _ | _ | _ | _ | _ | 0 | 0 | 7.89% | 0.96% | 34.42% |
| 4 | Paavo Pirinen | 2069 | _ | _ | _ | - | _ | _ | _ | _ | _ | 0 | 0 | 5.66% | 0.80% | 42.35% |
| 5 | Kisoul | 2069 | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 5.92% | 0.83% | 42.66% |
| 6 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 5.71% | 0.82% | 43.24% |
| 7 | Xander (xandern .BSW) | 2009 | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 2.12% | 0.38% | 64.34% |
| 8 | Rumpelfamilie | 1987 | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 1.39% | 0.29% | 71.09% |
| 9 | Alban | 1952 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 0.73% | 0.17% | 80.32% |
p(down) is the probability of being in the places 6-9 and thus being demoted
19 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* MRUNBEATABLE 0 - 2 RoRoRo the Bot
Games completed: 1/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2112 | - | _ | _ | _ | _ | _ | _ | *2 | _ | 2 | 0 | 26.20% | 2.38% | 12.45% |
| 2 | Alban | 1952 | _ | - | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.94% | 0.26% | 79.72% |
| 3 | Rumpelfamilie | 1987 | _ | _ | - | _ | _ | _ | _ | _ | _ | 0 | 0 | 1.81% | 0.39% | 70.74% |
| 4 | Xander (xandern .BSW) | 2009 | _ | _ | _ | - | _ | _ | _ | _ | _ | 0 | 0 | 2.70% | 0.53% | 64.33% |
| 5 | Morten Mertner | 2068 | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 6.97% | 0.99% | 44.91% |
| 6 | Kisoul | 2069 | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 6.97% | 1.10% | 45.31% |
| 7 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 6.98% | 1.07% | 46.06% |
| 8 | MRUNBEATABLE | 2229 | *0 | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 21.30% | 2.48% | 14.91% |
| 9 | Tobias (TORBEN .BSW) | 2152 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 20.97% | 2.08% | 21.57% |
p(down) is the probability of being in the places 6-9 and thus being demoted
19 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Tobias (TORBEN .BSW) 2 - 0 Rumpelfamilie
\* Rumpelfamilie 0 - 2 RoRoRo the Bot
\* Rumpelfamilie 0 - 2 Kisoul
\* Rumpelfamilie 0 - 2 Xander (xandern .BSW)
\* Alban 2 - 0 Rumpelfamilie
\* Rumpelfamilie 0 - 2 MRUNBEATABLE
Games completed: 7/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2112 | - | _ | _ | _ | 2 | _ | _ | *2 | _ | 4 | 4 | 29.17% | 2.69% | 8.66% |
| 2 | Alban | 1952 | _ | - | _ | _ | _ | _ | _ | *2 | _ | 2 | 0 | 1.21% | 0.28% | 72.76% |
| 3 | Xander (xandern .BSW) | 2009 | _ | _ | - | _ | _ | _ | _ | *2 | _ | 2 | 0 | 3.15% | 0.62% | 56.83% |
| 4 | Kisoul | 2069 | _ | _ | _ | - | _ | _ | _ | *2 | _ | 2 | 0 | 7.75% | 1.24% | 38.07% |
| 5 | MRUNBEATABLE | 2229 | 0 | _ | _ | _ | - | _ | _ | *2 | _ | 2 | 0 | 19.76% | 2.45% | 12.48% |
| 6 | Tobias (TORBEN .BSW) | 2152 | _ | _ | _ | _ | _ | - | _ | *2 | _ | 2 | 0 | 21.59% | 2.23% | 17.49% |
| 7 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 6.23% | 0.84% | 46.21% |
| 8 | Rumpelfamilie | 1987 | *0 | *0 | *0 | *0 | *0 | *0 | _ | - | _ | 0 | 0 | 0 | 0 | 100% |
| 9 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 6.08% | 0.92% | 47.49% |
p(down) is the probability of being in the places 6-9 and thus being demoted
20 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* RoRoRo the Bot 0 - 2 Xander (xandern .BSW)
Games completed: 8/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2047 | - | *2 | _ | _ | _ | _ | _ | 2 | _ | 4 | 8 | 11.00% | 1.75% | 27.73% |
| 2 | RoRoRo the Bot | 2074 | *0 | - | _ | _ | _ | 2 | _ | 2 | _ | 4 | 4 | 9.60% | 1.59% | 25.30% |
| 3 | Kisoul | 2069 | _ | _ | - | _ | _ | _ | _ | 2 | _ | 2 | 0 | 8.82% | 1.21% | 40.05% |
| 4 | Alban | 1952 | _ | _ | _ | - | _ | _ | _ | 2 | _ | 2 | 0 | 1.38% | 0.33% | 76.20% |
| 5 | Tobias (TORBEN .BSW) | 2152 | _ | _ | _ | _ | - | _ | _ | 2 | _ | 2 | 0 | 23.73% | 2.29% | 19.07% |
| 6 | MRUNBEATABLE | 2229 | _ | 0 | _ | _ | _ | - | _ | 2 | _ | 2 | 0 | 26.20% | 2.77% | 13.44% |
| 7 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 6.78% | 1.03% | 49.09% |
| 8 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | _ | - | _ | 0 | 0 | 0 | 0 | 100% |
| 9 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 7.04% | 1.00% | 49.11% |
p(down) is the probability of being in the places 6-9 and thus being demoted
20 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* RoRoRo the Bot 0 - 2 Tobias (TORBEN .BSW)
Games completed: 9/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2047 | - | _ | 2 | _ | _ | _ | _ | _ | 2 | 4 | 8 | 9.85% | 1.35% | 28.43% |
| 2 | Tobias (TORBEN .BSW) | 2164 | _ | - | *2 | _ | _ | _ | _ | _ | 2 | 4 | 8 | 34.59% | 2.74% | 7.98% |
| 3 | RoRoRo the Bot | 2062 | 0 | *0 | - | 2 | _ | _ | _ | _ | 2 | 4 | 4 | 1.77% | 0.79% | 38.31% |
| 4 | MRUNBEATABLE | 2229 | _ | _ | 0 | - | _ | _ | _ | _ | 2 | 2 | 0 | 26.75% | 2.78% | 11.94% |
| 5 | Kisoul | 2069 | _ | _ | _ | _ | - | _ | _ | _ | 2 | 2 | 0 | 7.94% | 1.27% | 40.46% |
| 6 | Alban | 1952 | _ | _ | _ | _ | _ | - | _ | _ | 2 | 2 | 0 | 1.23% | 0.30% | 76.25% |
| 7 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 6.56% | 0.92% | 47.82% |
| 8 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 6.27% | 0.90% | 48.82% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | _ | _ | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
22 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* RoRoRo the Bot 2 - 0 Kisoul
\* RoRoRo the Bot 2 - 0 Alban
Games completed: 11/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2097 | - | 0 | 0 | 2 | *2 | *2 | _ | 2 | _ | 8 | 12 | 5.86% | 2.32% | 7.01% |
| 2 | Tobias (TORBEN .BSW) | 2164 | 2 | - | _ | _ | _ | _ | _ | 2 | _ | 4 | 16 | 37.82% | 3.43% | 6.88% |
| 3 | Xander (xandern .BSW) | 2047 | 2 | _ | - | _ | _ | _ | _ | 2 | _ | 4 | 16 | 10.98% | 1.65% | 26.33% |
| 4 | MRUNBEATABLE | 2229 | 0 | _ | _ | - | _ | _ | _ | 2 | _ | 2 | 0 | 24.09% | 2.94% | 13.03% |
| 5 | Kisoul | 2054 | *0 | _ | _ | _ | - | _ | _ | 2 | _ | 2 | 0 | 2.64% | 0.67% | 60.30% |
| 6 | Alban | 1932 | *0 | _ | _ | _ | _ | - | _ | 2 | _ | 2 | 0 | 0.29% | 0.09% | 88.18% |
| 7 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 6.23% | 0.91% | 48.63% |
| 8 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | _ | - | _ | 0 | 0 | 0 | 0 | 100% |
| 9 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 6.28% | 0.91% | 49.65% |
p(down) is the probability of being in the places 6-9 and thus being demoted
23 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Morten Mertner 2 - 0 Rumpelfamilie
Games completed: 12/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2097 | - | 0 | 0 | 2 | _ | 2 | 2 | 2 | _ | 8 | 12 | 6.04% | 2.38% | 7.94% |
| 2 | Xander (xandern .BSW) | 2047 | 2 | - | _ | _ | _ | _ | _ | 2 | _ | 4 | 16 | 10.88% | 1.74% | 27.52% |
| 3 | Tobias (TORBEN .BSW) | 2164 | 2 | _ | - | _ | _ | _ | _ | 2 | _ | 4 | 16 | 36.99% | 3.45% | 7.43% |
| 4 | Alban | 1932 | 0 | _ | _ | - | _ | _ | _ | 2 | _ | 2 | 0 | 0.28% | 0.09% | 87.96% |
| 5 | Morten Mertner | 2068 | _ | _ | _ | _ | - | _ | _ | *2 | _ | 2 | 0 | 7.47% | 1.30% | 42.44% |
| 6 | Kisoul | 2054 | 0 | _ | _ | _ | _ | - | _ | 2 | _ | 2 | 0 | 2.73% | 0.70% | 61.80% |
| 7 | MRUNBEATABLE | 2229 | 0 | _ | _ | _ | _ | _ | - | 2 | _ | 2 | 0 | 23.40% | 2.84% | 14.89% |
| 8 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | *0 | 0 | 0 | - | _ | 0 | 0 | 0 | 0 | 100% |
| 9 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 6.27% | 0.78% | 50.02% |
p(down) is the probability of being in the places 6-9 and thus being demoted
26 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* MRUNBEATABLE 0 - 2 Xander (xandern .BSW) <--- upset!
Games completed: 13/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2097 | - | 0 | 0 | 2 | _ | 2 | 2 | 2 | _ | 8 | 12 | 4.22% | 1.75% | 10.77% |
| 2 | Xander (xandern .BSW) | 2072 | 2 | - | _ | _ | _ | _ | *2 | 2 | _ | 6 | 20 | 30.86% | 2.78% | 6.73% |
| 3 | Tobias (TORBEN .BSW) | 2164 | 2 | _ | - | _ | _ | _ | _ | 2 | _ | 4 | 16 | 38.89% | 3.31% | 7.16% |
| 4 | Alban | 1932 | 0 | _ | _ | - | _ | _ | _ | 2 | _ | 2 | 0 | 0.31% | 0.14% | 87.35% |
| 5 | Morten Mertner | 2068 | _ | _ | _ | _ | - | _ | _ | 2 | _ | 2 | 0 | 7.72% | 1.41% | 41.02% |
| 6 | Kisoul | 2054 | 0 | _ | _ | _ | _ | - | _ | 2 | _ | 2 | 0 | 2.65% | 0.77% | 60.80% |
| 7 | MRUNBEATABLE | 2206 | 0 | *0 | _ | _ | _ | _ | - | 2 | _ | 2 | 0 | 3.29% | 1.49% | 36.80% |
| 8 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | _ | 0 | 0 | 0 | 0 | 100% |
| 9 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 6.45% | 0.95% | 49.36% |
p(down) is the probability of being in the places 6-9 and thus being demoted
27 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Paavo Pirinen 2 - 0 Rumpelfamilie
Games completed: 14/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2097 | - | 0 | 0 | 2 | _ | 2 | _ | 2 | 2 | 8 | 12 | 3.97% | 1.87% | 12.00% |
| 2 | Xander (xandern .BSW) | 2072 | 2 | - | _ | _ | _ | _ | _ | 2 | 2 | 6 | 20 | 30.46% | 3.15% | 6.96% |
| 3 | Tobias (TORBEN .BSW) | 2164 | 2 | _ | - | _ | _ | _ | _ | _ | 2 | 4 | 16 | 38.28% | 3.58% | 7.62% |
| 4 | Alban | 1932 | 0 | _ | _ | - | _ | _ | _ | _ | 2 | 2 | 0 | 0.27% | 0.13% | 87.50% |
| 5 | Morten Mertner | 2068 | _ | _ | _ | _ | - | _ | _ | _ | 2 | 2 | 0 | 7.55% | 1.43% | 42.04% |
| 6 | Kisoul | 2054 | 0 | _ | _ | _ | _ | - | _ | _ | 2 | 2 | 0 | 2.57% | 0.82% | 61.85% |
| 7 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | - | _ | *2 | 2 | 0 | 7.41% | 1.42% | 44.15% |
| 8 | MRUNBEATABLE | 2209 | 0 | 0 | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 3.32% | 1.60% | 37.87% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | *0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
28 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* MRUNBEATABLE 2 - 0 Kisoul
Games completed: 15/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | RoRoRo the Bot | 2097 | - | 0 | 0 | 2 | 2 | _ | 2 | _ | 2 | 8 | 16 | 4.17% | 2.03% | 11.60% |
| 2 | Xander (xandern .BSW) | 2072 | 2 | - | _ | 2 | _ | _ | _ | _ | 2 | 6 | 24 | 31.33% | 3.18% | 6.61% |
| 3 | Tobias (TORBEN .BSW) | 2164 | 2 | _ | - | _ | _ | _ | _ | _ | 2 | 4 | 16 | 37.34% | 3.71% | 7.51% |
| 4 | MRUNBEATABLE | 2218 | 0 | 0 | _ | - | _ | _ | *2 | _ | 2 | 4 | 4 | 4.92% | 2.33% | 22.57% |
| 5 | Alban | 1932 | 0 | _ | _ | _ | - | _ | _ | _ | 2 | 2 | 0 | 0.27% | 0.12% | 88.65% |
| 6 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | - | _ | _ | 2 | 2 | 0 | 7.32% | 1.33% | 43.84% |
| 7 | Kisoul | 2045 | 0 | _ | _ | *0 | _ | _ | - | _ | 2 | 2 | 0 | 0.88% | 0.42% | 73.80% |
| 8 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 7.43% | 1.37% | 45.42% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
29 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Kisoul 0 - 2 Xander (xandern .BSW)
Games completed: 16/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2086 | - | 2 | _ | 2 | _ | *2 | _ | _ | 2 | 8 | 28 | 42.49% | 3.11% | 1.16% |
| 2 | RoRoRo the Bot | 2097 | 0 | - | 0 | 2 | _ | 2 | _ | 2 | 2 | 8 | 16 | 1.83% | 1.08% | 11.71% |
| 3 | Tobias (TORBEN .BSW) | 2164 | _ | 2 | - | _ | _ | _ | _ | _ | 2 | 4 | 16 | 34.52% | 3.03% | 6.37% |
| 4 | MRUNBEATABLE | 2218 | 0 | 0 | _ | - | _ | 2 | _ | _ | 2 | 4 | 4 | 2.45% | 1.79% | 21.77% |
| 5 | Paavo Pirinen | 2069 | _ | _ | _ | _ | - | _ | _ | _ | 2 | 2 | 0 | 6.78% | 1.21% | 39.84% |
| 6 | Kisoul | 2031 | *0 | 0 | _ | 0 | _ | - | _ | _ | 2 | 2 | 0 | 0.01% | 0.01% | 89.04% |
| 7 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | - | _ | 2 | 2 | 0 | 6.65% | 1.15% | 41.95% |
| 8 | Alban | 1932 | _ | 0 | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 0.23% | 0.10% | 88.15% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
30 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* MRUNBEATABLE 2 - 0 Alban
Games completed: 17/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2095 | - | 2 | 2 | _ | _ | 2 | _ | _ | 2 | 8 | 32 | 44.92% | 3.49% | 0.83% |
| 2 | RoRoRo the Bot | 2097 | 0 | - | 2 | 0 | _ | 2 | _ | 2 | 2 | 8 | 20 | 1.84% | 1.15% | 11.47% |
| 3 | MRUNBEATABLE | 2222 | 0 | 0 | - | _ | _ | 2 | _ | *2 | 2 | 6 | 8 | 2.59% | 2.17% | 16.25% |
| 4 | Tobias (TORBEN .BSW) | 2164 | _ | 2 | _ | - | _ | _ | _ | _ | 2 | 4 | 16 | 32.68% | 3.19% | 6.85% |
| 5 | Paavo Pirinen | 2069 | _ | _ | _ | _ | - | _ | _ | _ | 2 | 2 | 0 | 6.34% | 1.26% | 40.03% |
| 6 | Kisoul | 2031 | 0 | 0 | 0 | _ | _ | - | _ | _ | 2 | 2 | 0 | 0 | 0.01% | 88.90% |
| 7 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | - | _ | 2 | 2 | 0 | 6.12% | 1.22% | 42.70% |
| 8 | Alban | 1919 | _ | 0 | *0 | _ | _ | _ | _ | - | 2 | 2 | 0 | 0.05% | 0.04% | 92.97% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
31 Aug 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Xander (xandern .BSW) 0 - 2 Tobias (TORBEN .BSW)
Games completed: 18/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2083 | - | 2 | *0 | 2 | _ | 2 | _ | _ | 2 | 8 | 32 | 19.52% | 3.67% | 1.71% |
| 2 | RoRoRo the Bot | 2072 | 0 | - | 0 | 2 | _ | 2 | 2 | _ | 2 | 8 | 20 | 2.01% | 1.18% | 14.58% |
| 3 | Tobias (TORBEN .BSW) | 2176 | *2 | 2 | - | _ | _ | _ | _ | _ | 2 | 6 | 32 | 54.33% | 4.54% | 1.95% |
| 4 | MRUNBEATABLE | 2226 | 0 | 0 | _ | - | _ | 2 | 2 | _ | 2 | 6 | 8 | 3.81% | 3.08% | 16.55% |
| 5 | Paavo Pirinen | 2069 | _ | _ | _ | _ | - | _ | _ | _ | 2 | 2 | 0 | 6.86% | 1.23% | 40.25% |
| 6 | Kisoul | 2031 | 0 | 0 | _ | 0 | _ | - | _ | _ | 2 | 2 | 0 | 0 | 0.02% | 88.98% |
| 7 | Alban | 1919 | _ | 0 | _ | 0 | _ | _ | - | _ | 2 | 2 | 0 | 0.07% | 0.05% | 93.26% |
| 8 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 6.86% | 1.26% | 42.72% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
1 Sep 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Tobias (TORBEN .BSW) 1 - 1 MRUNBEATABLE
Games completed: 19/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2083 | - | 2 | 0 | 2 | _ | _ | 2 | _ | 2 | 8 | 34 | 23.92% | 0.55% | 2.15% |
| 2 | RoRoRo the Bot | 2072 | 0 | - | 0 | 2 | 2 | _ | 2 | _ | 2 | 8 | 22 | 2.90% | 0.40% | 15.70% |
| 3 | Tobias (TORBEN .BSW) | 2178 | 2 | 2 | - | *1 | _ | _ | _ | _ | 2 | 7 | 39 | 56.72% | 0.30% | 1.24% |
| 4 | MRUNBEATABLE | 2226 | 0 | 0 | *1 | - | 2 | _ | 2 | _ | 2 | 7 | 15 | 0.49% | 0.30% | 12.74% |
| 5 | Alban | 1919 | _ | 0 | _ | 0 | - | _ | _ | _ | 2 | 2 | 0 | 0.07% | 0.01% | 93.41% |
| 6 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | - | _ | _ | 2 | 2 | 0 | 7.43% | 0.33% | 41.70% |
| 7 | Kisoul | 2031 | 0 | 0 | _ | 0 | _ | _ | - | _ | 2 | 2 | 0 | 0 | 0.00% | 90.63% |
| 8 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 7.51% | 0.33% | 42.44% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
4 Sep 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Xander (xandern .BSW) 2 - 0 Alban
Games completed: 20/36
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Xander (xandern .BSW) | 2077 | - | 2 | 0 | 2 | *2 | _ | 2 | _ | 2 | 10 | 38 | 29.48% | 0.77% | 0.06% |
| 2 | RoRoRo the Bot | 2062 | 0 | - | 0 | 2 | 2 | _ | 2 | _ | 2 | 8 | 22 | 1.56% | 0.50% | 16.64% |
| 3 | Tobias (TORBEN .BSW) | 2178 | 2 | 2 | - | 1 | _ | _ | _ | _ | 2 | 7 | 43 | 52.76% | 0.12% | 1.27% |
| 4 | MRUNBEATABLE | 2226 | 0 | 0 | 1 | - | 2 | _ | 2 | _ | 2 | 7 | 15 | 0.27% | 0.12% | 13.32% |
| 5 | Alban | 1910 | *0 | 0 | _ | 0 | - | _ | _ | _ | 2 | 2 | 0 | 0 | 0 | 97.45% |
| 6 | Morten Mertner | 2068 | _ | _ | _ | _ | _ | - | _ | _ | 2 | 2 | 0 | 7.53% | 0.43% | 39.93% |
| 7 | Kisoul | 2031 | 0 | 0 | _ | 0 | _ | _ | - | _ | 2 | 2 | 0 | 0 | 0.00% | 90.39% |
| 8 | Paavo Pirinen | 2069 | _ | _ | _ | _ | _ | _ | _ | - | 2 | 2 | 0 | 7.40% | 0.43% | 40.94% |
| 9 | Rumpelfamilie | 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 6-9 and thus being demoted
16 Sep 2013
*Tournament: dvonn.ch.23.1.1
Newly completed matches:
\* Kisoul 0 - 2 Alban
Games completed: 21/36
