Public forum discussion.
24 Feb 2014
*Tournament: wyps.cv.ens.21.1.1
I've been requested to follow wyps.cv.ens.21.1.1 by RoRoRo the Bot
For info on how these predictions are calculated see my predictions web page .
\* Already completed matches:
Games completed: 0/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | karlhanf | 2197 | - | _ | _ | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 51.98% | 1.45% | 1.07% |
| 2 | vector | 1789 | _ | - | _ | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.10% | 0.02% | 85.77% |
| 3 | Martyn Hamer | 1831 | _ | _ | - | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.24% | 0.06% | 76.70% |
| 4 | RoByN | 1864 | _ | _ | _ | - | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.55% | 0.09% | 67.64% |
| 5 | Arty Sandler | 1871 | _ | _ | _ | _ | - | _ | _ | _ | _ | _ | 0 | 0 | 0.59% | 0.11% | 65.65% |
| 6 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 1.99% | 0.34% | 44.88% |
| 7 | Nagy Fathy | 1969 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 3.80% | 0.49% | 33.13% |
| 8 | BigChicken | 1973 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 4.03% | 0.53% | 32.10% |
| 9 | AaronM | 2149 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 34.68% | 1.36% | 3.04% |
| 10 | TUMRAK | 1772 | _ | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 0.04% | 0.01% | 90.02% |
p(down) is the probability of being in the places 6-10 and thus being demoted
25 Feb 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* AaronM 2 - 0 TUMRAK
\* BigChicken 0 - 2 AaronM
Games completed: 2/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | AaronM | 2160 | - | *2 | _ | _ | _ | _ | _ | _ | _ | *2 | 4 | 0 | 44.04% | 1.32% | 0.62% |
| 2 | BigChicken | 1965 | *0 | - | _ | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.94% | 0.24% | 37.56% |
| 3 | karlhanf | 2197 | _ | _ | - | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 47.24% | 1.34% | 0.99% |
| 4 | Nagy Fathy | 1969 | _ | _ | _ | - | _ | _ | _ | _ | _ | _ | 0 | 0 | 3.20% | 0.48% | 29.90% |
| 5 | kingofthebesI | 1931 | _ | _ | _ | _ | - | _ | _ | _ | _ | _ | 0 | 0 | 1.65% | 0.30% | 43.45% |
| 6 | Arty Sandler | 1871 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 0.49% | 0.09% | 64.47% |
| 7 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 0.46% | 0.08% | 67.71% |
| 8 | Martyn Hamer | 1831 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 0.18% | 0.04% | 77.16% |
| 9 | vector | 1789 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.06% | 0.01% | 86.32% |
| 10 | TUMRAK | 1769 | *0 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 0.01% | 0.00% | 91.84% |
p(down) is the probability of being in the places 6-10 and thus being demoted
26 Feb 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* AaronM 0 - 2 Nagy Fathy <--- upset!
Games completed: 3/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | AaronM | 2137 | - | *0 | _ | _ | 2 | _ | _ | _ | _ | 2 | 4 | 0 | 20.89% | 1.58% | 2.81% |
| 2 | Nagy Fathy | 2005 | *2 | - | _ | _ | _ | _ | _ | _ | _ | _ | 2 | 8 | 15.58% | 1.37% | 8.18% |
| 3 | vector | 1802 | _ | _ | - | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.16% | 0.04% | 84.90% |
| 4 | karlhanf | 2198 | _ | _ | _ | - | _ | _ | _ | _ | _ | _ | 0 | 0 | 55.38% | 1.85% | 1.30% |
| 5 | BigChicken | 1965 | 0 | _ | _ | _ | - | _ | _ | _ | _ | _ | 0 | 0 | 1.62% | 0.36% | 42.19% |
| 6 | Martyn Hamer | 1831 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 0.29% | 0.05% | 79.54% |
| 7 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 2.19% | 0.34% | 47.44% |
| 8 | Arty Sandler | 1871 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 0.62% | 0.12% | 68.99% |
| 9 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.64% | 0.11% | 71.39% |
| 10 | TUMRAK | 1769 | 0 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 0.03% | 0.01% | 93.26% |
p(down) is the probability of being in the places 6-10 and thus being demoted
27 Feb 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* AaronM 2 - 0 karlhanf
Games completed: 4/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | AaronM | 2144 | - | 0 | *2 | _ | _ | _ | _ | _ | 2 | 2 | 6 | 0 | 50.76% | 3.14% | 0.42% |
| 2 | Nagy Fathy | 2005 | 2 | - | _ | _ | _ | _ | _ | _ | _ | _ | 2 | 12 | 19.55% | 2.22% | 8.07% |
| 3 | karlhanf | 2163 | *0 | _ | - | _ | _ | _ | _ | _ | _ | _ | 0 | 0 | 18.90% | 2.46% | 4.13% |
| 4 | Arty Sandler | 1871 | _ | _ | _ | - | _ | _ | _ | _ | _ | _ | 0 | 0 | 0.91% | 0.15% | 67.92% |
| 5 | RoByN | 1864 | _ | _ | _ | _ | - | _ | _ | _ | _ | _ | 0 | 0 | 0.79% | 0.12% | 71.29% |
| 6 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 2.78% | 0.39% | 48.50% |
| 7 | Martyn Hamer | 1831 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 0.36% | 0.08% | 80.49% |
| 8 | vector | 1830 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 0.39% | 0.08% | 80.87% |
| 9 | TUMRAK | 1769 | 0 | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.02% | 0.01% | 93.25% |
| 10 | BigChicken | 1965 | 0 | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 1.56% | 0.29% | 45.05% |
p(down) is the probability of being in the places 6-10 and thus being demoted
28 Feb 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* Martyn Hamer 0 - 2 karlhanf
\* AaronM 2 - 0 Martyn Hamer
\* Martyn Hamer 2 - 0 TUMRAK
\* Nagy Fathy 0 - 2 karlhanf
\* TUMRAK 0 - 2 karlhanf
\* Nagy Fathy 2 - 0 Martyn Hamer
\* Nagy Fathy 2 - 0 TUMRAK
\* Martyn Hamer 0 - 2 BigChicken
Games completed: 12/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | AaronM | 2148 | - | 0 | 2 | 2 | *2 | _ | _ | _ | _ | 2 | 8 | 20 | 51.99% | 5.51% | 0.17% |
| 2 | Nagy Fathy | 2010 | 2 | - | *0 | _ | *2 | _ | _ | _ | _ | *2 | 6 | 20 | 10.45% | 4.36% | 4.63% |
| 3 | karlhanf | 2177 | 0 | *2 | - | _ | *2 | _ | _ | _ | _ | *2 | 6 | 16 | 26.11% | 4.89% | 0.83% |
| 4 | BigChicken | 1975 | 0 | _ | _ | - | *2 | _ | _ | _ | _ | _ | 2 | 4 | 1.56% | 0.37% | 31.42% |
| 5 | Martyn Hamer | 1819 | *0 | *0 | *0 | *0 | - | _ | _ | _ | _ | *2 | 2 | 0 | 0 | 0 | 95.93% |
| 6 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 2.07% | 0.32% | 46.86% |
| 7 | Arty Sandler | 1871 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 0.69% | 0.12% | 68.86% |
| 8 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 0.57% | 0.11% | 71.60% |
| 9 | vector | 1830 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.24% | 0.05% | 80.61% |
| 10 | TUMRAK | 1748 | 0 | *0 | *0 | _ | *0 | _ | _ | _ | _ | - | 0 | 0 | 0 | 0 | 99.09% |
p(down) is the probability of being in the places 6-10 and thus being demoted
28 Feb 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* karlhanf 0 - 2 BigChicken <--- upset!
Games completed: 13/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | AaronM | 2148 | - | 0 | 2 | 2 | 2 | _ | _ | _ | _ | 2 | 8 | 24 | 59.95% | 4.39% | 0.31% |
| 2 | Nagy Fathy | 2011 | 2 | - | 0 | _ | 2 | _ | _ | _ | _ | 2 | 6 | 20 | 17.80% | 2.87% | 5.59% |
| 3 | karlhanf | 2162 | 0 | 2 | - | *0 | 2 | _ | _ | _ | _ | 2 | 6 | 16 | 3.86% | 2.06% | 3.42% |
| 4 | BigChicken | 1999 | 0 | _ | *2 | - | 2 | _ | _ | _ | _ | _ | 4 | 16 | 8.32% | 1.47% | 10.33% |
| 5 | Martyn Hamer | 1819 | 0 | 0 | 0 | 0 | - | _ | _ | _ | _ | 2 | 2 | 0 | 0 | 0 | 97.09% |
| 6 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 2.75% | 0.47% | 51.92% |
| 7 | Arty Sandler | 1871 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 0.80% | 0.24% | 73.89% |
| 8 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 0.71% | 0.12% | 76.36% |
| 9 | vector | 1841 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.40% | 0.08% | 81.74% |
| 10 | TUMRAK | 1748 | 0 | 0 | 0 | _ | 0 | _ | _ | _ | _ | - | 0 | 0 | 0 | 0 | 99.36% |
p(down) is the probability of being in the places 6-10 and thus being demoted
1 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* Nagy Fathy 2 - 0 BigChicken
\* TUMRAK 0 - 2 BigChicken
Games completed: 15/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2026 | - | 2 | 0 | *2 | 2 | _ | _ | _ | _ | 2 | 8 | 32 | 36.88% | 4.83% | 1.07% |
| 2 | AaronM | 2126 | 0 | - | 2 | 2 | 2 | _ | _ | _ | _ | 2 | 8 | 28 | 47.35% | 4.89% | 0.44% |
| 3 | karlhanf | 2162 | 2 | 0 | - | 0 | 2 | _ | _ | _ | _ | 2 | 6 | 20 | 3.90% | 2.52% | 2.82% |
| 4 | BigChicken | 2012 | *0 | 0 | 2 | - | 2 | _ | _ | _ | _ | *2 | 6 | 16 | 1.25% | 0.46% | 12.39% |
| 5 | Martyn Hamer | 1819 | 0 | 0 | 0 | 0 | - | _ | _ | _ | _ | 2 | 2 | 0 | 0 | 0 | 97.03% |
| 6 | Arty Sandler | 1871 | _ | _ | _ | _ | _ | - | _ | _ | _ | _ | 0 | 0 | 0.84% | 0.17% | 72.66% |
| 7 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 0.73% | 0.14% | 75.35% |
| 8 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 2.55% | 0.51% | 52.83% |
| 9 | vector | 1821 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.30% | 0.05% | 85.52% |
| 10 | TUMRAK | 1742 | 0 | 0 | 0 | *0 | 0 | _ | _ | _ | _ | - | 0 | 0 | 0 | 0 | 99.89% |
p(down) is the probability of being in the places 6-10 and thus being demoted
11 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* Arty Sandler 2 - 0 BigChicken <--- upset!
\* Arty Sandler 0 - 2 Martyn Hamer
Games completed: 17/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2026 | - | 2 | 0 | 2 | 2 | _ | _ | _ | _ | 2 | 8 | 36 | 37.79% | 4.82% | 0.94% |
| 2 | AaronM | 2104 | 0 | - | 2 | 2 | 2 | _ | _ | _ | _ | 2 | 8 | 32 | 44.04% | 4.94% | 0.55% |
| 3 | karlhanf | 2136 | 2 | 0 | - | 0 | 2 | _ | _ | _ | _ | 2 | 6 | 24 | 5.84% | 3.45% | 2.85% |
| 4 | BigChicken | 2022 | 0 | 0 | 2 | - | 2 | *0 | _ | _ | _ | 2 | 6 | 20 | 0.05% | 0.10% | 21.15% |
| 5 | Martyn Hamer | 1837 | 0 | 0 | 0 | 0 | - | *2 | _ | _ | _ | 2 | 4 | 4 | 0 | 0 | 93.45% |
| 6 | Arty Sandler | 1876 | _ | _ | _ | *2 | *0 | - | _ | _ | _ | _ | 2 | 12 | 1.30% | 0.17% | 65.67% |
| 7 | vector | 1819 | _ | _ | _ | _ | _ | _ | - | _ | _ | _ | 0 | 0 | 0.28% | 0.06% | 86.01% |
| 8 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | - | _ | _ | 0 | 0 | 0.86% | 0.17% | 75.69% |
| 9 | kingofthebesI | 1931 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 3.23% | 0.50% | 53.82% |
| 10 | TUMRAK | 1775 | 0 | 0 | 0 | 0 | 0 | _ | _ | _ | _ | - | 0 | 0 | 0 | 0 | 99.87% |
p(down) is the probability of being in the places 6-10 and thus being demoted
11 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* TUMRAK 2 - 0 kingofthebesI
\* vector 0 - 2 Nagy Fathy
\* vector 2 - 0 AaronM <--- major upset!
Games completed: 20/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2052 | - | 2 | 0 | 2 | 2 | *2 | _ | 2 | _ | _ | 10 | 44 | 64.14% | 6.63% | 0.13% |
| 2 | AaronM | 2078 | 0 | - | 2 | 2 | 2 | *0 | _ | 2 | _ | _ | 8 | 36 | 14.45% | 4.51% | 1.67% |
| 3 | karlhanf | 2116 | 2 | 0 | - | 0 | 2 | _ | _ | 2 | _ | _ | 6 | 32 | 9.43% | 3.70% | 3.05% |
| 4 | BigChicken | 2022 | 0 | 0 | 2 | - | 2 | _ | 0 | 2 | _ | _ | 6 | 24 | 0.07% | 0.10% | 20.25% |
| 5 | Martyn Hamer | 1837 | 0 | 0 | 0 | 0 | - | _ | 2 | 2 | _ | _ | 4 | 8 | 0 | 0 | 93.11% |
| 6 | vector | 1839 | *0 | *2 | _ | _ | _ | - | _ | _ | _ | _ | 2 | 16 | 0.38% | 0.09% | 67.31% |
| 7 | Arty Sandler | 1876 | _ | _ | _ | 2 | 0 | _ | - | _ | _ | _ | 2 | 12 | 1.50% | 0.26% | 65.47% |
| 8 | TUMRAK | 1797 | 0 | 0 | 0 | 0 | 0 | _ | _ | - | _ | *2 | 2 | 0 | 0 | 0 | 99.63% |
| 9 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 1.09% | 0.16% | 75.79% |
| 10 | kingofthebesI | 1909 | _ | _ | _ | _ | _ | _ | _ | *0 | _ | - | 0 | 0 | 1.33% | 0.19% | 73.58% |
p(down) is the probability of being in the places 6-10 and thus being demoted
12 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* BigChicken 2 - 0 kingofthebesI
Games completed: 21/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2052 | - | 2 | 2 | 0 | 2 | 2 | _ | 2 | _ | _ | 10 | 48 | 66.41% | 7.26% | 0.11% |
| 2 | AaronM | 2078 | 0 | - | 2 | 2 | 2 | 0 | _ | 2 | _ | _ | 8 | 40 | 14.10% | 4.52% | 1.50% |
| 3 | BigChicken | 2032 | 0 | 0 | - | 2 | 2 | _ | 0 | 2 | *2 | _ | 8 | 24 | 0.08% | 0.20% | 9.47% |
| 4 | karlhanf | 2116 | 2 | 0 | 0 | - | 2 | _ | _ | 2 | _ | _ | 6 | 32 | 7.98% | 3.74% | 3.35% |
| 5 | Martyn Hamer | 1837 | 0 | 0 | 0 | 0 | - | _ | 2 | 2 | _ | _ | 4 | 8 | 0 | 0 | 93.23% |
| 6 | vector | 1839 | 0 | 2 | _ | _ | _ | - | _ | _ | _ | _ | 2 | 16 | 0.33% | 0.07% | 67.52% |
| 7 | Arty Sandler | 1876 | _ | _ | 2 | _ | 0 | _ | - | _ | _ | _ | 2 | 16 | 1.59% | 0.25% | 64.31% |
| 8 | TUMRAK | 1797 | 0 | 0 | 0 | 0 | 0 | _ | _ | - | 2 | _ | 2 | 0 | 0 | 0 | 99.70% |
| 9 | kingofthebesI | 1899 | _ | _ | *0 | _ | _ | _ | _ | 0 | - | _ | 0 | 0 | 0.53% | 0.08% | 84.26% |
| 10 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | _ | _ | - | 0 | 0 | 0.99% | 0.16% | 76.55% |
p(down) is the probability of being in the places 6-10 and thus being demoted
12 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* kingofthebesI 0 - 2 AaronM
Games completed: 22/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2052 | - | 2 | 2 | 0 | 2 | 2 | _ | 2 | _ | _ | 10 | 52 | 65.99% | 7.10% | 0.07% |
| 2 | AaronM | 2086 | 0 | - | 2 | 2 | 2 | 0 | _ | 2 | _ | *2 | 10 | 40 | 18.35% | 5.57% | 0.36% |
| 3 | BigChicken | 2032 | 0 | 0 | - | 2 | 2 | _ | 0 | 2 | _ | 2 | 8 | 24 | 0.03% | 0.08% | 9.58% |
| 4 | karlhanf | 2116 | 2 | 0 | 0 | - | 2 | _ | _ | 2 | _ | _ | 6 | 32 | 5.16% | 2.70% | 3.05% |
| 5 | Martyn Hamer | 1837 | 0 | 0 | 0 | 0 | - | _ | 2 | 2 | _ | _ | 4 | 8 | 0 | 0 | 92.69% |
| 6 | vector | 1839 | 0 | 2 | _ | _ | _ | - | _ | _ | _ | _ | 2 | 20 | 0.28% | 0.07% | 64.47% |
| 7 | Arty Sandler | 1876 | _ | _ | 2 | _ | 0 | _ | - | _ | _ | _ | 2 | 16 | 1.40% | 0.23% | 63.60% |
| 8 | TUMRAK | 1797 | 0 | 0 | 0 | 0 | 0 | _ | _ | - | _ | 2 | 2 | 0 | 0 | 0 | 99.64% |
| 9 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.96% | 0.20% | 75.51% |
| 10 | kingofthebesI | 1891 | _ | *0 | 0 | _ | _ | _ | _ | 0 | _ | - | 0 | 0 | 0.03% | 0.02% | 91.04% |
p(down) is the probability of being in the places 6-10 and thus being demoted
12 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* karlhanf 2 - 0 kingofthebesI
Games completed: 23/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2052 | - | 2 | 0 | 2 | 2 | 2 | _ | 2 | _ | _ | 10 | 52 | 63.97% | 7.77% | 0.07% |
| 2 | AaronM | 2086 | 0 | - | 2 | 2 | 2 | 0 | _ | 2 | _ | 2 | 10 | 44 | 18.35% | 5.80% | 0.32% |
| 3 | karlhanf | 2122 | 2 | 0 | - | 0 | 2 | _ | _ | 2 | _ | *2 | 8 | 32 | 6.51% | 3.48% | 1.36% |
| 4 | BigChicken | 2032 | 0 | 0 | 2 | - | 2 | _ | 0 | 2 | _ | 2 | 8 | 28 | 0.02% | 0.04% | 9.65% |
| 5 | Martyn Hamer | 1837 | 0 | 0 | 0 | 0 | - | _ | 2 | 2 | _ | _ | 4 | 8 | 0 | 0 | 92.65% |
| 6 | vector | 1839 | 0 | 2 | _ | _ | _ | - | _ | _ | _ | _ | 2 | 20 | 0.31% | 0.06% | 63.86% |
| 7 | Arty Sandler | 1876 | _ | _ | _ | 2 | 0 | _ | - | _ | _ | _ | 2 | 16 | 1.37% | 0.22% | 62.51% |
| 8 | TUMRAK | 1797 | 0 | 0 | 0 | 0 | 0 | _ | _ | - | _ | 2 | 2 | 0 | 0 | 0 | 99.48% |
| 9 | RoByN | 1864 | _ | _ | _ | _ | _ | _ | _ | _ | - | _ | 0 | 0 | 0.91% | 0.19% | 74.93% |
| 10 | kingofthebesI | 1885 | _ | 0 | *0 | 0 | _ | _ | _ | 0 | _ | - | 0 | 0 | 0 | 0 | 95.18% |
p(down) is the probability of being in the places 6-10 and thus being demoted
13 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* Martyn Hamer 2 - 0 RoByN
\* Arty Sandler 0 - 2 TUMRAK
\* AaronM 2 - 0 Arty Sandler
\* BigChicken 2 - 0 RoByN
\* RoByN 0 - 2 Nagy Fathy
Games completed: 28/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2059 | - | 2 | 2 | 0 | 2 | 2 | 2 | _ | _ | *2 | 12 | 68 | 79.82% | 6.62% | 0 |
| 2 | AaronM | 2092 | 0 | - | 2 | 2 | 2 | 2 | 0 | *2 | 2 | _ | 12 | 60 | 12.61% | 6.02% | 0 |
| 3 | BigChicken | 2044 | 0 | 0 | - | 2 | 2 | 2 | _ | 0 | 2 | *2 | 10 | 36 | 0 | 0 | 0.60% |
| 4 | karlhanf | 2122 | 2 | 0 | 0 | - | 2 | 2 | _ | _ | 2 | _ | 8 | 44 | 0.73% | 0.87% | 0.37% |
| 5 | Martyn Hamer | 1854 | 0 | 0 | 0 | 0 | - | 2 | _ | 2 | _ | *2 | 6 | 12 | 0 | 0 | 73.14% |
| 6 | TUMRAK | 1816 | 0 | 0 | 0 | 0 | 0 | - | _ | *2 | 2 | _ | 4 | 4 | 0 | 0 | 99.01% |
| 7 | vector | 1842 | 0 | 2 | _ | _ | _ | _ | - | _ | _ | _ | 2 | 24 | 0.13% | 0.02% | 52.84% |
| 8 | Arty Sandler | 1851 | _ | *0 | 2 | _ | 0 | *0 | _ | - | _ | _ | 2 | 20 | 0.01% | 0.00% | 85.33% |
| 9 | kingofthebesI | 1885 | _ | 0 | 0 | 0 | _ | 0 | _ | _ | - | _ | 0 | 0 | 0 | 0 | 92.57% |
| 10 | RoByN | 1832 | *0 | _ | *0 | _ | *0 | _ | _ | _ | _ | - | 0 | 0 | 0 | 0 | 96.13% |
p(down) is the probability of being in the places 6-10 and thus being demoted
14 Mar 2014
*Tournament: wyps.cv.ens.21.1.1
Newly completed matches:
\* BigChicken 0 - 2 vector <--- upset!
\* vector 0 - 2 Martyn Hamer
\* karlhanf 0 - 2 vector <--- upset!
\* karlhanf 2 - 0 RoByN
\* TUMRAK 0 - 2 vector
Games completed: 33/45
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | Nagy Fathy | 2076 | - | 2 | 0 | 2 | 2 | 2 | 2 | _ | _ | 2 | 12 | 84 | 94.45% | 0.72% | 0 |
| 2 | AaronM | 2075 | 0 | - | 2 | 2 | 0 | 2 | 2 | 2 | 2 | _ | 12 | 68 | 3.82% | 0.69% | 0 |
| 3 | karlhanf | 2101 | 2 | 0 | - | 0 | *0 | 2 | 2 | _ | 2 | *2 | 10 | 48 | 0 | 0 | 0.05% |
| 4 | BigChicken | 2021 | 0 | 0 | 2 | - | *0 | 2 | 2 | 0 | 2 | 2 | 10 | 44 | 0 | 0 | 6.09% |
| 5 | vector | 1890 | 0 | 2 | *2 | *2 | - | *0 | *2 | _ | _ | _ | 8 | 72 | 1.01% | 0.05% | 5.31% |
