Golf scorecard as textile table
Public forum discussion.
Empathy
29 Oct 2013
Date: October 23, 2013 Expression: house
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|wojtex|119|67|3|4|1|7|8|9|17|1|2|1|4|1|12|29|1|1|1|17|
|2|Goldilocks|136|58|19|10|1|1|16|15|5|1|10|7|15|7|1|1|2|1|1|23|
|3|Elisa Kabiljo|148|72|17|10|1|1|14|22|9|1|1|20|27|1|4|4|10|1|1|4|
|4|slaapgraag|152|73|23|2|1|1|21|3|4|20|4|9|2|1|4|5|13|28|1|10|
|5|celticjim|154|71|10|2|1|1|7|17|3|18|24|17|25|1|8|1|5|1|1|12|
|6|Pinobambu|192|68|5|6|1|1|1|24|29|28|29|27|1|1|10|3|13|1|1|11|
|7|Bill LeBoeuf ★|215|78|34|16|23|20|5|2|9|12|16|8|7|9|15|8|3|7|20|1|
|8|karlhanf ★|216|119|2|26|19|9|14|5|11|8|3|6|11|16|1|15|19|16|23|12|
|9|BigChicken ★|252|110|29|14|10|12|16|9|21|17|14|4|19|19|1|21|12|17|14|3|
|10|Guardiana|259|114|30|29|8|15|12|13|23|10|5|2|18|10|17|21|8|9|27|2|
|11|Troldmyr|259|122|21|10|11|11|28|26|6|7|17|14|7|20|24|10|9|23|9|6|
|12|Finn Th. Nielsen|264|122|6|27|24|19|12|19|25|4|6|10|17|17|4|9|22|10|21|12|
|13|MarleysGhost ★|266|124|16|13|12|26|19|16|1|13|26|15|10|21|10|18|16|11|16|7|
|14|xopods|273|166|22|20|16|10|2|7|11|13|6|12|11|8|14|11|25|28|27|30|
|15|Iluvatar|322|167|20|28|17|13|23|6|15|13|20|21|30|23|16|23|4|19|10|21|
|16|romei|327|250|3|16|1|1|8|12|8|5|23|27|31|29|24|29|25|28|27|30|
|17|funtobewith11|329|159|6|19|25|25|5|21|23|25|21|19|19|13|22|19|20|26|12|9|
|18|inge_thomsen|334|171|9|15|21|22|4|27|19|19|27|16|29|17|21|7|17|17|19|28|
|54|maximum rank|514|250|34|29|29|30|28|28|29|28|29|27|31|29|24|29|25|28|27|30|
31 Oct 2013
Date: October 29, 2013 Expression: school
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Goldilocks|109|38|1|1|16|15|5|1|10|7|15|7|1|1|2|1|1|23|1|1|
|2|wojtex|114|64|1|7|8|9|17|1|2|1|4|1|12|29|1|1|1|17|1|1|
|3|Elisa Kabiljo|123|27|1|1|14|22|9|1|1|20|27|1|4|4|10|1|1|4|1|1|
|4|slaapgraag|129|64|1|1|21|3|4|20|4|9|2|1|4|5|13|28|1|10|1|1|
|5|celticjim|144|31|1|1|7|17|3|18|24|17|25|1|8|1|5|1|1|12|1|1|
|6|Bill LeBoeuf ★|187|85|23|20|5|2|9|12|16|8|7|9|15|8|3|7|20|1|13|9|
|7|Pinobambu|207|66|1|1|1|24|29|28|29|27|1|1|10|3|13|1|1|11|25|1|
|8|karlhanf ★|224|138|19|9|14|5|11|8|3|6|11|16|1|15|19|16|23|12|25|11|
|9|Guardiana|230|124|8|15|12|13|23|10|5|2|18|10|17|21|8|9|27|2|16|14|
|10|BigChicken ★|238|116|10|12|16|9|21|17|14|4|19|19|1|21|12|17|14|3|12|17|
|11|Troldmyr|259|132|11|11|28|26|6|7|17|14|7|20|24|10|9|23|9|6|18|13|
|12|Finn Th. Nielsen|269|133|24|19|12|19|25|4|6|10|17|17|4|9|22|10|21|12|19|19|
|13|MarleysGhost ★|272|134|12|26|19|16|1|13|26|15|10|21|10|18|16|11|16|7|20|15|
|14|xopods|283|195|16|10|2|7|11|13|6|12|11|8|14|11|25|28|27|30|25|27|
|15|Iluvatar|299|141|17|13|23|6|15|13|20|21|30|23|16|23|4|19|10|21|14|11|
|16|dougforte|329|115|29|30|28|28|29|28|10|27|5|29|8|14|7|12|23|5|9|8|
|53|maximum rank|503|244|29|30|28|28|29|28|29|27|31|29|24|29|25|28|27|30|25|27|
8 Nov 2013
Date: November 4, 2013 Expression: spiderman
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Goldilocks|127|50|16|15|5|1|10|7|15|7|1|1|2|1|1|23|1|1|9|11|
|2|slaapgraag|130|62|21|3|4|20|4|9|2|1|4|5|13|28|1|10|1|1|1|2|
|3|Elisa Kabiljo|139|40|14|22|9|1|1|20|27|1|4|4|10|1|1|4|1|1|15|3|
|4|wojtex|140|85|8|9|17|1|2|1|4|1|12|29|1|1|1|17|1|1|15|19|
|5|celticjim|165|45|7|17|3|18|24|17|25|1|8|1|5|1|1|12|1|1|8|15|
|6|Bill LeBoeuf ★|170|87|5|2|9|12|16|8|7|9|15|8|3|7|20|1|13|9|10|16|
|7|Pinobambu|210|60|1|24|29|28|29|27|1|1|10|3|13|1|1|11|25|1|4|1|
|8|BigChicken ★|234|114|16|9|21|17|14|4|19|19|1|21|12|17|14|3|12|17|12|6|
|9|Finn Th. Nielsen|239|125|12|19|25|4|6|10|17|17|4|9|22|10|21|12|19|19|2|11|
|10|Guardiana|246|136|12|13|23|10|5|2|18|10|17|21|8|9|27|2|16|14|19|20|
|11|karlhanf ★|246|171|14|5|11|8|3|6|11|16|1|15|19|16|23|12|25|11|24|26|
|12|Troldmyr|255|106|28|26|6|7|17|14|7|20|24|10|9|23|9|6|18|13|5|13|
|13|MarleysGhost ★|263|132|19|16|1|13|26|15|10|21|10|18|16|11|16|7|20|15|22|7|
|14|Iluvatar|281|114|23|6|15|13|20|21|30|23|16|23|4|19|10|21|14|11|3|9|
|15|dougforte|293|101|28|28|29|28|10|27|5|29|8|14|7|12|23|5|9|8|18|5|
|16|xopods|312|228|2|7|11|13|6|12|11|8|14|11|25|28|27|30|25|27|29|26|
|17|funtobewith11|316|148|5|21|23|25|21|19|19|13|22|19|20|26|12|9|17|21|7|17|
|18|koen|325|145|22|28|19|6|19|22|23|22|19|17|11|8|27|19|11|20|11|21|
|19|keith630 ★|331|151|28|28|15|28|8|23|14|12|24|24|15|21|15|18|6|18|25|9|
|53|maximum rank|499|246|28|28|29|28|29|27|31|29|24|29|25|28|27|30|25|27|29|26|
11 Nov 2013
Date: November 10, 2013 Expression: popcorn
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Goldilocks|112|63|5|1|10|7|15|7|1|1|2|1|1|23|1|1|9|11|1|15|
|2|Elisa Kabiljo|119|42|9|1|1|20|27|1|4|4|10|1|1|4|1|1|15|3|3|13|
|3|slaapgraag|129|67|4|20|4|9|2|1|4|5|13|28|1|10|1|1|1|2|5|18|
|4|wojtex|160|92|17|1|2|1|4|1|12|29|1|1|1|17|1|1|15|19|29|8|
|5|celticjim|162|60|3|18|24|17|25|1|8|1|5|1|1|12|1|1|8|15|5|16|
|6|Bill LeBoeuf ★|187|100|9|12|16|8|7|9|15|8|3|7|20|1|13|9|10|16|19|5|
|7|Pinobambu|193|52|29|28|29|27|1|1|10|3|13|1|1|11|25|1|4|1|1|7|
|8|BigChicken ★|219|91|21|17|14|4|19|19|1|21|12|17|14|3|12|17|12|6|7|3|
|9|Finn Th. Nielsen|231|117|25|4|6|10|17|17|4|9|22|10|21|12|19|19|2|11|21|2|
|10|Guardiana|243|129|23|10|5|2|18|10|17|21|8|9|27|2|16|14|19|20|8|14|
|11|Troldmyr|246|132|6|7|17|14|7|20|24|10|9|23|9|6|18|13|5|13|25|20|
|12|MarleysGhost ★|256|126|1|13|26|15|10|21|10|18|16|11|16|7|20|15|22|7|27|1|
|13|dougforte|258|101|29|28|10|27|5|29|8|14|7|12|23|5|9|8|18|5|10|11|
|14|karlhanf ★|264|174|11|8|3|6|11|16|1|15|19|16|23|12|25|11|24|26|21|16|
|15|keith630 ★|288|125|15|28|8|23|14|12|24|24|15|21|15|18|6|18|25|9|4|9|
|16|koen|292|134|19|6|19|22|23|22|19|17|11|8|27|19|11|20|11|21|11|6|
|17|Iluvatar|293|128|15|13|20|21|30|23|16|23|4|19|10|21|14|11|3|9|20|21|
|18|funtobewith11|325|144|23|25|21|19|19|13|22|19|20|26|12|9|17|21|7|17|12|23|
|50|maximum rank|499|248|29|28|29|27|31|29|24|29|25|28|27|30|25|27|29|26|29|27|
17 Nov 2013
Date: November 16, 2013 Expression: mint
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|slaapgraag|112|45|4|9|2|1|4|5|13|28|1|10|1|1|1|2|5|18|5|2|
|2|Goldilocks|122|77|10|7|15|7|1|1|2|1|1|23|1|1|9|11|1|15|15|1|
|3|Elisa Kabiljo|127|58|1|20|27|1|4|4|10|1|1|4|1|1|15|3|3|13|14|4|
|4|Pinobambu|140|54|29|27|1|1|10|3|13|1|1|11|25|1|4|1|1|7|1|3|
|5|celticjim|160|77|24|17|25|1|8|1|5|1|1|12|1|1|8|15|5|16|10|9|
|6|wojtex|168|116|2|1|4|1|12|29|1|1|1|17|1|1|15|19|29|8|2|24|
|7|Bill LeBoeuf ★|200|107|16|8|7|9|15|8|3|7|20|1|13|9|10|16|19|5|22|12|
|8|dougforte|212|77|10|27|5|29|8|14|7|12|23|5|9|8|18|5|10|11|6|5|
|9|BigChicken ★|216|95|14|4|19|19|1|21|12|17|14|3|12|17|12|6|7|3|11|24|
|10|Finn Th. Nielsen|228|112|6|10|17|17|4|9|22|10|21|12|19|19|2|11|21|2|17|9|
|11|Guardiana|241|124|5|2|18|10|17|21|8|9|27|2|16|14|19|20|8|14|7|24|
|12|Troldmyr|265|132|17|14|7|20|24|10|9|23|9|6|18|13|5|13|25|20|8|24|
|13|MarleysGhost ★|267|124|26|15|10|21|10|18|16|11|16|7|20|15|22|7|27|1|11|14|
|14|keith630 ★|271|115|8|23|14|12|24|24|15|21|15|18|6|18|25|9|4|9|19|7|
|15|karlhanf ★|271|161|3|6|11|16|1|15|19|16|23|12|25|11|24|26|21|16|18|8|
|16|koen|286|118|19|22|23|22|19|17|11|8|27|19|11|20|11|21|11|6|4|15|
|17|Iluvatar|307|141|20|21|30|23|16|23|4|19|10|21|14|11|3|9|20|21|20|22|
|18|funtobewith11|316|145|21|19|19|13|22|19|20|26|12|9|17|21|7|17|12|23|24|15|
|50|maximum rank|494|245|29|27|31|29|24|29|25|28|27|30|25|27|29|26|29|27|28|24|
25 Nov 2013
Date: November 19, 2013 Expression: salt
(more like November 24 due to daemon failure)
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Pinobambu|112|44|27|1|1|10|3|13|1|1|11|25|1|4|1|1|7|1|3|1|
|2|Goldilocks|124|66|7|15|7|1|1|2|1|1|23|1|1|9|11|1|15|15|1|12|
|3|slaapgraag|132|59|9|2|1|4|5|13|28|1|10|1|1|1|2|5|18|5|2|24|
|4|Elisa Kabiljo|139|67|20|27|1|4|4|10|1|1|4|1|1|15|3|3|13|14|4|13|
|5|celticjim|143|72|17|25|1|8|1|5|1|1|12|1|1|8|15|5|16|10|9|7|
|6|wojtex|171|104|1|4|1|12|29|1|1|1|17|1|1|15|19|29|8|2|24|5|
|7|Bill LeBoeuf ★|194|116|8|7|9|15|8|3|7|20|1|13|9|10|16|19|5|22|12|10|
|8|BigChicken ★|216|106|4|19|19|1|21|12|17|14|3|12|17|12|6|7|3|11|24|14|
|9|dougforte|227|97|27|5|29|8|14|7|12|23|5|9|8|18|5|10|11|6|5|25|
|10|Finn Th. Nielsen|227|105|10|17|17|4|9|22|10|21|12|19|19|2|11|21|2|17|9|5|
|11|MarleysGhost ★|250|126|15|10|21|10|18|16|11|16|7|20|15|22|7|27|1|11|14|9|
|12|Guardiana|252|138|2|18|10|17|21|8|9|27|2|16|14|19|20|8|14|7|24|16|
|13|Troldmyr|263|141|14|7|20|24|10|9|23|9|6|18|13|5|13|25|20|8|24|15|
|14|keith630 ★|271|105|23|14|12|24|24|15|21|15|18|6|18|25|9|4|9|19|7|8|
|15|karlhanf ★|271|152|6|11|16|1|15|19|16|23|12|25|11|24|26|21|16|18|8|3|
|16|koen|285|117|22|23|22|19|17|11|8|27|19|11|20|11|21|11|6|4|15|18|
|17|Iluvatar|291|124|21|30|23|16|23|4|19|10|21|14|11|3|9|20|21|20|22|4|
|18|funtobewith11|321|162|19|19|13|22|19|20|26|12|9|17|21|7|17|12|23|24|15|26|
|50|maximum rank|495|245|27|31|29|24|29|25|28|27|30|25|27|29|26|29|27|28|24|30|
28 Nov 2013
Date: November 27, 2013 Expression: my next holiday will be to which country?
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Pinobambu|92|26|1|1|10|3|13|1|1|11|25|1|4|1|1|7|1|3|1|7|
|2|Goldilocks|121|69|15|7|1|1|2|1|1|23|1|1|9|11|1|15|15|1|12|4|
|3|Elisa Kabiljo|133|80|27|1|4|4|10|1|1|4|1|1|15|3|3|13|14|4|13|14|
|4|slaapgraag|135|70|2|1|4|5|13|28|1|10|1|1|1|2|5|18|5|2|24|12|
|5|celticjim|140|85|25|1|8|1|5|1|1|12|1|1|8|15|5|16|10|9|7|14|
|6|wojtex|187|120|4|1|12|29|1|1|1|17|1|1|15|19|29|8|2|24|5|17|
|7|Bill LeBoeuf ★|206|123|7|9|15|8|3|7|20|1|13|9|10|16|19|5|22|12|10|20|
|8|dougforte|210|98|5|29|8|14|7|12|23|5|9|8|18|5|10|11|6|5|25|10|
|9|BigChicken ★|215|97|19|19|1|21|12|17|14|3|12|17|12|6|7|3|11|24|14|3|
|10|Finn Th. Nielsen|218|87|17|17|4|9|22|10|21|12|19|19|2|11|21|2|17|9|5|1|
|11|MarleysGhost ★|251|122|10|21|10|18|16|11|16|7|20|15|22|7|27|1|11|14|9|16|
|12|Guardiana|252|124|18|10|17|21|8|9|27|2|16|14|19|20|8|14|7|24|16|2|
|13|Troldmyr|268|142|7|20|24|10|9|23|9|6|18|13|5|13|25|20|8|24|15|19|
|14|keith630 ★|269|120|14|12|24|24|15|21|15|18|6|18|25|9|4|9|19|7|8|21|
|15|koen|276|119|23|22|19|17|11|8|27|19|11|20|11|21|11|6|4|15|18|13|
|16|Iluvatar|293|133|30|23|16|23|4|19|10|21|14|11|3|9|20|21|20|22|4|23|
|17|karlhanf ★|294|156|11|16|1|15|19|16|23|12|25|11|24|26|21|16|18|8|3|29|
|18|Sheila|323|117|31|24|24|20|25|20|7|30|25|7|21|26|9|19|15|6|10|4|
|19|funtobewith11|330|173|19|13|22|19|20|26|12|9|17|21|7|17|12|23|24|15|26|28|
|52|maximum rank|497|249|31|29|24|29|25|28|27|30|25|27|29|26|29|27|28|24|30|29|
1 Dec 2013
Date: November 30, 2013 Expression: ice cream
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Pinobambu|93|27|1|10|3|13|1|1|11|25|1|4|1|1|7|1|3|1|7|2|
|2|Elisa Kabiljo|107|80|1|4|4|10|1|1|4|1|1|15|3|3|13|14|4|13|14|1|
|3|Goldilocks|118|80|7|1|1|2|1|1|23|1|1|9|11|1|15|15|1|12|4|12|
|4|celticjim|125|94|1|8|1|5|1|1|12|1|1|8|15|5|16|10|9|7|14|10|
|5|slaapgraag|141|77|1|4|5|13|28|1|10|1|1|1|2|5|18|5|2|24|12|8|
|6|wojtex|189|125|1|12|29|1|1|1|17|1|1|15|19|29|8|2|24|5|17|6|
|7|BigChicken ★|213|97|19|1|21|12|17|14|3|12|17|12|6|7|3|11|24|14|3|17|
|8|Bill LeBoeuf ★|214|129|9|15|8|3|7|20|1|13|9|10|16|19|5|22|12|10|20|15|
|9|dougforte|218|103|29|8|14|7|12|23|5|9|8|18|5|10|11|6|5|25|10|13|
|10|Finn Th. Nielsen|219|86|17|4|9|22|10|21|12|19|19|2|11|21|2|17|9|5|1|18|
|11|MarleysGhost ★|246|112|21|10|18|16|11|16|7|20|15|22|7|27|1|11|14|9|16|5|
|12|koen|255|101|22|19|17|11|8|27|19|11|20|11|21|11|6|4|15|18|13|2|
|13|Guardiana|259|135|10|17|21|8|9|27|2|16|14|19|20|8|14|7|24|16|2|25|
|14|Troldmyr|263|131|20|24|10|9|23|9|6|18|13|5|13|25|20|8|24|15|19|2|
|15|keith630 ★|270|117|12|24|24|15|21|15|18|6|18|25|9|4|9|19|7|8|21|15|
|16|Iluvatar|285|144|23|16|23|4|19|10|21|14|11|3|9|20|21|20|22|4|23|22|
|17|karlhanf ★|290|152|16|1|15|19|16|23|12|25|11|24|26|21|16|18|8|3|29|7|
|18|Sheila|310|128|24|24|20|25|20|7|30|25|7|21|26|9|19|15|6|10|4|18|
|19|funtobewith11|331|172|13|22|19|20|26|12|9|17|21|7|17|12|23|24|15|26|28|20|
|20|kfas2|335|113|29|24|29|25|28|27|30|15|15|17|4|18|4|3|19|16|18|14|
|51|maximum rank|491|247|29|24|29|25|28|27|30|25|27|29|26|29|27|28|24|30|29|25|
4 Dec 2013
Date: December 3, 2013 Expression: potato
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Pinobambu|107|38|10|3|13|1|1|11|25|1|4|1|1|7|1|3|1|7|2|15|
|2|Elisa Kabiljo|108|67|4|4|10|1|1|4|1|1|15|3|3|13|14|4|13|14|1|2|
|3|Goldilocks|112|72|1|1|2|1|1|23|1|1|9|11|1|15|15|1|12|4|12|1|
|4|celticjim|128|90|8|1|5|1|1|12|1|1|8|15|5|16|10|9|7|14|10|4|
|5|slaapgraag|142|78|4|5|13|28|1|10|1|1|1|2|5|18|5|2|24|12|8|2|
|6|dougforte|206|102|8|14|7|12|23|5|9|8|18|5|10|11|6|5|25|10|13|17|
|7|Finn Th. Nielsen|208|90|4|9|22|10|21|12|19|19|2|11|21|2|17|9|5|1|18|6|
|8|wojtex|213|135|12|29|1|1|1|17|1|1|15|19|29|8|2|24|5|17|6|25|
|9|BigChicken ★|215|106|1|21|12|17|14|3|12|17|12|6|7|3|11|24|14|3|17|21|
|10|Bill LeBoeuf ★|220|134|15|8|3|7|20|1|13|9|10|16|19|5|22|12|10|20|15|15|
|11|MarleysGhost ★|230|95|10|18|16|11|16|7|20|15|22|7|27|1|11|14|9|16|5|5|
|12|koen|253|110|19|17|11|8|27|19|11|20|11|21|11|6|4|15|18|13|2|20|
|13|Guardiana|262|129|17|21|8|9|27|2|16|14|19|20|8|14|7|24|16|2|25|13|
|14|Troldmyr|262|145|24|10|9|23|9|6|18|13|5|13|25|20|8|24|15|19|2|19|
|15|keith630 ★|267|101|24|24|15|21|15|18|6|18|25|9|4|9|19|7|8|21|15|9|
|16|Iluvatar|271|150|16|23|4|19|10|21|14|11|3|9|20|21|20|22|4|23|22|9|
|17|karlhanf ★|285|139|1|15|19|16|23|12|25|11|24|26|21|16|18|8|3|29|7|11|
|18|Sheila|299|120|24|20|25|20|7|30|25|7|21|26|9|19|15|6|10|4|18|13|
|19|funtobewith11|326|173|22|19|20|26|12|9|17|21|7|17|12|23|24|15|26|28|20|8|
|20|kfas2|331|121|24|29|25|28|27|30|15|15|17|4|18|4|3|19|16|18|14|25|
|49|maximum rank|487|243|24|29|25|28|27|30|25|27|29|26|29|27|28|24|30|29|25|25|
9 Dec 2013
Date: December 6, 2013 Expression: thrill seeking sports
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Pinobambu|106|46|3|13|1|1|11|25|1|4|1|1|7|1|3|1|7|2|15|9|
|2|Elisa Kabiljo|107|67|4|10|1|1|4|1|1|15|3|3|13|14|4|13|14|1|2|3|
|3|Goldilocks|116|66|1|2|1|1|23|1|1|9|11|1|15|15|1|12|4|12|1|5|
|4|celticjim|122|77|1|5|1|1|12|1|1|8|15|5|16|10|9|7|14|10|4|2|
|5|slaapgraag|153|91|5|13|28|1|10|1|1|1|2|5|18|5|2|24|12|8|2|15|
|6|dougforte|210|109|14|7|12|23|5|9|8|18|5|10|11|6|5|25|10|13|17|12|
|7|Bill LeBoeuf ★|211|124|8|3|7|20|1|13|9|10|16|19|5|22|12|10|20|15|15|6|
|8|BigChicken ★|222|108|21|12|17|14|3|12|17|12|6|7|3|11|24|14|3|17|21|8|
|9|wojtex|222|137|29|1|1|1|17|1|1|15|19|29|8|2|24|5|17|6|25|21|
|10|Finn Th. Nielsen|225|100|9|22|10|21|12|19|19|2|11|21|2|17|9|5|1|18|6|21|
|11|MarleysGhost ★|233|101|18|16|11|16|7|20|15|22|7|27|1|11|14|9|16|5|5|13|
|12|keith630 ★|246|95|24|15|21|15|18|6|18|25|9|4|9|19|7|8|21|15|9|3|
|13|koen|252|107|17|11|8|27|19|11|20|11|21|11|6|4|15|18|13|2|20|18|
|14|Guardiana|252|116|21|8|9|27|2|16|14|19|20|8|14|7|24|16|2|25|13|7|
|15|Troldmyr|259|153|10|9|23|9|6|18|13|5|13|25|20|8|24|15|19|2|19|21|
|16|Iluvatar|274|160|23|4|19|10|21|14|11|3|9|20|21|20|22|4|23|22|9|19|
|17|Sheila|285|104|20|25|20|7|30|25|7|21|26|9|19|15|6|10|4|18|13|10|
|18|karlhanf ★|285|114|15|19|16|23|12|25|11|24|26|21|16|18|8|3|29|7|11|1|
|19|funtobewith11|315|167|19|20|26|12|9|17|21|7|17|12|23|24|15|26|28|20|8|11|
|20|kfas2|328|138|29|25|28|27|30|15|15|17|4|18|4|3|19|16|18|14|25|21|
|49|maximum rank|484|238|29|25|28|27|30|25|27|29|26|29|27|28|24|30|29|25|25|21|
10 Dec 2013
Date: December 9, 2013 Expression: words containing the letter P twice
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Pinobambu|107|49|13|1|1|11|25|1|4|1|1|7|1|3|1|7|2|15|9|4|
|2|Elisa Kabiljo|112|73|10|1|1|4|1|1|15|3|3|13|14|4|13|14|1|2|3|9|
|3|Goldilocks|118|68|2|1|1|23|1|1|9|11|1|15|15|1|12|4|12|1|5|3|
|4|celticjim|138|89|5|1|1|12|1|1|8|15|5|16|10|9|7|14|10|4|2|17|
|5|slaapgraag|160|98|13|28|1|10|1|1|1|2|5|18|5|2|24|12|8|2|15|12|
|6|dougforte|202|105|7|12|23|5|9|8|18|5|10|11|6|5|25|10|13|17|12|6|
|7|Bill LeBoeuf ★|204|106|3|7|20|1|13|9|10|16|19|5|22|12|10|20|15|15|6|1|
|8|wojtex|216|131|1|1|1|17|1|1|15|19|29|8|2|24|5|17|6|25|21|23|
|9|BigChicken ★|217|117|12|17|14|3|12|17|12|6|7|3|11|24|14|3|17|21|8|16|
|10|Finn Th. Nielsen|227|90|22|10|21|12|19|19|2|11|21|2|17|9|5|1|18|6|21|11|
|11|keith630 ★|232|101|15|21|15|18|6|18|25|9|4|9|19|7|8|21|15|9|3|10|
|12|MarleysGhost ★|237|96|16|11|16|7|20|15|22|7|27|1|11|14|9|16|5|5|13|22|
|13|Guardiana|246|123|8|9|27|2|16|14|19|20|8|14|7|24|16|2|25|13|7|15|
|14|koen|249|110|11|8|27|19|11|20|11|21|11|6|4|15|18|13|2|20|18|14|
|15|Iluvatar|263|152|4|19|10|21|14|11|3|9|20|21|20|22|4|23|22|9|19|12|
|16|Sheila|267|97|25|20|7|30|25|7|21|26|9|19|15|6|10|4|18|13|10|2|
|17|Troldmyr|272|151|9|23|9|6|18|13|5|13|25|20|8|24|15|19|2|19|21|23|
|18|karlhanf ★|274|97|19|16|23|12|25|11|24|26|21|16|18|8|3|29|7|11|1|4|
|19|funtobewith11|316|175|20|26|12|9|17|21|7|17|12|23|24|15|26|28|20|8|11|20|
|20|kfas2|322|143|25|28|27|30|15|15|17|4|18|4|3|19|16|18|14|25|21|23|
|48|maximum rank|478|232|25|28|27|30|25|27|29|26|29|27|28|24|30|29|25|25|21|23|
14 Dec 2013
Date: December 12, 2013 Expression: silent
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Elisa Kabiljo|103|61|1|1|4|1|1|15|3|3|13|14|4|13|14|1|2|3|9|1|
|2|Pinobambu|105|53|1|1|11|25|1|4|1|1|7|1|3|1|7|2|15|9|4|11|
|3|Goldilocks|120|57|1|1|23|1|1|9|11|1|15|15|1|12|4|12|1|5|3|4|
|4|celticjim|135|75|1|1|12|1|1|8|15|5|16|10|9|7|14|10|4|2|17|2|
|5|slaapgraag|162|95|28|1|10|1|1|1|2|5|18|5|2|24|12|8|2|15|12|15|
|6|Bill LeBoeuf ★|205|105|7|20|1|13|9|10|16|19|5|22|12|10|20|15|15|6|1|4|
|7|dougforte|208|107|12|23|5|9|8|18|5|10|11|6|5|25|10|13|17|12|6|13|
|8|BigChicken ★|213|122|17|14|3|12|17|12|6|7|3|11|24|14|3|17|21|8|16|8|
|9|Finn Th. Nielsen|218|101|10|21|12|19|19|2|11|21|2|17|9|5|1|18|6|21|11|13|
|10|MarleysGhost ★|232|106|11|16|7|20|15|22|7|27|1|11|14|9|16|5|5|13|22|11|
|11|keith630 ★|233|108|21|15|18|6|18|25|9|4|9|19|7|8|21|15|9|3|10|16|
|12|wojtex|238|146|1|1|17|1|1|15|19|29|8|2|24|5|17|6|25|21|23|23|
|13|Guardiana|246|117|9|27|2|16|14|19|20|8|14|7|24|16|2|25|13|7|15|8|
|14|Sheila|250|86|20|7|30|25|7|21|26|9|19|15|6|10|4|18|13|10|2|8|
|15|karlhanf ★|258|84|16|23|12|25|11|24|26|21|16|18|8|3|29|7|11|1|4|3|
|16|koen|259|125|8|27|19|11|20|11|21|11|6|4|15|18|13|2|20|18|14|21|
|17|Iluvatar|277|149|19|10|21|14|11|3|9|20|21|20|22|4|23|22|9|19|12|18|
|18|Troldmyr|286|154|23|9|6|18|13|5|13|25|20|8|24|15|19|2|19|21|23|23|
|19|funtobewith11|316|172|26|12|9|17|21|7|17|12|23|24|15|26|28|20|8|11|20|20|
|20|kfas2|320|162|28|27|30|15|15|17|4|18|4|3|19|16|18|14|25|21|23|23|
|47|maximum rank|476|228|28|27|30|25|27|29|26|29|27|28|24|30|29|25|25|21|23|23|
16 Dec 2013
Date: December 15, 2013 Expression: words containing the letter C twice
|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Elisa Kabiljo|105|50|1|4|1|1|15|3|3|13|14|4|13|14|1|2|3|9|1|3|
|2|Pinobambu|119|67|1|11|25|1|4|1|1|7|1|3|1|7|2|15|9|4|11|15|
|3|Goldilocks|129|52|1|23|1|1|9|11|1|15|15|1|12|4|12|1|5|3|4|10|
|4|celticjim|142|73|1|12|1|1|8|15|5|16|10|9|7|14|10|4|2|17|2|8|
|5|slaapgraag|154|110|1|10|1|1|1|2|5|18|5|2|24|12|8|2|15|12|15|20|
|6|BigChicken ★|198|113|14|3|12|17|12|6|7|3|11|24|14|3|17|21|8|16|8|2|
|7|Bill LeBoeuf ★|205|90|20|1|13|9|10|16|19|5|22|12|10|20|15|15|6|1|4|7|
|8|dougforte|209|114|23|5|9|8|18|5|10|11|6|5|25|10|13|17|12|6|13|13|
|9|keith630 ★|222|99|15|18|6|18|25|9|4|9|19|7|8|21|15|9|3|10|16|10|
