Skip to content
Little GolemMake your next move.

Golf scorecard as textile table

Public forum discussion.

Empathy

#207 · MarleysGhost

5 May 2014

Date: May 2, 2014 Expression: eggs

|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Goldilocks|131|53|3|1|6|18|1|15|1|15|18|4|22|7|5|2|1|3|7|2|
|2|Elisa Kabiljo|137|51|10|20|1|1|1|21|1|19|12|2|3|11|7|15|1|10|1|1|
|3|dougforte|140|67|12|5|1|7|15|23|1|8|1|2|10|9|16|1|3|2|4|20|
|4|gamesorry|149|65|4|10|18|5|8|9|10|17|3|5|5|4|3|3|10|22|2|11|
|5|Paul Gautherot|162|67|15|10|7|3|20|14|8|15|3|8|2|12|1|12|9|5|4|14|
|6|terrance806|184|62|5|18|23|21|4|21|20|2|8|10|8|2|10|5|6|4|10|7|
|7|Bill LeBoeuf ★|187|70|7|6|19|6|17|16|13|12|21|15|7|3|7|4|11|1|14|8|
|8|karlhanf ★|188|76|19|3|11|18|4|2|5|25|25|14|4|7|11|6|8|9|6|11|
|9|Pinobambu|196|122|1|14|1|17|15|19|1|5|1|1|6|6|4|13|23|22|23|24|
|10|keith630|198|100|6|3|13|14|14|3|9|18|18|11|20|16|13|16|4|6|3|11|
|11|Nagy Fathy|232|101|27|18|12|18|7|9|18|2|20|18|14|1|2|17|18|19|7|5|
|12|MarleysGhost ★|244|117|2|16|15|23|13|9|12|20|17|13|18|14|19|11|13|10|15|4|
|13|Finn Th. Nielsen|261|120|20|7|7|11|22|12|22|24|16|15|11|19|12|9|17|13|18|6|
|14|Chris Smith|263|97|27|25|30|11|21|24|16|2|10|5|9|24|5|13|7|12|7|15|
|15|Sheila|263|110|24|23|19|8|8|17|19|10|25|11|15|10|9|20|4|7|17|17|
|16|BigChicken ★|293|170|18|25|16|15|12|8|14|1|14|9|11|15|23|20|23|22|23|24|
|17|wojtex|297|185|7|13|1|9|17|28|6|6|25|25|22|24|23|20|23|22|23|3|
|18|Iluvatar|311|138|23|21|14|21|19|18|21|21|15|17|19|13|14|6|16|16|19|18|
|19|funtobewith11|319|162|25|12|25|25|23|3|7|14|23|21|22|24|18|9|20|15|12|21|
|20|slaapgraag|320|206|15|7|1|10|3|3|25|25|25|25|22|24|23|20|23|22|23|24|
|21|Guardiana|327|200|10|25|30|15|6|1|11|7|22|19|22|24|23|20|23|22|23|24|
|22|Troldmyr|338|204|7|2|9|3|26|12|25|25|25|25|22|24|23|20|23|22|23|22|
|48|maximum rank|443|206|27|25|30|26|26|28|25|25|25|25|22|24|23|20|23|22|23|24|

#208 · MarleysGhost

6 May 2014

Date: May 5, 2014 Expression: algorithm

|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Goldilocks|130|51|1|6|18|1|15|1|15|18|4|22|7|5|2|1|3|7|2|2|
|2|Elisa Kabiljo|132|54|20|1|1|1|21|1|19|12|2|3|11|7|15|1|10|1|1|5|
|3|dougforte|138|75|5|1|7|15|23|1|8|1|2|10|9|16|1|3|2|4|20|10|
|4|gamesorry|156|71|10|18|5|8|9|10|17|3|5|5|4|3|3|10|22|2|11|11|
|5|Paul Gautherot|159|71|10|7|3|20|14|8|15|3|8|2|12|1|12|9|5|4|14|12|
|6|karlhanf ★|174|67|3|11|18|4|2|5|25|25|14|4|7|11|6|8|9|6|11|5|
|7|terrance806|182|55|18|23|21|4|21|20|2|8|10|8|2|10|5|6|4|10|7|3|
|8|Bill LeBoeuf ★|187|62|6|19|6|17|16|13|12|21|15|7|3|7|4|11|1|14|8|7|
|9|keith630|209|106|3|13|14|14|3|9|18|18|11|20|16|13|16|4|6|3|11|17|
|10|Pinobambu|215|141|14|1|17|15|19|1|5|1|1|6|6|4|13|23|22|23|24|20|
|11|Nagy Fathy|221|99|18|12|18|7|9|18|2|20|18|14|1|2|17|18|19|7|5|16|
|12|Chris Smith|239|95|25|30|11|21|24|16|2|10|5|9|24|5|13|7|12|7|15|3|
|13|MarleysGhost ★|243|105|16|15|23|13|9|12|20|17|13|18|14|19|11|13|10|15|4|1|
|14|Sheila|259|119|23|19|8|8|17|19|10|25|11|15|10|9|20|4|7|17|17|20|
|15|Finn Th. Nielsen|261|125|7|7|11|22|12|22|24|16|15|11|19|12|9|17|13|18|6|20|
|16|BigChicken ★|295|181|25|16|15|12|8|14|1|14|9|11|15|23|20|23|22|23|24|20|
|17|Iluvatar|306|139|21|14|21|19|18|21|21|15|17|19|13|14|6|16|16|19|18|18|
|18|funtobewith11|309|156|12|25|25|23|3|7|14|23|21|22|24|18|9|20|15|12|21|15|
|19|wojtex|310|180|13|1|9|17|28|6|6|25|25|22|24|23|20|23|22|23|3|20|
|20|slaapgraag|325|201|7|1|10|3|3|25|25|25|25|22|24|23|20|23|22|23|24|20|
|21|Guardiana|337|201|25|30|15|6|1|11|7|22|19|22|24|23|20|23|22|23|24|20|
|48|maximum rank|436|201|25|30|26|26|28|25|25|25|25|22|24|23|20|23|22|23|24|20|

#209 · MarleysGhost

13 May 2014

(Delayed, probably by daemon failure)
Date: May 8, 2014 Expression: ways to cook chicken

|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Elisa Kabiljo|122|61|1|1|1|21|1|19|12|2|3|11|7|15|1|10|1|1|5|10|
|2|dougforte|134|66|1|7|15|23|1|8|1|2|10|9|16|1|3|2|4|20|10|1|
|3|Goldilocks|141|41|6|18|1|15|1|15|18|4|22|7|5|2|1|3|7|2|2|12|
|4|gamesorry|150|70|18|5|8|9|10|17|3|5|5|4|3|3|10|22|2|11|11|4|
|5|Paul Gautherot|155|75|7|3|20|14|8|15|3|8|2|12|1|12|9|5|4|14|12|6|
|6|karlhanf ★|176|68|11|18|4|2|5|25|25|14|4|7|11|6|8|9|6|11|5|5|
|7|terrance806|177|60|23|21|4|21|20|2|8|10|8|2|10|5|6|4|10|7|3|13|
|8|Bill LeBoeuf ★|182|56|19|6|17|16|13|12|21|15|7|3|7|4|11|1|14|8|7|1|
|9|Nagy Fathy|217|99|12|18|7|9|18|2|20|18|14|1|2|17|18|19|7|5|16|14|
|10|keith630|223|103|13|14|14|3|9|18|18|11|20|16|13|16|4|6|3|11|17|17|
|11|Pinobambu|227|161|1|17|15|19|1|5|1|1|6|6|4|13|23|22|23|24|20|26|
|12|MarleysGhost ★|230|90|15|23|13|9|12|20|17|13|18|14|19|11|13|10|15|4|1|3|
|13|Chris Smith|231|103|30|11|21|24|16|2|10|5|9|24|5|13|7|12|7|15|3|17|
|14|Sheila|245|113|19|8|8|17|19|10|25|11|15|10|9|20|4|7|17|17|20|9|
|15|Finn Th. Nielsen|273|133|7|11|22|12|22|24|16|15|11|19|12|9|17|13|18|6|20|19|
|16|BigChicken ★|296|196|16|15|12|8|14|1|14|9|11|15|23|20|23|22|23|24|20|26|
|17|Iluvatar|300|135|14|21|19|18|21|21|15|17|19|13|14|6|16|16|19|18|18|15|
|18|funtobewith11|318|155|25|25|23|3|7|14|23|21|22|24|18|9|20|15|12|21|15|21|
|19|wojtex|323|184|1|9|17|28|6|6|25|25|22|24|23|20|23|22|23|3|20|26|
|20|Guardiana|338|205|30|15|6|1|11|7|22|19|22|24|23|20|23|22|23|24|20|26|
|49|maximum rank|437|205|30|26|26|28|25|25|25|25|22|24|23|20|23|22|23|24|20|26|

#210 · MarleysGhost

15 May 2014

Date: May 14, 2014 Expression: king

|_.Rank|_.Player Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|1|Elisa Kabiljo|130|59|1|1|21|1|19|12|2|3|11|7|15|1|10|1|1|5|10|9|
|2|dougforte|137|61|7|15|23|1|8|1|2|10|9|16|1|3|2|4|20|10|1|4|
|3|gamesorry|142|76|5|8|9|10|17|3|5|5|4|3|3|10|22|2|11|11|4|10|
|4|Goldilocks|154|53|18|1|15|1|15|18|4|22|7|5|2|1|3|7|2|2|12|19|
|5|Paul Gautherot|154|69|3|20|14|8|15|3|8|2|12|1|12|9|5|4|14|12|6|6|
|6|terrance806|157|61|21|4|21|20|2|8|10|8|2|10|5|6|4|10|7|3|13|3|
|7|Bill LeBoeuf ★|164|54|6|17|16|13|12|21|15|7|3|7|4|11|1|14|8|7|1|1|
|8|karlhanf ★|184|80|18|4|2|5|25|25|14|4|7|11|6|8|9|6|11|5|5|19|
|9|Nagy Fathy|210|103|18|7|9|18|2|20|18|14|1|2|17|18|19|7|5|16|14|5|
|10|Chris Smith|212|90|11|21|24|16|2|10|5|9|24|5|13|7|12|7|15|3|17|11|
|11|Sheila|227|104|8|8|17|19|10|25|11|15|10|9|20|4|7|17|17|20|9|1|
|12|MarleysGhost ★|228|89|23|13|9|12|20|17|13|18|14|19|11|13|10|15|4|1|3|13|
|13|keith630|229|106|14|14|3|9|18|18|11|20|16|13|16|4|6|3|11|17|17|19|
|14|Pinobambu|245|174|17|15|19|1|5|1|1|6|6|4|13|23|22|23|24|20|26|19|
|15|Finn Th. Nielsen|280|128|11|22|12|22|24|16|15|11|19|12|9|17|13|18|6|20|19|14|
|16|Iluvatar|298|134|21|19|18|21|21|15|17|19|13|14|6|16|16|19|18|18|15|12|
|17|BigChicken ★|299|200|15|12|8|14|1|14|9|11|15|23|20|23|22|23|24|20|26|19|
|18|funtobewith11|310|148|25|23|3|7|14|23|21|22|24|18|9|20|15|12|21|15|21|17|
|19|Guardiana|327|200|15|6|1|11|7|22|19|22|24|23|20|23|22|23|24|20|26|19|
|20|dianthus|328|102|26|26|28|25|25|25|25|22|24|17|8|13|8|11|10|7|20|8|
|21|wojtex|329|167|9|17|28|6|6|25|25|22|24|23|20|23|22|23|3|20|26|7|
|46|maximum rank|426|200|26|26|28|25|25|25|25|22|24|23|20|23|22|23|24|20|26|19|

#211 · MarleysGhost

18 May 2014

Note: I've had to change darse's program to accommodate littlegolem's new HTML, so please report any inaccuracies.

Date: May 17, 2014 Expression: teeth

|_.Rank|_.Player
Name|_.Sum|_.Bk9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |

|1|Elisa Kabiljo|130|53|1|21|1|19|12|2|3|11|7|15|1|10|1|1|5|10|9|1|

|2|dougforte|135|50|15|23|1|8|1|2|10|9|16|1|3|2|4|20|10|1|4|5|

|3|Goldilocks|137|49|1|15|1|15|18|4|22|7|5|2|1|3|7|2|2|12|19|1|

|4|terrance806|140|55|4|21|20|2|8|10|8|2|10|5|6|4|10|7|3|13|3|4|

|5|gamesorry|148|84|8|9|10|17|3|5|5|4|3|3|10|22|2|11|11|4|10|11|

|6|Bill LeBoeuf ★|164|53|17|16|13|12|21|15|7|3|7|4|11|1|14|8|7|1|1|6|

|7|Paul Gautherot|165|82|20|14|8|15|3|8|2|12|1|12|9|5|4|14|12|6|6|14|

|8|karlhanf ★|173|76|4|2|5|25|25|14|4|7|11|6|8|9|6|11|5|5|19|7|

|9|Chris Smith|208|92|21|24|16|2|10|5|9|24|5|13|7|12|7|15|3|17|11|7|

|10|Nagy Fathy|209|118|7|9|18|2|20|18|14|1|2|17|18|19|7|5|16|14|5|17|

|11|MarleysGhost ★|212|77|13|9|12|20|17|13|18|14|19|11|13|10|15|4|1|3|13|7|

|12|Sheila|232|108|8|17|19|10|25|11|15|10|9|20|4|7|17|17|20|9|1|13|

|13|keith630|236|114|14|3|9|18|18|11|20|16|13|16|4|6|3|11|17|17|19|21|

|14|Pinobambu|249|191|15|19|1|5|1|1|6|6|4|13|23|22|23|24|20|26|19|21|

|15|Finn Th. Nielsen|281|128|22|12|22|24|16|15|11|19|12|9|17|13|18|6|20|19|14|12|

|16|Iluvatar|291|134|19|18|21|21|15|17|19|13|14|6|16|16|19|18|18|15|12|14|

|17|funtobewith11|301|146|23|3|7|14|23|21|22|24|18|9|20|15|12|21|15|21|17|16|

|18|BigChicken ★|305|198|12|8|14|1|14|9|11|15|23|20|23|22|23|24|20|26|19|21|

|19|dianthus|312|95|26|28|25|25|25|25|22|24|17|8|13|8|11|10|7|20|8|10|

|20|wojtex|323|147|17|28|6|6|25|25|22|24|23|20|23|22|23|3|20|26|7|3|

|21|Guardiana|333|198|6|1|11|7|22|19|22|24|23|20|23|22|23|24|20|26|19|21|

|22|CleverHunk steven cullum|336|146|26|26|17|11|25|22|22|21|20|19|15|17|21|19|9|11|16|19|

|46|maximum rank|421|198|26|28|25|25|25|25|22|24|23|20|23|22|23|24|20|26|19|21|

Last page