soccer.ch.26.1.1 predictions
Public forum discussion.
StreetSoccer
9 Jan 2013
*Tournament: soccer.ch.26.1.1
Newly completed matches:
\* Manou 1 - 4 tigis
Games completed: 69/78
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | tigis | 1986 | - | 4 | 0 | 5 | 0 | 1 | 5 | 5 | 5 | 5 | *4 | 5 | 5 | 44 | 982 | 84.58% | 0 | 0 |
| 2 | thekid | 2039 | 1 | - | 0 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 43 | 1028 | 0 | 0 | 0 |
| 3 | softplare_c | 1967 | 5 | 5 | - | 5 | 0 | 5 | 0 | 4 | 3 | 5 | _ | 1 | 5 | 38 | 1065 | 0 | 0 | 0 |
| 4 | omike | 1884 | 0 | 0 | 0 | - | 5 | 5 | 3 | 5 | 5 | 5 | _ | 5 | 5 | 38 | 797 | 0 | 0 | 0 |
| 5 | Koniin Sarrass | 1976 | 5 | 0 | 5 | 0 | - | 0 | 5 | 0 | 5 | 1 | _ | 5 | 5 | 31 | 734 | 0 | 0 | 0 |
| 6 | Michele | 1974 | 4 | 1 | 0 | 0 | 5 | - | 5 | 1 | 0 | 5 | _ | 5 | 5 | 31 | 698 | 0 | 0 | 0 |
| 7 | sawek | 2001 | 0 | 0 | 5 | 2 | 0 | 0 | - | 5 | 5 | 3 | _ | 4 | 5 | 29 | 617 | 0 | 0 | 0 |
| 8 | Matteo A. | 1964 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | - | 1 | 3 | 5 | 5 | 5 | 29 | 505 | 0 | 0 | 0 |
| 9 | Super Chicken | 1828 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | - | 0 | _ | 5 | 5 | 21 | 402 | 0 | 0 | 63.34% |
| 10 | FatPhil | 1910 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | - | _ | _ | 5 | 19 | 388 | 0 | 0 | 40.46% |
| 11 | Manou | 2031 | *1 | 5 | _ | _ | _ | _ | _ | 0 | _ | _ | - | _ | 5 | 11 | 259 | 15.42% | 0 | 1.76% |
| 12 | mightyraven | 1863 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | _ | _ | - | 5 | 11 | 224 | 0 | 0 | 94.44% |
| 13 | solo | 1799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 11-13 and thus being demoted
10 Jan 2013
*Tournament: soccer.ch.26.1.1
Newly completed matches:
\* Manou 5 - 0 omike
\* sawek 5 - 0 Manou
\* Michele 0 - 5 Manou
\* softplare_c 5 - 0 Manou
Games completed: 73/78
table{background:#ffe700;border:1}.
{background:#ff8000}. |_. N |_. Player |_. Rating |_. 1 |_. 2 |_. 3 |_. 4 |_. 5 |_. 6 |_. 7 |_. 8 |_. 9 |_. 10 |_. 11 |_. 12 |_. 13 |_. Score |_. Son |_. p(win) |_. p(draw) |_. p(down) |
| 1 | tigis | 1988 | - | 0 | 4 | 5 | 5 | 0 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 44 | 1047 | 100% | 0 | 0 |
| 2 | softplare_c | 1985 | 5 | - | 5 | 5 | 0 | 0 | 5 | 4 | *5 | 3 | 5 | 1 | 5 | 43 | 1170 | 0 | 0 | 0 |
| 3 | thekid | 2039 | 1 | 0 | - | 5 | 5 | 5 | 4 | 5 | 0 | 5 | 4 | 4 | 5 | 43 | 1053 | 0 | 0 | 0 |
| 4 | omike | 1887 | 0 | 0 | 0 | - | 3 | 5 | 5 | 5 | *0 | 5 | 5 | 5 | 5 | 38 | 812 | 0 | 0 | 0 |
| 5 | sawek | 2018 | 0 | 5 | 0 | 2 | - | 0 | 0 | 5 | *5 | 5 | 3 | 4 | 5 | 34 | 747 | 0 | 0 | 0 |
| 6 | Koniin Sarrass | 1976 | 5 | 5 | 0 | 0 | 5 | - | 0 | 0 | _ | 5 | 1 | 5 | 5 | 31 | 784 | 0 | 0 | 0 |
| 7 | Michele | 1960 | 4 | 0 | 1 | 0 | 5 | 5 | - | 1 | *0 | 0 | 5 | 5 | 5 | 31 | 723 | 0 | 0 | 0 |
| 8 | Matteo A. | 1964 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | - | 5 | 1 | 3 | 5 | 5 | 29 | 560 | 0 | 0 | 0 |
| 9 | Manou | 2020 | 1 | *0 | 5 | *5 | *0 | _ | *5 | 0 | - | _ | _ | _ | 5 | 21 | 604 | 0 | 0 | 1.10% |
| 10 | Super Chicken | 1837 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | _ | - | 0 | 5 | 5 | 21 | 412 | 0 | 0 | 63.62% |
| 11 | FatPhil | 1910 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | _ | 5 | - | _ | 5 | 19 | 398 | 0 | 0 | 41.41% |
| 12 | mightyraven | 1863 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | _ | 0 | _ | - | 5 | 11 | 249 | 0 | 0 | 93.87% |
| 13 | solo | 1799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 100% |
p(down) is the probability of being in the places 11-13 and thus being demoted
← Previous page
Last page