Hex · Size 19 · Championship
Explore championship seasons and expand a season to see its leagues and groups.
Championship registration
Championship seasons
Next scheduled start: 1 Jan 2027 UTC
Championship 33 · 25 players · 1 Jan 2026 → 25 Aug 2026
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.33.1.1 | 1 Jan 2026 | 7 May 2026 |
| hex.cv.HEX19.33.2.1 | 1 Jan 2026 | 18 Jun 2026 |
| hex.cv.HEX19.33.2.2 | 1 Jan 2026 | 25 Aug 2026 |
Championship 32 · 21 players · 1 Jul 2025 → 3 Nov 2025
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.32.1.1 | 1 Jul 2025 | 3 Nov 2025 |
| hex.cv.HEX19.32.2.1 | 1 Jul 2025 | 26 Oct 2025 |
| hex.cv.HEX19.32.2.2 | 1 Jul 2025 | 11 Oct 2025 |
Championship 31 · 27 players · 1 Jan 2025 → 10 Jun 2025
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.31.1.1 | 1 Jan 2025 | 23 May 2025 |
| hex.cv.HEX19.31.2.1 | 1 Jan 2025 | 28 Apr 2025 |
| hex.cv.HEX19.31.2.2 | 1 Jan 2025 | 10 Jun 2025 |
Championship 30 · 30 players · 1 Jul 2024 → 18 Nov 2024
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.30.1.1 | 1 Jul 2024 | 18 Nov 2024 |
| hex.cv.HEX19.30.2.1 | 1 Jul 2024 | 31 Oct 2024 |
| hex.cv.HEX19.30.2.2 | 1 Jul 2024 | 16 Nov 2024 |
Championship 29 · 30 players · 1 Jul 2023 → 17 Feb 2024
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.29.1.1 | 1 Jul 2023 | 17 Feb 2024 |
| hex.cv.HEX19.29.2.1 | 1 Jul 2023 | 23 Oct 2023 |
| hex.cv.HEX19.29.2.2 | 1 Jul 2023 | 20 Nov 2023 |
Championship 28 · 35 players · 22 Aug 2022 → 2 Feb 2023
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.28.1.1 | 22 Aug 2022 | 2 Feb 2023 |
| hex.cv.HEX19.28.2.1 | 22 Aug 2022 | 23 Dec 2022 |
| hex.cv.HEX19.28.2.2 | 22 Aug 2022 | 2 Dec 2022 |
Championship 27 · 43 players · 24 Jan 2022 → 22 Aug 2022
Overall winner: Loading… · 5 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.27.1.1 | 24 Jan 2022 | 2 Aug 2022 |
| hex.cv.HEX19.27.2.1 | 24 Jan 2022 | 22 Aug 2022 |
| hex.cv.HEX19.27.2.2 | 24 Jan 2022 | 24 May 2022 |
| hex.cv.HEX19.27.3.1 | 24 Jan 2022 | 14 Jun 2022 |
| hex.cv.HEX19.27.3.2 | 24 Jan 2022 | 1 May 2022 |
Championship 26 · 27 players · 28 Jun 2021 → 12 Jan 2022
Overall winner: Loading… · 3 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex.cv.HEX19.26.1.1 | 28 Jun 2021 | 17 Dec 2021 |
| hex.cv.HEX19.26.2.1 | 28 Jun 2021 | 12 Jan 2022 |
| hex.cv.HEX19.26.2.2 | 28 Jun 2021 | 25 Nov 2021 |
Championship 25 · 39 players · 1 Dec 2020 → 23 Jun 2021
Overall winner: Loading… · 5 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex19.ch.25.1.1 | 1 Dec 2020 | 23 Jun 2021 |
| hex19.ch.25.2.1 | 1 Dec 2020 | 8 Apr 2021 |
| hex19.ch.25.2.2 | 1 Dec 2020 | 23 Apr 2021 |
| hex19.ch.25.3.1 | 1 Dec 2020 | 26 Mar 2021 |
| hex19.ch.25.3.2 | 1 Dec 2020 | 29 Mar 2021 |
Championship 24 · 40 players · 26 Apr 2020 → 11 Nov 2020
Overall winner: Loading… · 5 groups
| Group | Started (UTC) | Finished (UTC) |
|---|---|---|
| hex19.ch.24.1.1 | 26 Apr 2020 | 31 Oct 2020 |
| hex19.ch.24.2.1 | 26 Apr 2020 | 27 Aug 2020 |
| hex19.ch.24.2.2 | 26 Apr 2020 | 11 Nov 2020 |
| hex19.ch.24.3.1 | 26 Apr 2020 | 30 Jul 2020 |
| hex19.ch.24.3.2 | 26 Apr 2020 | 17 Oct 2020 |