twixt.in.DEFAULT.1 · Twixt PP · Size 24
Started 6 Feb 2013. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 13 Mar 2013.
Results against each opponent
Results are shown from the row player's perspective. Each result opens its game. Scroll the table to see more opponents.
| Player / opponent | Hjallti#1053 | matjazo#12548 | MisterCat#21938 | upendra#23811 | Invictus#32130 | SYSTEM#1 | Robert Butler#1274 | KPT#8598 | nauzykaa#16026 | hurrlipurr#32043 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hjallti#1053 | — | — | — | — | — | — | — | Win | — | — |
| matjazo#12548 | — | — | — | — | — | — | — | — | Win | — |
| MisterCat#21938 | — | — | — | — | — | — | Win | — | — | — |
| upendra#23811 | — | — | — | — | — | — | — | — | — | Win |
| Invictus#32130 | — | — | — | — | — | Win | — | — | — | — |
| SYSTEM#1 | — | — | — | — | Loss | — | — | — | — | — |
| Robert Butler#1274 | — | — | Loss | — | — | — | — | — | — | — |
| KPT#8598 | Loss | — | — | — | — | — | — | — | — | — |
| nauzykaa#16026 | — | Loss | — | — | — | — | — | — | — | — |
| hurrlipurr#32043 | — | — | — | Loss | — | — | — | — | — | — |
Standings
| Player | Points | SB | Games |
|---|---|---|---|
| Hjallti | 2 | 0 | 1 |
| matjazo | 2 | 0 | 1 |
| MisterCat | 2 | 0 | 1 |
| upendra | 2 | 0 | 1 |
| Invictus | 2 | 0 | 1 |
| SYSTEM | 0 | 0 | 1 |
| Robert Butler | 0 | 0 | 1 |
| KPT | 0 | 0 | 1 |
| nauzykaa | 0 | 0 | 1 |
| hurrlipurr | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1517566 · Twixt PP · Size 24 | SYSTEM | Invictus | Invictus won | 19 Feb 2013 |
| #1517565 · Twixt PP · Size 24 | hurrlipurr | upendra | upendra won | 13 Feb 2013 |
| #1517564 · Twixt PP · Size 24 | Robert Butler | MisterCat | MisterCat won | 13 Mar 2013 |
| #1517563 · Twixt PP · Size 24 | KPT | Hjallti | Hjallti won | 15 Feb 2013 |
| #1517562 · Twixt PP · Size 24 | matjazo | nauzykaa | matjazo won | 8 Mar 2013 |