shogi.in.SHOGI34.4 · Shogi · Shogi 3x4
Started 22 Dec 2012. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 25 Feb 2013.
Results against each opponent
Results are shown from the row player's perspective. Each result opens its game. Scroll the table to see more opponents.
| Player / opponent | Richard Malaschitz#1002 | ypercube#1728 | Maurizio De Leo#3380 | Gerald#11040 | milesd#13513 | kingofthebesI#21113 | Ruroni#26597 | SYSTEM#1 | Randolph King#1008 | MRFvR#10193 | kyle douglas#11124 | Luigi Pasato#14217 | Haxquv#29754 | blackduck#31210 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Malaschitz#1002 | — | — | — | — | — | — | — | — | — | — | Win | — | — | — |
| ypercube#1728 | — | — | — | — | — | — | — | — | Win | — | — | — | — | — |
| Maurizio De Leo#3380 | — | — | — | — | — | — | — | — | — | — | — | — | Win | — |
| Gerald#11040 | — | — | — | — | — | — | — | Win | — | — | — | — | — | — |
| milesd#13513 | — | — | — | — | — | — | — | — | — | — | — | Win | — | — |
| kingofthebesI#21113 | — | — | — | — | — | — | — | — | — | — | — | — | — | Win |
| Ruroni#26597 | — | — | — | — | — | — | — | — | — | Win | — | — | — | — |
| SYSTEM#1 | — | — | — | Loss | — | — | — | — | — | — | — | — | — | — |
| Randolph King#1008 | — | Loss | — | — | — | — | — | — | — | — | — | — | — | — |
| MRFvR#10193 | — | — | — | — | — | — | Loss | — | — | — | — | — | — | — |
| kyle douglas#11124 | Loss | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luigi Pasato#14217 | — | — | — | — | Loss | — | — | — | — | — | — | — | — | — |
| Haxquv#29754 | — | — | Loss | — | — | — | — | — | — | — | — | — | — | — |
| blackduck#31210 | — | — | — | — | — | Loss | — | — | — | — | — | — | — | — |
Standings
| Player | Points | SB | Games |
|---|---|---|---|
| Richard Malaschitz | 2 | 0 | 1 |
| ypercube | 2 | 0 | 1 |
| Maurizio De Leo | 2 | 0 | 1 |
| Gerald | 2 | 0 | 1 |
| milesd | 2 | 0 | 1 |
| kingofthebesI | 2 | 0 | 1 |
| Ruroni | 2 | 0 | 1 |
| SYSTEM | 0 | 0 | 1 |
| Randolph King | 0 | 0 | 1 |
| MRFvR | 0 | 0 | 1 |
| kyle douglas | 0 | 0 | 1 |
| Luigi Pasato | 0 | 0 | 1 |
| Haxquv | 0 | 0 | 1 |
| blackduck | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1506781 · Shogi · Shogi 3x4 | SYSTEM | Gerald | Gerald won | 9 Feb 2013 |
| #1506780 · Shogi · Shogi 3x4 | MRFvR | Ruroni | Ruroni won | 8 Jan 2013 |
| #1506779 · Shogi · Shogi 3x4 | Randolph King | ypercube | ypercube won | 27 Dec 2012 |
| #1506778 · Shogi · Shogi 3x4 | kingofthebesI | blackduck | kingofthebesI won | 28 Dec 2012 |
| #1506777 · Shogi · Shogi 3x4 | Richard Malaschitz | kyle douglas | Richard Malaschitz won | 25 Feb 2013 |
| #1506776 · Shogi · Shogi 3x4 | milesd | Luigi Pasato | milesd won | 8 Feb 2013 |
| #1506775 · Shogi · Shogi 3x4 | Haxquv | Maurizio De Leo | Maurizio De Leo won | 27 Dec 2012 |