shogi.in.SHOGI34.3 · Shogi · Shogi 3x4
Started 7 Dec 2012. Standings are ordered by points, then Sonneborn–Berger (SB). Finished 22 Jan 2013.
Results against each opponent
Results are shown from the row player's perspective. Each result opens its game. Scroll the table to see more opponents.
| Player / opponent | Richard Malaschitz#1002 | Maurizio De Leo#3380 | MRFvR#10193 | Luigi Pasato#14217 | SleepingChinchilla#29741 | Haxquv#29754 | ypercube#1728 | Gerald#11040 | kyle douglas#11124 | milesd#13513 | kingofthebesI#21113 | blackduck#31210 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Malaschitz#1002 | — | — | — | — | — | — | — | Win | — | — | — | — |
| Maurizio De Leo#3380 | — | — | — | — | — | — | — | — | — | — | Win | — |
| MRFvR#10193 | — | — | — | — | — | — | — | — | — | — | — | Win |
| Luigi Pasato#14217 | — | — | — | — | — | — | — | — | Win | — | — | — |
| SleepingChinchilla#29741 | — | — | — | — | — | — | Win | — | — | — | — | — |
| Haxquv#29754 | — | — | — | — | — | — | — | — | — | Win | — | — |
| ypercube#1728 | — | — | — | — | Loss | — | — | — | — | — | — | — |
| Gerald#11040 | Loss | — | — | — | — | — | — | — | — | — | — | — |
| kyle douglas#11124 | — | — | — | Loss | — | — | — | — | — | — | — | — |
| milesd#13513 | — | — | — | — | — | Loss | — | — | — | — | — | — |
| kingofthebesI#21113 | — | Loss | — | — | — | — | — | — | — | — | — | — |
| blackduck#31210 | — | — | Loss | — | — | — | — | — | — | — | — | — |
Standings
| Player | Points | SB | Games |
|---|---|---|---|
| Richard Malaschitz | 2 | 0 | 1 |
| Maurizio De Leo | 2 | 0 | 1 |
| MRFvR | 2 | 0 | 1 |
| Luigi Pasato | 2 | 0 | 1 |
| SleepingChinchilla | 2 | 0 | 1 |
| Haxquv | 2 | 0 | 1 |
| ypercube | 0 | 0 | 1 |
| Gerald | 0 | 0 | 1 |
| kyle douglas | 0 | 0 | 1 |
| milesd | 0 | 0 | 1 |
| kingofthebesI | 0 | 0 | 1 |
| blackduck | 0 | 0 | 1 |
Games
| Game | First player | Second player | Result | Finished |
|---|---|---|---|---|
| #1501346 · Shogi · Shogi 3x4 | Richard Malaschitz | Gerald | Richard Malaschitz won | 21 Dec 2012 |
| #1501345 · Shogi · Shogi 3x4 | Luigi Pasato | kyle douglas | Luigi Pasato won | 31 Dec 2012 |
| #1501344 · Shogi · Shogi 3x4 | milesd | Haxquv | Haxquv won | 22 Dec 2012 |
| #1501343 · Shogi · Shogi 3x4 | MRFvR | blackduck | MRFvR won | 28 Dec 2012 |
| #1501342 · Shogi · Shogi 3x4 | ypercube | SleepingChinchilla | SleepingChinchilla won | 2 Jan 2013 |
| #1501341 · Shogi · Shogi 3x4 | kingofthebesI | Maurizio De Leo | Maurizio De Leo won | 16 Jan 2013 |