Reversi · Size 10x10 ladder
An ongoing competition where players challenge opponents to climb the table.
Ladder registration
Ladder positions
Rank is the player's kyu/dan level. A ? marks a rating with higher uncertainty.
| Position | Player | Rating | Rank | Status | Playing against |
|---|---|---|---|---|---|
| 1 | Smaughster | 2222.6 | 6 kyu | Active | |
| 2 | klaashaas | 2404.9 | 5 dan | Active | |
| 3 | Roel | 2480.7 | 6 dan | Active | |
| 4 | Toptal | 2164.4 | 1 dan | Active | |
| 5 | Margaliot | 2063.0 | 2 dan | Active | |
| 6 | sarok | 2035.9 | 4 kyu | Active | |
| 7 | Pedrored63 | 2024.5 | 11 kyu | Active | |
| 8 | Nagy Fathy | 1731.1 | 9 kyu | Active | |
| 9 | Lupo Hakuroh | 1611.5 | 18 kyu | Active | |
| 10 | drToma | 1632.7 | 10 kyu | Active | |
| 11 | printer | 1650.1 | 10 kyu | Active | |
| 12 | goseji | 1650.1 | 14 kyu | Active | |
| 13 | SanskritFritz | 1696.9 | 2 dan | Active | |
| 14 | GolemBot Two | 1431.2 | 19 kyu | Active | |
| 15 | encio | 1310.4 | 12 kyu | Active |
Current leader
Smaughster · In first place since 3 Aug 2026 02:39 UTC · Current tenure: 92 d 23 h
Time in first place
Totals combine all recorded periods in first place, including the current period. History includes reconstructed entries; some dates are approximate. Times are shown in days and whole hours. Recorded history since 2 Oct 2020.
| Player | Total time |
|---|---|
| klaashaas | 840 d 10 h |
| SOLFAREMI | 377 d 1 h |
| Toptal | 353 d 19 h |
| SanskritFritz | 192 d 7 h |
| Margaliot | 117 d 20 h |
| varegka | 109 d 8 h |
| Smaughster | 92 d 23 h |
| Roel | 88 d 9 h |
| sarok | 51 d 14 h |